Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             05/13 16:30
DTN FUTURES  10       5/13/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 501.50 504.75 512.44 519.81 535.95 33.19 35.57 39.50   4   5  8 18
CBTWT    JUL 517.25 520.88 528.78 535.78 551.33 31.72 34.58 39.24  13  12 11 17
KC WT    MAY 502.00 505.13 514.14 524.96 552.84 28.94 31.05 36.93   5   4  2  8
KC WT    JUL 511.75 515.50 525.67 537.51 566.04 27.59 29.86 36.22  12  11  6 10
MN WT    MAY 616.50 616.50 616.50 607.47 602.28 67.10 60.53 53.50  50  66 68 69
MN WT    JUL 580.75 589.75 598.72 602.19 609.11 26.84 33.02 40.26   8  18 15 29
CORN     MAY 436.00 439.19 446.36 460.46 463.57 24.34 30.40 39.10  27  21  8  8
CORN     JUL 442.50 446.94 454.22 468.29 471.05 22.33 28.77 38.32  25  20  9  9
CORN     SEP 427.75 429.06 431.78 439.01 442.28 34.01 36.02 40.76  44  33 12 10
OATS     MAY 377.25 375.88 369.94 365.85 360.39 62.09 59.19 54.56  45  40 63 61
OATS     JUL 342.00 344.38 342.97 346.38 352.42 43.04 44.19 45.38  43  57 40 44
BEANS    MAY1067.251053.501045.141043.221025.98 69.22 63.85 56.95  92  69 71 71
BEANS    JUL1072.501060.131052.751052.291037.38 67.51 62.34 55.97  86  63 68 67
BEANS    AUG1070.251056.441048.081046.961032.91 70.60 64.53 56.87  88  67 73 70
S MEAL   MAY 285.90 288.00 287.94 289.38 293.34 41.42 42.41 43.95  36  36 16 18
S MEAL   JUL 293.30 295.05 294.99 296.87 300.60 41.29 42.16 43.78  39  38 16 18
B OIL    MAY  51.10  49.19  48.72  48.66  46.12 70.06 66.21 60.87  88  62 61 59
B OIL    JUL  51.48  49.61  49.11  49.09  46.58 69.86 66.05 60.90  78  56 60 58
CATTLE   JUN 216.33 215.52 213.63 210.52 204.68 75.13 70.94 65.04  81  83 94 95
CATTLE   AUG 211.63 210.70 209.01 206.15 201.06 76.30 71.33 64.95  83  83 95 95
FEEDER   MAY 302.83 300.34 297.31 293.41 286.78 80.29 74.50 67.06  94  90 96 96
FEEDER   AUG 306.00 303.48 300.22 296.63 290.92 77.71 72.74 66.50  89  87 95 96
HOGS     MAY  90.98  90.68  91.45  91.71  89.72 49.29 51.55 50.77  28  17 65 76
HOGS     JUN  99.50  98.14  98.22  98.90  96.87 60.90 57.46 52.87  52  32 59 66
COTTON   JUL  66.28  66.55  67.10  67.34  67.29 41.50 44.72 46.27   9  20 35 52
COTTON   OCT  68.83  68.86  69.09  69.19  69.10 47.36 48.59 48.87  24  32 45 58
RICE     MAY  12.03  12.31  12.49  12.77  13.18 26.97 31.30 36.53   0  11 24 32
RICE     JUL  12.31  12.60  12.79  13.03  13.41 27.00 31.36 36.56   5  16 26 34

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN