Commodity Option:
AllOpen Only
Future: May 2025 (@C5K)   Futures Price: 4640  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,725.00   0'0   174'4  2900   0'1   0'0  6.25  10
 0  8,225.00   0'0   164'4  3000   0'1   0'0  6.25  166
 0  7,725.00   0'0   154'4  3100   0'1   0'0  6.25  124
 0  6,725.00   0'0   134'4  3300   0'1   0'0  6.25  1,031
 0  6,225.00   0'0   124'4  3400   0'1   0'0  6.25  732
 0  5,725.00   0'0   114'4  3500   0'1   0'0  6.25  871
 0  5,475.00   0'0   109'4  3550   0'1   0'0  6.25  153
 0  5,225.00   0'0   104'4  3600   0'1   0'0  6.25  2,497
 0  4,975.00   0'0   99'4  3650   0'1   0'0  6.25  3
 1  4,725.00   0'0   94'4  3700   0'1   0'0  6.25  3,120
 0  4,475.00   0'0   89'4  3750   0'1   0'0  6.25  404
 388  4,225.00   0'0   84'4  3800   0'1   0'0  6.25  1,060
 0  3,981.25   0'0   79'5  3850   0'2   0'0  12.50  1,420
 699  3,731.25   0'0   74'5  3900   0'2   0'0  12.50  3,013
 25  3,487.50   0'0   69'6  3950   0'3   0'0  18.75  736
 598  3,243.75   0'0   64'7  4000   0'4   0'0  25.00  5,521
 0  3,000.00   0'0   60'0  4050   0'5   0'0  31.25  734
 844  2,756.25   0'0   55'1  4100   0'6   0'0  37.50  8,838
 211  2,518.75   0'0   50'3  4150   1'0   0'0  50.00  1,335
 1,105  2,287.50   0'0   45'6  4200   1'3   0'0  68.75  9,294
 30  2,062.50   0'0   41'2  4250   1'7   0'0  93.75  4,709
 4,752  1,837.50   0'0   36'6  4300   2'3   0'0  118.75  9,287
 549  1,631.25   0'0   32'5  4350   3'1   0'0  156.25  4,922
 6,770  1,425.00   0'0   28'4  4400   4'1   0'0  206.25  16,959
 500  1,237.50   0'0   24'6  4450   5'3   0'0  268.75  5,212
 9,383  1,062.50   0'0   21'2  4500   7'0   0'1  350.00  11,818
 2,877  906.25   0'0   18'1  4550   8'5   0'0  431.25  8,929
 15,921  762.50   0'0   15'2  4600   10'6   0'0  537.50  14,866
 5,046  631.25   0'0   12'5  4650   13'1   0'0  656.25  6,088
 14,845  493.75   -0'4   9'7  4700   16'2   0'3  812.50  15,343
 3,762  393.75   -0'4   7'7  4750   18'6   0'0  937.50  4,588
 15,782  325.00   -0'1   6'4  4800   22'1   0'0  1,106.25  12,772
 3,801  256.25   -0'1   5'1  4850   25'6   0'0  1,287.50  4,024
 17,716  200.00   -0'2   4'0  4900   29'5   0'0  1,481.25  12,149
 6,122  168.75   0'0   3'3  4950   33'6   0'0  1,687.50  2,232
 33,237  125.00   -0'1   2'4  5000   38'0   0'0  1,900.00  9,759
 3,327  106.25   0'0   2'1  5050   42'4   0'0  2,125.00  884
 14,145  87.50   0'0   1'6  5100   47'1   0'0  2,356.25  2,573
 5,595  68.75   0'0   1'3  5150   51'6   0'0  2,587.50  700
 19,373  56.25   0'0   1'1  5200   56'4   0'0  2,825.00  1,076
 5,189  50.00   0'0   1'0  5250   61'2   0'0  3,062.50  66
 9,233  37.50   0'0   0'6  5300   66'1   0'0  3,306.25  134
 3,278  31.25   0'0   0'5  5350   71'0   0'0  3,550.00  240
 11,466  31.25   0'0   0'5  5400   75'7   0'0  3,793.75  42
 1,929  25.00   0'0   0'4  5450   80'7   0'0  4,043.75  60
 18,585  18.75   0'0   0'3  5500   85'6   0'0  4,287.50  202
 1,814  18.75   0'0   0'3  5550   90'6   0'0  4,537.50  10
 3,771  18.75   0'0   0'3  5600   95'6   0'0  4,787.50  25
 289  12.50   0'0   0'2  5650   100'5   0'0  5,031.25  1
 4,388  12.50   0'0   0'2  5700   105'4   0'0  5,275.00  51
 613  6.25   0'0   0'1  5750   110'4   0'0  5,525.00  0
 4,833  6.25   0'0   0'1  5800   115'4   0'0  5,775.00  0
 310  6.25   0'0   0'1  5850   120'4   0'0  6,025.00  65
 3,402  6.25   0'0   0'1  5900   125'4   0'0  6,275.00  0
 171  6.25   0'0   0'1  5950   130'4   0'0  6,525.00  68
 7,270  6.25   0'0   0'1  6000   135'4   0'0  6,775.00  0
 139  6.25   0'0   0'1  6050   140'4   0'0  7,025.00  1
 908  6.25   0'0   0'1  6100   145'4   0'0  7,275.00  0
 60  6.25   0'0   0'1  6150   150'4   0'0  7,525.00  0
 3,813  6.25   0'0   0'1  6200   155'4   0'0  7,775.00  0
 3  6.25   0'0   0'1  6250   160'4   0'0  8,025.00  24
 328  6.25   0'0   0'1  6300   165'4   0'0  8,275.00  0
 30  6.25   0'0   0'1  6350   170'4   0'0  8,525.00  0
 799  6.25   0'0   0'1  6400   175'4   0'0  8,775.00  0
 5,361  6.25   0'0   0'1  6500   185'4   0'0  9,275.00  82
 594  6.25   0'0   0'1  6600   195'4   0'0  9,775.00  74
 746  6.25   0'0   0'1  6700   205'4   0'0  10,275.00  5
 363  6.25   0'0   0'1  6800   215'4   0'0  10,775.00  0
 13  6.25   0'0   0'1  6900   225'4   0'0  11,275.00  0
 752  6.25   0'0   0'1  7000   235'4   0'0  11,775.00  0
 12  6.25   0'0   0'1  7100   245'4   0'0  12,275.00  0
 318  6.25   0'0   0'1  7200   255'4   0'0  12,775.00  0
 432  6.25   0'0   0'1  7300   265'4   0'0  13,275.00  0
 262  6.25   0'0   0'1  7500   285'4   0'0  14,275.00  0
 315  6.25   0'0   0'1  7600   295'4   0'0  14,775.00  0
 333  6.25   0'0   0'1  7700   305'4   0'0  15,275.00  0
 409  6.25   0'0   0'1  7800   315'4   0'0  15,775.00  0
 600  6.25   0'0   0'1  7900   325'4   0'0  16,275.00  0
 361  6.25   0'0   0'1  8000   335'4   0'0  16,775.00  26
 100  6.25   0'0   0'1  8100   345'4   0'0  17,275.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN