Commodity Option:
AllOpen Only
Future: July 2023 (@C3N)   Futures Price: 6086  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  15,400.00   10'4   308'0s  3000   0'1s   0'0  6.25  5
 0  14,900.00   10'4   298'0s  3100   0'1s   0'0  6.25  7
 0  13,400.00   10'4   268'0s  3400   0'1s   0'0  6.25  2
 0  12,900.00   10'4   258'0s  3500   0'1s   0'0  6.25  10
 0  12,400.00   10'4   248'0s  3600   0'1s   0'0  6.25  104
 0  11,900.00   10'4   238'0s  3700   0'1s   0'0  6.25  19
 14  11,400.00   10'4   228'0s  3800   0'1s   0'0  6.25  336
 13  10,900.00   10'4   218'0s  3900   0'1s   0'0  6.25  325
 1  10,400.00   10'4   208'0s  4000   0'1s   0'0  6.25  1,022
 1  9,900.00   10'4   198'0s  4100   0'1s   0'0  6.25  323
 3  9,400.00   10'4   188'0s  4200   0'1s   0'0  6.25  760
 1  9,150.00   10'4   183'0s  4250   0'1s   0'0  6.25  538
 1  8,900.00   10'4   178'0s  4300   0'1s   0'0  6.25  728
 2  8,650.00   10'4   173'0s  4350   0'1s   0'0  6.25  399
 4  8,400.00   10'4   168'0s  4400   0'1s   0'0  6.25  572
 4  8,150.00   10'4   163'0s  4450   0'1s   0'0  6.25  132
 19  7,900.00   10'4   158'0s  4500   0'1s   0'0  6.25  18,221
 12  7,650.00   10'4   153'0s  4550   0'1s   0'0  6.25  164
 9  7,400.00   10'4   148'0s  4600   0'1s   -0'1  6.25  1,175
 17  7,150.00   10'3   143'0s  4650   0'2s   0'0  12.50  776
 99  6,906.25   10'4   138'1s  4700   0'2s   0'0  12.50  2,569
 21  6,656.25   10'4   133'1s  4750   0'2s   0'0  12.50  697
 51  6,406.25   10'4   128'1s  4800   0'2s   -0'1  12.50  1,271
 12  6,156.25   10'3   123'1s  4850   0'2s   -0'1  12.50  197
 581  5,906.25   10'3   118'1s  4900   0'3s   0'0  18.75  1,398
 5  5,662.50   10'4   113'2s  4950   0'3s   -0'1  18.75  504
 548  5,412.50   10'3   108'2s  5000   0'3s   -0'1  18.75  10,071
 33  5,162.50   10'2   103'2s  5050   0'4s   -0'1  25.00  1,146
 255  4,918.75   10'3   98'3s  5100   0'4s   -0'1  25.00  2,474
 97  4,668.75   10'2   93'3s  5150   0'5s   -0'1  31.25  704
 265  4,425.00   10'2   88'4s  5200   0'5s   -0'2  31.25  7,059
 237  4,181.25   10'1   83'5s  5250   0'6s   -0'3  37.50  1,739
 226  3,937.50   10'1   78'6s  5300   0'7s   -0'3  43.75  4,232
 39  3,693.75   9'7   73'7s  5350   1'0s   -0'4  50.00  1,497
 432  3,456.25   9'7   69'1s  5400   1'2s   -0'5  62.50  6,348
 75  3,218.75   9'5   64'3s  5450   1'4s   -0'7  75.00  2,911
 1,343  2,981.25   9'3   59'5s  5500   1'4s   -0'2  75.00  13,076
 221  2,750.00   9'0   55'0s  5550   2'1s   -1'4  106.25  2,096
 2,788  2,525.00   8'5   50'4s  5600   2'5s   -1'6  131.25  10,043
 552  2,306.25   8'2   46'1s  5650   3'2s   -2'2  162.50  1,437
 3,393  2,093.75   7'6   41'7s  5700   3'6s   -0'2  187.50  7,641
 976  1,893.75   7'2   37'7s  5750   5'0s   -3'2  250.00  4,916
 15,236  1,700.00   6'5   34'0s  5800   6'1s   -3'6  306.25  9,377
 2,122  1,518.75   6'1   30'3s  5850   7'4s   -4'2  375.00  3,526
 7,681  1,350.00   5'5   27'0s  5900   9'6s   0'6  487.50  6,277
 1,846  1,250.00   1'2   25'0s  5950   10'7s   -5'3  543.75  2,549
 12,255  1,043.75   4'4   20'7s  6000   12'6s   -0'1  637.50  18,008
 5,346  906.25   3'7   18'1s  6050   15'1s   -6'5  756.25  2,581
 9,845  825.00   0'6   16'4s  6100   17'6s   -7'0  887.50  7,620
 2,687  675.00   2'7   13'4s  6150   20'4s   -7'5  1,025.00  488
 15,307  600.00   0'3   12'0s  6200   22'5s   -1'0  1,131.25  7,000
 4,518  493.75   2'0   9'7s  6250   26'7s   -8'3  1,343.75  946
 8,663  393.75   -0'4   7'7s  6300   32'4s   2'1  1,625.00  6,815
 5,283  356.25   1'3   7'1s  6350   34'0s   -9'1  1,700.00  976
 17,169  300.00   1'1   6'0s  6400   37'7s   -9'4  1,893.75  4,789
 1,985  250.00   0'6   5'0s  6450   42'0s   -9'5  2,100.00  145
 14,314  225.00   0'2   4'4s  6500   46'1s   -9'7  2,306.25  3,555
 1,081  181.25   0'4   3'5s  6550   50'4s   -10'0  2,525.00  105
 10,226  150.00   0'3   3'0s  6600   54'7s   -10'1  2,743.75  3,815
 818  131.25   0'3   2'5s  6650   59'4s   -10'1  2,975.00  79
 6,093  106.25   0'1   2'1s  6700   64'1s   -10'2  3,206.25  2,225
 1,684  93.75   0'1   1'7s  6750   68'6s   -10'3  3,437.50  604
 7,891  75.00   -0'1   1'4s  6800   73'4s   -10'3  3,675.00  2,184
 855  68.75   0'0   1'3s  6850   78'2s   -10'4  3,912.50  64
 2,486  62.50   0'0   1'2s  6900   83'0s   -10'5  4,150.00  906
 412  50.00   -0'1   1'0s  6950   87'7s   -10'4  4,393.75  16
 15,328  43.75   -0'1   0'7s  7000   92'6s   -10'5  4,637.50  1,820
 490  43.75   0'0   0'7s  7050   97'5s   -10'5  4,881.25  41
 2,524  37.50   -0'1   0'6s  7100   102'5s   -10'4  5,131.25  235
 999  31.25   -0'1   0'5s  7150   107'4s   -10'5  5,375.00  47
 3,464  31.25   0'0   0'5s  7200   112'4s   -10'4  5,625.00  134
 509  31.25   0'0   0'5s  7250   117'3s   -10'4  5,868.75  74
 4,133  25.00   -0'1   0'4s  7300   122'3s   -10'4  6,118.75  515
 297  25.00   0'0   0'4s  7350   127'3s   -10'4  6,368.75  42
 3,640  25.00   0'0   0'4s  7400   132'2s   -10'4  6,612.50  305
 237  18.75   -0'1   0'3s  7450   137'2s   -10'4  6,862.50  7
 6,858  18.75   0'0   0'3s  7500   142'2s   -10'4  7,112.50  403
 211  18.75   0'0   0'3s  7550   147'2s   -10'3  7,362.50  4
 4,294  18.75   0'0   0'3s  7600   152'1s   -10'4  7,606.25  4
 287  18.75   0'0   0'3s  7650   157'1s   -10'4  7,856.25  1
 1,063  12.50   0'0   0'2s  7700   162'1s   -10'4  8,106.25  1
 216  12.50   0'0   0'2s  7750   167'1s   -10'4  8,356.25  2
 2,499  12.50   0'0   0'2s  7800   172'1s   -10'4  8,606.25  510
 72  12.50   0'0   0'2s  7850   177'1s   -10'4  8,856.25  2
 997  12.50   0'0   0'2s  7900   182'1s   -10'3  9,106.25  1
 168  12.50   0'0   0'2s  7950   187'0s   -10'4  9,350.00  0
 12,418  12.50   0'0   0'2s  8000   192'0s   -10'4  9,600.00  1
 126  12.50   0'0   0'2s  8050   197'0s   -10'4  9,850.00  0
 932  12.50   0'0   0'2s  8100   202'0s   -10'4  10,100.00  80
 2,288  12.50   0'0   0'2s  8200   212'0s   -10'4  10,600.00  101
 1,010  6.25   0'0   0'1s  8300   222'0s   -10'4  11,100.00  71
 590  6.25   0'0   0'1s  8400   232'0s   -10'4  11,600.00  14
 2,682  6.25   0'0   0'1s  8500   242'0s   -10'4  12,100.00  2
 833  6.25   0'0   0'1s  8600   252'0s   -10'4  12,600.00  1
 1,249  6.25   0'0   0'1s  8700   262'0s   -10'4  13,100.00  21
 585  6.25   0'0   0'1s  8800   272'0s   -10'4  13,600.00  1
 246  6.25   0'0   0'1s  8900   282'0s   -10'4  14,100.00  11
 2,344  6.25   0'0   0'1s  9000   292'0s   -10'4  14,600.00  12
 1,148  6.25   0'0   0'1s  9100   302'0s   -10'4  15,100.00  1
 389  6.25   0'0   0'1s  9200   312'0s   -10'4  15,600.00  1
 542  6.25   0'0   0'1s  9300   322'0s   -10'4  16,100.00  0
 154  6.25   0'0   0'1s  9400   332'0s   -10'4  16,600.00  0
 3,142  6.25   0'0   0'1s  9500   342'0s   -10'4  17,100.00  0
 676  6.25   0'0   0'1s  9600   352'0s   -10'4  17,600.00  5
 537  6.25   0'0   0'1s  9700   362'0s   -10'4  18,100.00  0
 1,007  6.25   0'0   0'1s  9800   372'0s   -10'4  18,600.00  0
 136  6.25   0'0   0'1s  9900   382'0s   -10'4  19,100.00  0
 792  6.25   0'0   0'1s  10000   392'0s   -10'4  19,600.00  0
 405  6.25   0'0   0'1s  10100   402'0s   -10'4  20,100.00  0
 117  6.25   0'0   0'1s  10200   412'0s   -10'4  20,600.00  0
 32  6.25   0'0   0'1s  10300   422'0s   -10'4  21,100.00  0
 76  6.25   0'0   0'1s  10400   432'0s   -10'4  21,600.00  0
 235  6.25   0'0   0'1s  10500   442'0s   -10'4  22,100.00  0
 227  6.25   0'0   0'1s  10600   452'0s   -10'4  22,600.00  0
 200  6.25   0'0   0'1s  10700   462'0s   -10'4  23,100.00  0
 313  6.25   0'0   0'1s  10800   472'0s   -10'4  23,600.00  0
 218  6.25   0'0   0'1s  10900   482'0s   -10'4  24,100.00  0
 805  6.25   0'0   0'1s  11000   492'0s   -10'4  24,600.00  0
 657  6.25   0'0   0'1s  11100   502'0s   -10'4  25,100.00  0
 375  6.25   0'0   0'1s  11200   512'0s   -10'4  25,600.00  0
 474  6.25   0'0   0'1s  11300   522'0s   -10'4  26,100.00  0
 1,186  6.25   0'0   0'1s  11400   532'0s   -10'4  26,600.00  0
 162  6.25   0'0   0'1s  20000   1392'0s   -10'4  69,600.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN