Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 411'6 405'0 405'0 2'0
Sep 395'2 391'2 395'0 -1'0
Dec 411'4 407'4 411'2 -1'0
Mar 428'2 424'4 428'2 -0'6
May 439'0 435'6 439'0 -0'6
Jul 446'2 443'0 446'2 -0'6
Sep 442'4 440'0 442'2 -0'4
Dec 450'6 448'0 450'6 0'2
Mar 463'0 461'2 463'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1002'0 1002'0 1002'0 -2'0
Aug 1003'2 994'4 1002'6 -1'4
Sep 995'2 985'2 994'6 -0'2
Nov 1008'6 998'2 1008'2 1'0
Jan 1025'2 1015'0 1024'4 0'4
Mar 1039'2 1029'6 1038'2 0'2
May 1052'0 1042'4 1051'4 1'0
Jul 1061'4 1052'0 1061'0 1'4
Aug 1057'2 1055'6 1057'0 -0'4
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 546'0 5'2
Sep 545'4 540'0 545'2 0'2
Dec 566'2 560'4 566'2 0'6
Mar 584'6 578'6 584'6 1'0
May 595'4 589'4 595'4 1'2
Jul 603'0 596'6 602'6 1'2
Sep 614'2 608'6 614'2 0'2
Dec 629'0 624'6 625'0 -5'0
Mar 636'0 636'0 636'0 -5'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 508'0 -9'6
Sep 526'0 518'4 525'6 1'4
Dec 549'2 542'2 549'2 1'0
Mar 571'0 564'2 570'4 0'2
May 585'0 579'0 585'0 1'0
Jul 594'0 589'2 594'0 -0'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Jul 6.2200 6.2200 6.2200 -0.2475
Sep 6.1475 6.0975 6.1475 0.0100
Dec 6.3400 6.3050 6.3200 -0.0150
Mar 6.5000 6.5000 6.5000 -0.0025
May 6.7475 6.6000 6.6000 -0.1900
Jul 6.6550 6.6550 6.6550 -0.1750
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 54.71 0.30
Aug 53.73 53.11 53.66 -0.09
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2680
Aug 2704 2679 2700 - 3
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 400'0 0'0
Sep 368'6 366'6 366'6 -3'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Lower
Editorial Staff – 
Posted at Friday, July 11, 2025 12:10PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN