Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 425'4 423'0 423'6 -1'0
May 432'6 430'6 431'0 -1'0
Jul 438'4 437'0 437'2 -0'6
Sep 437'2 435'4 436'0 -0'2
Dec 450'4 448'6 449'4 -0'2
Mar 463'0 461'2 462'0 -0'6
May 469'2 0'0
Jul 473'6 472'4 472'4 -0'4
Sep 460'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1058'6 1053'0 1057'4 -0'2
May 1069'6 1064'0 1068'6 0'0
Jul 1081'6 1076'0 1080'4 -0'6
Aug 1078'0 1075'2 1076'6 -1'0
Sep 1063'4 1058'6 1062'0 -1'0
Nov 1069'2 1064'0 1068'0 -1'0
Jan 1080'2 1075'6 1079'6 -0'4
Mar 1081'2 1080'0 1080'0 -2'2
May 1087'0 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 520'2 516'6 517'4 -0'4
May 530'6 527'4 528'4 -0'2
Jul 542'6 539'4 540'2 -0'2
Sep 556'6 553'6 554'4 -0'2
Dec 575'6 572'6 573'2 -0'4
Mar 591'0 591'0 591'0 1'4
May 597'4 0'0
Jul 596'4 0'0
Sep 600'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'0 528'0 529'6 2'4
May 541'6 539'2 540'0 1'6
Jul 554'2 552'0 552'6 1'6
Sep 567'6 566'6 567'6 2'2
Dec 587'0 587'0 587'0 1'4
Mar 601'4 601'4 601'4 9'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6975 5.6050 5.6550 0.0250
May 5.8100 5.7400 5.7725 0.0250
Jul 5.9300 5.8625 5.8925 0.0200
Sep 6.0950 6.0475 6.0575 0.0175
Dec 6.2925 6.2150 6.2800 0.0200
Mar 6.4100 6.4075 6.4100 0.0175
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 52.82 52.51 52.65 0.04
May 53.33 52.80 53.18 0.03
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2910 2900 2910 10
May 2959 2950 2959 8
@O - OATS - CBOT
  High Low Last Trade Chg
Mar 302'0 297'4 300'0 -2'0
May 311'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN