Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 26 @FF6K  96.3600        96.3625    96.3600   
30 DAY FED F... Jun 26 @FF6M  96.365        96.365    96.365   
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.380  96.375  96.380  0.005  96.375  5:16P May 06
30 DAY FED F... Aug 26 @FF6Q  96.395  96.395  96.395  96.390  96.395  0.000  96.395  6:10P May 06
30 DAY FED F... Sep 26 @FF6U  96.395  96.400  96.400  96.395  96.395  0.000  96.395  5:00P May 06
30 DAY FED F... Oct 26 @FF6V  96.400  96.405  96.405  96.400  96.400  0.000  96.400  5:00P May 06
30 DAY FED F... Nov 26 @FF6X  96.380  96.380  96.385  96.380  96.380  0.000  96.380  6:18P May 06
30 DAY FED F... Dec 26 @FF6Z  96.355  96.355  96.355  96.355  96.355  0.000  96.355  5:59P May 06
30 DAY FED F... Jan 27 @FF7F  96.350  96.345  96.350  96.345  96.350  0.000  96.350  6:22P May 06
30 DAY FED F... Feb 27 @FF7G  96.340  96.335  96.335  96.335  96.335  -0.005  96.340  6:39P May 06
30 DAY FED F... Mar 27 @FF7H  96.325  96.320  96.320  96.320  96.320  -0.005  96.325  5:33P May 06
30 DAY FED F... Apr 27 @FF7J  96.315  96.305  96.305  96.305  96.305  -0.010  96.315  5:08P May 06
30 DAY FED F... May 27 @FF7K  96.305        96.305    96.305   
30 DAY FED F... Jun 27 @FF7M  96.315        96.320    96.315   
30 DAY FED F... Jul 27 @FF7N  96.325        96.320    96.325   
30 DAY FED F... Aug 27 @FF7Q  96.345        96.335    96.345   
30 DAY FED F... Sep 27 @FF7U  96.370        96.345    96.370   
30 DAY FED F... Oct 27 @FF7V  96.400        96.395    96.400   
30 DAY FED F... Nov 27 @FF7X  96.420        96.555    96.420   
30 DAY FED F... Dec 27 @FF7Z  96.500        96.585    96.500   
30 DAY FED F... Jan 28 @FF8F  96.410          0.005  96.415s  2:01P May 06
30 DAY FED F... Feb 28 @FF8G  96.395          0.005  96.400s  2:01P May 06
30 DAY FED F... Mar 28 @FF8H  96.385            96.385   
30 DAY FED F... Apr 28 @FF8J  96.340          0.005  96.345s  2:01P May 06
30 DAY FED F... May 28 @FF8K  96.315          0.005  96.320s  2:01P May 06
30 DAY FED F... Jun 28 @FF8M  96.295          0.005  96.300s  2:01P May 06
30 DAY FED F... Jul 28 @FF8N  96.275          0.005  96.280s  2:01P May 06
30 DAY FED F... Aug 28 @FF8Q  96.195          0.005  96.200s  2:01P May 06
30 DAY FED F... Sep 28 @FF8U  96.195          0.005  96.200s  2:01P May 06
30 DAY FED F... Oct 28 @FF8V  96.190          0.005  96.195s  2:01P May 06
30 DAY FED F... Nov 28 @FF8X  96.170          0.005  96.175s  2:01P May 06
30 DAY FED F... Dec 28 @FF8Z  96.150          0.005  96.155s  2:01P May 06
30 DAY FED F... Jan 29 @FF9F  96.135          0.005  96.140s  2:01P May 06
30 DAY FED F... Feb 29 @FF9G  96.120          0.005  96.125s  2:01P May 06
30 DAY FED F... Mar 29 @FF9H  96.105          0.005  96.110s  2:01P May 06
30 DAY FED F... Apr 29 @FF9J  96.065          0.005  96.070s  2:01P May 06
30 DAY FED F... May 29 @FF9K  96.040          0.005  96.045s  2:01P May 06
30 DAY FED F... Jun 29 @FF9M  96.020          0.005  96.025s  2:01P May 06
30 DAY FED F... Jul 29 @FF9N  96.000          0.005  96.005s  2:01P May 06
30 DAY FED F... Aug 29 @FF9Q  95.920          0.005  95.925s  2:01P May 06
30 DAY FED F... Sep 29 @FF9U  95.920          0.005  95.925s  2:01P May 06
30 DAY FED F... Oct 29 @FF9V  95.915          0.005  95.920s  2:01P May 06
30 DAY FED F... Nov 29 @FF9X  95.895          0.005  95.900s  2:01P May 06
30 DAY FED F... Dec 29 @FF9Z  95.875          0.005  95.880s  2:01P May 06
30 DAY FED F... Jan 30 @FF0F  95.860          0.005  95.865s  2:01P May 06
30 DAY FED F... Feb 30 @FF0G  95.845          0.005  95.850s  2:01P May 06
30 DAY FED F... Mar 30 @FF0H  95.830          0.005  95.835s  2:01P May 06
30 DAY FED F... Apr 30 @FF0J  95.790          0.005  95.795s  2:01P May 06
30 DAY FED F... May 30 @FF0K  95.765          0.005  95.770s  2:01P May 06
30 DAY FED F... Jun 30 @FF0M  95.745          0.005  95.750s  2:01P May 06
30 DAY FED F... Jul 30 @FF0N  95.725          0.005  95.730s  2:01P May 06
30 DAY FED F... Aug 30 @FF0Q  95.645          0.005  95.650s  2:01P May 06
30 DAY FED F... Sep 30 @FF0U  95.645          0.005  95.650s  2:01P May 06
30 DAY FED F... Oct 30 @FF0V  95.640          0.005  95.645s  2:01P May 06
30 DAY FED F... Nov 30 @FF0X  95.620          0.005  95.625s  2:01P May 06
30 DAY FED F... Dec 30 @FF0Z  95.600          0.005  95.605s  2:01P May 06
30 DAY FED F... Jan 31 @FF1F  95.585          0.005  95.590s  2:01P May 06
30 DAY FED F... Feb 31 @FF1G  95.570          0.005  95.575s  2:01P May 06
30 DAY FED F... Mar 31 @FF1H  95.555          0.005  95.560s  2:01P May 06
30 DAY FED F... Apr 31 @FF1J  95.515          0.005  95.520s  2:01P May 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6K)
Exchange:  CBOT
Last Trade:  96.3625
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High: 
Today's Low: 
Volume:  16,926
Open: 
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
@FF6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN