Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1175  96.1200  96.1225  96.1175  96.1200  0.0025  96.1175  10:47A Nov 20
30 DAY FED F... Dec 26 @FF6Z  95.925  95.935  95.955  95.930  95.955  0.030  95.925  10:47A Nov 20
30 DAY FED F... Jan 27 @FF7F  95.830  95.840  95.875  95.840  95.870  0.040  95.830  10:48A Nov 20
30 DAY FED F... Feb 27 @FF7G  95.680  95.685  95.745  95.685  95.745  0.065  95.680  10:47A Nov 20
30 DAY FED F... Mar 27 @FF7H  95.605  95.610  95.680  95.610  95.680  0.075  95.605  10:48A Nov 20
30 DAY FED F... Apr 27 @FF7J  95.515  95.530  95.610  95.530  95.610  0.095  95.515  10:47A Nov 20
30 DAY FED F... May 27 @FF7K  95.450  95.475  95.565  95.470  95.565  0.115  95.450  10:44A Nov 20
30 DAY FED F... Jun 27 @FF7M  95.395  95.420  95.525  95.415  95.520  0.125  95.395  10:36A Nov 20
30 DAY FED F... Jul 27 @FF7N  95.370  95.400  95.510  95.395  95.510  0.140  95.370  10:45A Nov 20
30 DAY FED F... Aug 27 @FF7Q  95.350  95.375  95.505  95.375  95.505  0.155  95.350  10:48A Nov 20
30 DAY FED F... Sep 27 @FF7U  95.340  95.375  95.500  95.375  95.500  0.160  95.340  10:40A Nov 20
30 DAY FED F... Oct 27 @FF7V  95.335  95.360  95.500  95.360  95.500  0.165  95.335  10:45A Nov 20
30 DAY FED F... Nov 27 @FF7X  95.350  95.380  95.520  95.380  95.520  0.170  95.350  10:44A Nov 20
30 DAY FED F... Dec 27 @FF7Z  95.370  95.405  95.555  95.405  95.545  0.175  95.370  10:36A Nov 20
30 DAY FED F... Jan 28 @FF8F  95.380  95.440  95.565  95.440  95.550  0.170  95.380  10:34A Nov 20
30 DAY FED F... Feb 28 @FF8G  95.415  95.480  95.600  95.480  95.535  0.120  95.415  8:57A Nov 20
30 DAY FED F... Mar 28 @FF8H  95.430            95.430   
30 DAY FED F... Apr 28 @FF8J  95.460            95.460   
30 DAY FED F... May 28 @FF8K  95.445          -0.010  95.435s  2:01P Nov 19
30 DAY FED F... Jun 28 @FF8M  95.415            95.415   
30 DAY FED F... Jul 28 @FF8N  95.405          -0.010  95.395s  2:01P Nov 19
30 DAY FED F... Aug 28 @FF8Q  95.325          -0.010  95.315s  2:01P Nov 19
30 DAY FED F... Sep 28 @FF8U  95.325          -0.010  95.315s  2:01P Nov 19
30 DAY FED F... Oct 28 @FF8V  95.320          -0.010  95.310s  2:01P Nov 19
30 DAY FED F... Nov 28 @FF8X  95.300          -0.010  95.290s  2:01P Nov 19
30 DAY FED F... Dec 28 @FF8Z  95.270            95.270   
30 DAY FED F... Jan 29 @FF9F  95.265          -0.010  95.255s  2:01P Nov 19
30 DAY FED F... Feb 29 @FF9G  95.250          -0.010  95.240s  2:01P Nov 19
30 DAY FED F... Mar 29 @FF9H  95.235          -0.010  95.225s  2:01P Nov 19
30 DAY FED F... Apr 29 @FF9J  95.195          -0.010  95.185s  2:01P Nov 19
30 DAY FED F... May 29 @FF9K  95.170          -0.010  95.160s  2:01P Nov 19
30 DAY FED F... Jun 29 @FF9M  95.140            95.140   
30 DAY FED F... Jul 29 @FF9N  95.130          -0.010  95.120s  2:01P Nov 19
30 DAY FED F... Aug 29 @FF9Q  95.050          -0.010  95.040s  2:01P Nov 19
30 DAY FED F... Sep 29 @FF9U  95.050          -0.010  95.040s  2:01P Nov 19
30 DAY FED F... Oct 29 @FF9V  95.045          -0.010  95.035s  2:01P Nov 19
30 DAY FED F... Nov 29 @FF9X  95.025          -0.010  95.015s  2:01P Nov 19
30 DAY FED F... Dec 29 @FF9Z  95.050          -0.010  95.040s  2:01P Nov 19
30 DAY FED F... Jan 30 @FF0F  95.035          -0.010  95.025s  2:01P Nov 19
30 DAY FED F... Feb 30 @FF0G  95.020          -0.010  95.010s  2:01P Nov 19
30 DAY FED F... Mar 30 @FF0H  95.005          -0.010  94.995s  2:01P Nov 19
30 DAY FED F... Apr 30 @FF0J  94.965          -0.010  94.955s  2:01P Nov 19
30 DAY FED F... May 30 @FF0K  94.940          -0.010  94.930s  2:01P Nov 19
30 DAY FED F... Jun 30 @FF0M  94.920          -0.010  94.910s  2:01P Nov 19
30 DAY FED F... Jul 30 @FF0N  94.900          -0.010  94.890s  2:01P Nov 19
30 DAY FED F... Aug 30 @FF0Q  94.820          -0.010  94.810s  2:01P Nov 19
30 DAY FED F... Sep 30 @FF0U  94.820          -0.010  94.810s  2:01P Nov 19
30 DAY FED F... Oct 30 @FF0V  94.815          -0.010  94.805s  2:01P Nov 19
30 DAY FED F... Nov 30 @FF0X  94.795          -0.010  94.785s  2:01P Nov 19
30 DAY FED F... Dec 30 @FF0Z  94.775          -0.010  94.765s  2:01P Nov 19
30 DAY FED F... Jan 31 @FF1F  94.760          -0.010  94.750s  2:01P Nov 19
30 DAY FED F... Feb 31 @FF1G  94.745          -0.010  94.735s  2:01P Nov 19
30 DAY FED F... Mar 31 @FF1H  94.730          -0.010  94.720s  2:01P Nov 19
30 DAY FED F... Apr 31 @FF1J  94.690          -0.010  94.680s  2:01P Nov 19
30 DAY FED F... May 31 @FF1K  94.665          -0.010  94.655s  2:01P Nov 19
30 DAY FED F... Jun 31 @FF1M  94.645          -0.010  94.635s  2:01P Nov 19
30 DAY FED F... Jul 31 @FF1N  94.625          -0.010  94.615s  2:01P Nov 19
30 DAY FED F... Aug 31 @FF1Q  94.545          -0.010  94.535s  2:01P Nov 19
30 DAY FED F... Sep 31 @FF1U  94.545          -0.010  94.535s  2:01P Nov 19
30 DAY FED F... Oct 31 @FF1V  94.540          -0.010  94.530s  2:01P Nov 19
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change:  0.0025
Bid:  96.1200
Ask:  96.1225
Today's High:  96.1225
Today's Low:  96.1175
Volume:  44,660
Open:  96.1200
Settle:  96.1175
Prev:  96.1175
Contract High: 
Contract Low: 
Updated:  Nov-20-2026
10:47:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN