Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3600  96.3625  96.3600  96.3625  0.0025  96.3600  11:28A Jan 22
30 DAY FED F... Feb 26 @FF6G  96.370  96.370  96.375  96.370  96.375  0.005  96.370  11:44A Jan 22
30 DAY FED F... Mar 26 @FF6H  96.385  96.385  96.390  96.380  96.385  0.000  96.385  11:51A Jan 22
30 DAY FED F... Apr 26 @FF6J  96.405  96.410  96.410  96.395  96.395  -0.010  96.405  11:46A Jan 22
30 DAY FED F... May 26 @FF6K  96.445  96.450  96.450  96.430  96.435  -0.010  96.445  11:52A Jan 22
30 DAY FED F... Jun 26 @FF6M  96.490  96.500  96.500  96.470  96.480  -0.010  96.490  11:37A Jan 22
30 DAY FED F... Jul 26 @FF6N  96.555  96.560  96.565  96.535  96.545  -0.010  96.555  11:37A Jan 22
30 DAY FED F... Aug 26 @FF6Q  96.615  96.630  96.630  96.595  96.605  -0.010  96.615  11:43A Jan 22
30 DAY FED F... Sep 26 @FF6U  96.660  96.670  96.670  96.635  96.650  -0.010  96.660  11:49A Jan 22
30 DAY FED F... Oct 26 @FF6V  96.715  96.730  96.730  96.695  96.705  -0.010  96.715  11:44A Jan 22
30 DAY FED F... Nov 26 @FF6X  96.760  96.770  96.775  96.735  96.745  -0.015  96.760  11:45A Jan 22
30 DAY FED F... Dec 26 @FF6Z  96.795  96.810  96.810  96.770  96.780  -0.015  96.795  11:50A Jan 22
30 DAY FED F... Jan 27 @FF7F  96.805  96.815  96.815  96.780  96.790  -0.015  96.805  11:45A Jan 22
30 DAY FED F... Feb 27 @FF7G  96.805  96.810  96.815  96.775  96.785  -0.020  96.805  11:44A Jan 22
30 DAY FED F... Mar 27 @FF7H  96.805  96.775  96.780  96.775  96.775  -0.030  96.805  10:34A Jan 22
30 DAY FED F... Apr 27 @FF7J  96.800  96.810  96.815  96.770  96.770  -0.030  96.800  10:13A Jan 22
30 DAY FED F... May 27 @FF7K  96.790  96.800  96.800  96.755  96.760  -0.030  96.790  11:08A Jan 22
30 DAY FED F... Jun 27 @FF7M  96.790  96.805  96.805  96.760  96.760  -0.030  96.790  10:11A Jan 22
30 DAY FED F... Jul 27 @FF7N  96.780  96.775  96.775  96.755  96.755  -0.025  96.780  9:46A Jan 22
30 DAY FED F... Aug 27 @FF7Q  96.760        96.795    96.760   
30 DAY FED F... Sep 27 @FF7U  96.760            96.760   
30 DAY FED F... Oct 27 @FF7V  96.775          -0.020  96.755s  2:01P Jan 21
30 DAY FED F... Nov 27 @FF7X  96.755          -0.020  96.735s  2:01P Jan 21
30 DAY FED F... Dec 27 @FF7Z  96.770            96.770   
30 DAY FED F... Jan 28 @FF8F  96.870          -0.020  96.850s  2:01P Jan 21
30 DAY FED F... Feb 28 @FF8G  96.855          -0.020  96.835s  2:01P Jan 21
30 DAY FED F... Mar 28 @FF8H  96.820            96.820   
30 DAY FED F... Apr 28 @FF8J  96.800          -0.020  96.780s  2:01P Jan 21
30 DAY FED F... May 28 @FF8K  96.775          -0.020  96.755s  2:01P Jan 21
30 DAY FED F... Jun 28 @FF8M  96.755          -0.020  96.735s  2:01P Jan 21
30 DAY FED F... Jul 28 @FF8N  96.735          -0.020  96.715s  2:01P Jan 21
30 DAY FED F... Aug 28 @FF8Q  96.655          -0.020  96.635s  2:01P Jan 21
30 DAY FED F... Sep 28 @FF8U  96.655          -0.020  96.635s  2:01P Jan 21
30 DAY FED F... Oct 28 @FF8V  96.650          -0.020  96.630s  2:01P Jan 21
30 DAY FED F... Nov 28 @FF8X  96.630          -0.020  96.610s  2:01P Jan 21
30 DAY FED F... Dec 28 @FF8Z  96.610          -0.020  96.590s  2:01P Jan 21
30 DAY FED F... Jan 29 @FF9F  96.595          -0.020  96.575s  2:01P Jan 21
30 DAY FED F... Feb 29 @FF9G  96.580          -0.020  96.560s  2:01P Jan 21
30 DAY FED F... Mar 29 @FF9H  96.565          -0.020  96.545s  2:01P Jan 21
30 DAY FED F... Apr 29 @FF9J  96.525          -0.020  96.505s  2:01P Jan 21
30 DAY FED F... May 29 @FF9K  96.500          -0.020  96.480s  2:01P Jan 21
30 DAY FED F... Jun 29 @FF9M  96.480          -0.020  96.460s  2:01P Jan 21
30 DAY FED F... Jul 29 @FF9N  96.460          -0.020  96.440s  2:01P Jan 21
30 DAY FED F... Aug 29 @FF9Q  96.380          -0.020  96.360s  2:01P Jan 21
30 DAY FED F... Sep 29 @FF9U  96.380          -0.020  96.360s  2:01P Jan 21
30 DAY FED F... Oct 29 @FF9V  96.375          -0.020  96.355s  2:01P Jan 21
30 DAY FED F... Nov 29 @FF9X  96.355          -0.020  96.335s  2:01P Jan 21
30 DAY FED F... Dec 29 @FF9Z  96.335          -0.020  96.315s  2:01P Jan 21
30 DAY FED F... Jan 30 @FF0F  96.320          -0.020  96.300s  2:01P Jan 21
30 DAY FED F... Feb 30 @FF0G  96.305          -0.020  96.285s  2:01P Jan 21
30 DAY FED F... Mar 30 @FF0H  96.290          -0.020  96.270s  2:01P Jan 21
30 DAY FED F... Apr 30 @FF0J  96.250          -0.020  96.230s  2:01P Jan 21
30 DAY FED F... May 30 @FF0K  96.225          -0.020  96.205s  2:01P Jan 21
30 DAY FED F... Jun 30 @FF0M  96.205          -0.020  96.185s  2:01P Jan 21
30 DAY FED F... Jul 30 @FF0N  96.185          -0.020  96.165s  2:01P Jan 21
30 DAY FED F... Aug 30 @FF0Q  96.105          -0.020  96.085s  2:01P Jan 21
30 DAY FED F... Sep 30 @FF0U  96.105          -0.020  96.085s  2:01P Jan 21
30 DAY FED F... Oct 30 @FF0V  96.100          -0.020  96.080s  2:01P Jan 21
30 DAY FED F... Nov 30 @FF0X  96.080          -0.020  96.060s  2:01P Jan 21
30 DAY FED F... Dec 30 @FF0Z  96.060          -0.020  96.040s  2:01P Jan 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  126,090
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
11:28:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN