Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3625  96.3625  96.3625  96.3625  96.3625  0.0000  96.3625  8:26P Jan 28
30 DAY FED F... Feb 26 @FF6G  96.365  96.365  96.365  96.360  96.365  0.000  96.365  8:44P Jan 28
30 DAY FED F... Mar 26 @FF6H  96.380  96.380  96.380  96.380  96.380  0.000  96.380  9:19P Jan 28
30 DAY FED F... Apr 26 @FF6J  96.395  96.395  96.395  96.395  96.395  0.000  96.395  5:51P Jan 28
30 DAY FED F... May 26 @FF6K  96.430  96.435  96.435  96.435  96.435  0.005  96.430  8:20P Jan 28
30 DAY FED F... Jun 26 @FF6M  96.485  96.485  96.490  96.485  96.485  0.000  96.485  12:28A Jan 29
30 DAY FED F... Jul 26 @FF6N  96.555  96.560  96.565  96.555  96.555  0.000  96.555  12:26A Jan 29
30 DAY FED F... Aug 26 @FF6Q  96.630  96.630  96.635  96.625  96.625  -0.005  96.630  12:01A Jan 29
30 DAY FED F... Sep 26 @FF6U  96.675  96.675  96.680  96.670  96.670  -0.005  96.675  11:58P Jan 28
30 DAY FED F... Oct 26 @FF6V  96.735  96.740  96.745  96.730  96.730  -0.005  96.735  11:58P Jan 28
30 DAY FED F... Nov 26 @FF6X  96.780  96.785  96.790  96.780  96.780  0.000  96.780  12:30A Jan 29
30 DAY FED F... Dec 26 @FF6Z  96.815  96.820  96.825  96.815  96.815  0.000  96.815  12:21A Jan 29
30 DAY FED F... Jan 27 @FF7F  96.825  96.835  96.840  96.825  96.825  0.000  96.825  12:18A Jan 29
30 DAY FED F... Feb 27 @FF7G  96.825  96.835  96.835  96.825  96.835  0.010  96.825  5:27P Jan 28
30 DAY FED F... Mar 27 @FF7H  96.825        96.785    96.825   
30 DAY FED F... Apr 27 @FF7J  96.820        96.825    96.820   
30 DAY FED F... May 27 @FF7K  96.805        96.805    96.805   
30 DAY FED F... Jun 27 @FF7M  96.795        96.830    96.795   
30 DAY FED F... Jul 27 @FF7N  96.785        96.775    96.785   
30 DAY FED F... Aug 27 @FF7Q  96.765        96.760    96.765   
30 DAY FED F... Sep 27 @FF7U  96.765            96.765   
30 DAY FED F... Oct 27 @FF7V  96.800          -0.040  96.760s  2:01P Jan 28
30 DAY FED F... Nov 27 @FF7X  96.780          -0.040  96.740s  2:01P Jan 28
30 DAY FED F... Dec 27 @FF7Z  96.775            96.775   
30 DAY FED F... Jan 28 @FF8F  96.895          -0.040  96.855s  2:01P Jan 28
30 DAY FED F... Feb 28 @FF8G  96.880          -0.040  96.840s  2:01P Jan 28
30 DAY FED F... Mar 28 @FF8H  96.825            96.825   
30 DAY FED F... Apr 28 @FF8J  96.825          -0.040  96.785s  2:01P Jan 28
30 DAY FED F... May 28 @FF8K  96.800          -0.040  96.760s  2:01P Jan 28
30 DAY FED F... Jun 28 @FF8M  96.780          -0.040  96.740s  2:01P Jan 28
30 DAY FED F... Jul 28 @FF8N  96.760          -0.040  96.720s  2:01P Jan 28
30 DAY FED F... Aug 28 @FF8Q  96.680          -0.040  96.640s  2:01P Jan 28
30 DAY FED F... Sep 28 @FF8U  96.680          -0.040  96.640s  2:01P Jan 28
30 DAY FED F... Oct 28 @FF8V  96.675          -0.040  96.635s  2:01P Jan 28
30 DAY FED F... Nov 28 @FF8X  96.655          -0.040  96.615s  2:01P Jan 28
30 DAY FED F... Dec 28 @FF8Z  96.635          -0.040  96.595s  2:01P Jan 28
30 DAY FED F... Jan 29 @FF9F  96.620          -0.040  96.580s  2:01P Jan 28
30 DAY FED F... Feb 29 @FF9G  96.605          -0.040  96.565s  2:01P Jan 28
30 DAY FED F... Mar 29 @FF9H  96.590          -0.040  96.550s  2:01P Jan 28
30 DAY FED F... Apr 29 @FF9J  96.550          -0.040  96.510s  2:01P Jan 28
30 DAY FED F... May 29 @FF9K  96.525          -0.040  96.485s  2:01P Jan 28
30 DAY FED F... Jun 29 @FF9M  96.505          -0.040  96.465s  2:01P Jan 28
30 DAY FED F... Jul 29 @FF9N  96.485          -0.040  96.445s  2:01P Jan 28
30 DAY FED F... Aug 29 @FF9Q  96.405          -0.040  96.365s  2:01P Jan 28
30 DAY FED F... Sep 29 @FF9U  96.405          -0.040  96.365s  2:01P Jan 28
30 DAY FED F... Oct 29 @FF9V  96.400          -0.040  96.360s  2:01P Jan 28
30 DAY FED F... Nov 29 @FF9X  96.380          -0.040  96.340s  2:01P Jan 28
30 DAY FED F... Dec 29 @FF9Z  96.360          -0.040  96.320s  2:01P Jan 28
30 DAY FED F... Jan 30 @FF0F  96.345          -0.040  96.305s  2:01P Jan 28
30 DAY FED F... Feb 30 @FF0G  96.330          -0.040  96.290s  2:01P Jan 28
30 DAY FED F... Mar 30 @FF0H  96.315          -0.040  96.275s  2:01P Jan 28
30 DAY FED F... Apr 30 @FF0J  96.275          -0.040  96.235s  2:01P Jan 28
30 DAY FED F... May 30 @FF0K  96.250          -0.040  96.210s  2:01P Jan 28
30 DAY FED F... Jun 30 @FF0M  96.230          -0.040  96.190s  2:01P Jan 28
30 DAY FED F... Jul 30 @FF0N  96.210          -0.040  96.170s  2:01P Jan 28
30 DAY FED F... Aug 30 @FF0Q  96.130          -0.040  96.090s  2:01P Jan 28
30 DAY FED F... Sep 30 @FF0U  96.130          -0.040  96.090s  2:01P Jan 28
30 DAY FED F... Oct 30 @FF0V  96.125          -0.040  96.085s  2:01P Jan 28
30 DAY FED F... Nov 30 @FF0X  96.105          -0.040  96.065s  2:01P Jan 28
30 DAY FED F... Dec 30 @FF0Z  96.085          -0.040  96.045s  2:01P Jan 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3625
Volume:  35,048
Open:  96.3625
Settle:  96.3625
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Jan-28-2026
8:26:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN