Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Nov 26 @FF6X  96.1200  96.1175  96.1200  96.1175  96.1200  0.0000  96.1200  5:06P Nov 01
30 DAY FED F... Dec 26 @FF6Z  95.995  95.985  95.990  95.985  95.990  -0.005  95.995  5:04P Nov 01
30 DAY FED F... Jan 27 @FF7F  95.935  95.925  95.930  95.920  95.930  -0.005  95.935  5:10P Nov 01
30 DAY FED F... Feb 27 @FF7G  95.880  95.860  95.870  95.855  95.870  -0.010  95.880  5:09P Nov 01
30 DAY FED F... Mar 27 @FF7H  95.820  95.795  95.810  95.795  95.810  -0.010  95.820  5:07P Nov 01
30 DAY FED F... Apr 27 @FF7J  95.745  95.710  95.730  95.710  95.725  -0.020  95.745  5:11P Nov 01
30 DAY FED F... May 27 @FF7K  95.685  95.650  95.665  95.650  95.660  -0.025  95.685  5:12P Nov 01
30 DAY FED F... Jun 27 @FF7M  95.625  95.605  95.605  95.605  95.605  -0.020  95.625  5:01P Nov 01
30 DAY FED F... Jul 27 @FF7N  95.600        95.575    95.600   
30 DAY FED F... Aug 27 @FF7Q  95.580  95.550  95.555  95.545  95.555  -0.025  95.580  5:12P Nov 01
30 DAY FED F... Sep 27 @FF7U  95.565  95.550  95.550  95.545  95.550  -0.015  95.565  5:09P Nov 01
30 DAY FED F... Oct 27 @FF7V  95.555  95.525  95.540  95.525  95.535  -0.020  95.555  5:11P Nov 01
30 DAY FED F... Nov 27 @FF7X  95.560        95.540    95.560   
30 DAY FED F... Dec 27 @FF7Z  95.575        95.560    95.575   
30 DAY FED F... Jan 28 @FF8F  95.580        95.570    95.580   
30 DAY FED F... Feb 28 @FF8G  95.590        95.810    95.590   
30 DAY FED F... Mar 28 @FF8H  95.605            95.605   
30 DAY FED F... Apr 28 @FF8J  95.590          0.080  95.670s  3:01P Oct 30
30 DAY FED F... May 28 @FF8K  95.565          0.080  95.645s  3:01P Oct 30
30 DAY FED F... Jun 28 @FF8M  95.545          0.080  95.625s  3:01P Oct 30
30 DAY FED F... Jul 28 @FF8N  95.525          0.080  95.605s  3:01P Oct 30
30 DAY FED F... Aug 28 @FF8Q  95.445          0.080  95.525s  3:01P Oct 30
30 DAY FED F... Sep 28 @FF8U  95.445          0.080  95.525s  3:01P Oct 30
30 DAY FED F... Oct 28 @FF8V  95.440          0.080  95.520s  3:01P Oct 30
30 DAY FED F... Nov 28 @FF8X  95.420          0.080  95.500s  3:01P Oct 30
30 DAY FED F... Dec 28 @FF8Z  95.480            95.480   
30 DAY FED F... Jan 29 @FF9F  95.385          0.080  95.465s  3:01P Oct 30
30 DAY FED F... Feb 29 @FF9G  95.370          0.080  95.450s  3:01P Oct 30
30 DAY FED F... Mar 29 @FF9H  95.355          0.080  95.435s  3:01P Oct 30
30 DAY FED F... Apr 29 @FF9J  95.315          0.080  95.395s  3:01P Oct 30
30 DAY FED F... May 29 @FF9K  95.290          0.080  95.370s  3:01P Oct 30
30 DAY FED F... Jun 29 @FF9M  95.270          0.080  95.350s  3:01P Oct 30
30 DAY FED F... Jul 29 @FF9N  95.250          0.080  95.330s  3:01P Oct 30
30 DAY FED F... Aug 29 @FF9Q  95.170          0.080  95.250s  3:01P Oct 30
30 DAY FED F... Sep 29 @FF9U  95.170          0.080  95.250s  3:01P Oct 30
30 DAY FED F... Oct 29 @FF9V  95.165          0.080  95.245s  3:01P Oct 30
30 DAY FED F... Nov 29 @FF9X  95.145          0.080  95.225s  3:01P Oct 30
30 DAY FED F... Dec 29 @FF9Z  95.125          0.080  95.205s  3:01P Oct 30
30 DAY FED F... Jan 30 @FF0F  95.110          0.080  95.190s  3:01P Oct 30
30 DAY FED F... Feb 30 @FF0G  95.095          0.080  95.175s  3:01P Oct 30
30 DAY FED F... Mar 30 @FF0H  95.080          0.080  95.160s  3:01P Oct 30
30 DAY FED F... Apr 30 @FF0J  95.040          0.080  95.120s  3:01P Oct 30
30 DAY FED F... May 30 @FF0K  95.015          0.080  95.095s  3:01P Oct 30
30 DAY FED F... Jun 30 @FF0M  94.995          0.080  95.075s  3:01P Oct 30
30 DAY FED F... Jul 30 @FF0N  94.975          0.080  95.055s  3:01P Oct 30
30 DAY FED F... Aug 30 @FF0Q  94.895          0.080  94.975s  3:01P Oct 30
30 DAY FED F... Sep 30 @FF0U  94.895          0.080  94.975s  3:01P Oct 30
30 DAY FED F... Oct 30 @FF0V  94.890          0.080  94.970s  3:01P Oct 30
30 DAY FED F... Nov 30 @FF0X  94.870          0.080  94.950s  3:01P Oct 30
30 DAY FED F... Dec 30 @FF0Z  94.850          0.080  94.930s  3:01P Oct 30
30 DAY FED F... Jan 31 @FF1F  94.835          0.080  94.915s  3:01P Oct 30
30 DAY FED F... Feb 31 @FF1G  94.820          0.080  94.900s  3:01P Oct 30
30 DAY FED F... Mar 31 @FF1H  94.805          0.080  94.885s  3:01P Oct 30
30 DAY FED F... Apr 31 @FF1J  94.765          0.080  94.845s  3:01P Oct 30
30 DAY FED F... May 31 @FF1K  94.740          0.080  94.820s  3:01P Oct 30
30 DAY FED F... Jun 31 @FF1M  94.720          0.080  94.800s  3:01P Oct 30
30 DAY FED F... Jul 31 @FF1N  94.700          0.080  94.780s  3:01P Oct 30
30 DAY FED F... Aug 31 @FF1Q  94.620          0.080  94.700s  3:01P Oct 30
30 DAY FED F... Sep 31 @FF1U  94.620          0.080  94.700s  3:01P Oct 30
30 DAY FED F... Oct 31 @FF1V              94.695s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6X)
Exchange:  CBOT
Last Trade:  96.1200
Change: 
Bid:  96.1175
Ask:  96.1200
Today's High:  96.1200
Today's Low:  96.1175
Volume:  523,225
Open:  96.1175
Settle:  96.1200
Prev:  96.1200
Contract High: 
Contract Low: 
Updated:  Nov-01-2026
5:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@FF6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN