Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Apr 26 @FF6J  96.3600  96.3600  96.3600  96.3575  96.3600  0.0000  96.3600s  3:59P Apr 22
30 DAY FED F... May 26 @FF6K  96.360  96.360  96.360  96.355  96.360  0.000  96.360s  3:59P Apr 22
30 DAY FED F... Jun 26 @FF6M  96.360  96.360  96.365  96.355  96.360  0.000  96.360s  3:56P Apr 22
30 DAY FED F... Jul 26 @FF6N  96.365  96.365  96.370  96.365  96.365  0.000  96.365s  3:29P Apr 22
30 DAY FED F... Aug 26 @FF6Q  96.375  96.375  96.385  96.375  96.380  0.000  96.375s  3:36P Apr 22
30 DAY FED F... Sep 26 @FF6U  96.385  96.385  96.400  96.380  96.385  0.000  96.385s  3:31P Apr 22
30 DAY FED F... Oct 26 @FF6V  96.400  96.400  96.415  96.390  96.395  0.000  96.400s  3:36P Apr 22
30 DAY FED F... Nov 26 @FF6X  96.415  96.410  96.435  96.400  96.410  -0.005  96.410s  3:58P Apr 22
30 DAY FED F... Dec 26 @FF6Z  96.440  96.435  96.465  96.420  96.420  -0.010  96.430s  3:53P Apr 22
30 DAY FED F... Jan 27 @FF7F  96.445  96.440  96.475  96.425  96.435  -0.010  96.435s  3:58P Apr 22
30 DAY FED F... Feb 27 @FF7G  96.455  96.450  96.485  96.430  96.435  -0.015  96.440s  3:41P Apr 22
30 DAY FED F... Mar 27 @FF7H  96.465  96.455  96.495  96.435  96.440  -0.020  96.445s  3:56P Apr 22
30 DAY FED F... Apr 27 @FF7J  96.475  96.465  96.500  96.440  96.445  -0.025  96.450s  3:36P Apr 22
30 DAY FED F... May 27 @FF7K  96.480  96.470  96.505  96.445  96.450  -0.025  96.455s  3:39P Apr 22
30 DAY FED F... Jun 27 @FF7M  96.505  96.480  96.480  96.480  96.480  -0.025  96.480s  2:01P Apr 22
30 DAY FED F... Jul 27 @FF7N  96.520  96.525  96.525  96.480  96.480  -0.025  96.495s  3:39P Apr 22
30 DAY FED F... Aug 27 @FF7Q  96.545        96.540  -0.025  96.520s  2:01P Apr 22
30 DAY FED F... Sep 27 @FF7U  96.570        96.500  -0.025  96.545s  2:01P Apr 22
30 DAY FED F... Oct 27 @FF7V  96.600  96.590  96.590  96.585  96.585  -0.025  96.575s  2:01P Apr 22
30 DAY FED F... Nov 27 @FF7X  96.620        96.620  -0.025  96.595s  2:01P Apr 22
30 DAY FED F... Dec 27 @FF7Z  96.785        96.585  -0.025  96.760s  2:01P Apr 22
30 DAY FED F... Jan 28 @FF8F  96.950          -0.025  96.925s  2:01P Apr 22
30 DAY FED F... Feb 28 @FF8G  96.935          -0.025  96.910s  2:01P Apr 22
30 DAY FED F... Mar 28 @FF8H  96.920          -0.025  96.895s  2:01P Apr 22
30 DAY FED F... Apr 28 @FF8J  96.880          -0.025  96.855s  2:01P Apr 22
30 DAY FED F... May 28 @FF8K  96.855          -0.025  96.830s  2:01P Apr 22
30 DAY FED F... Jun 28 @FF8M  96.835          -0.025  96.810s  2:01P Apr 22
30 DAY FED F... Jul 28 @FF8N  96.815          -0.025  96.790s  2:01P Apr 22
30 DAY FED F... Aug 28 @FF8Q  96.735          -0.025  96.710s  2:01P Apr 22
30 DAY FED F... Sep 28 @FF8U  96.735          -0.025  96.710s  2:01P Apr 22
30 DAY FED F... Oct 28 @FF8V  96.730          -0.025  96.705s  2:01P Apr 22
30 DAY FED F... Nov 28 @FF8X  96.710          -0.025  96.685s  2:01P Apr 22
30 DAY FED F... Dec 28 @FF8Z  96.690          -0.025  96.665s  2:01P Apr 22
30 DAY FED F... Jan 29 @FF9F  96.675          -0.025  96.650s  2:01P Apr 22
30 DAY FED F... Feb 29 @FF9G  96.660          -0.025  96.635s  2:01P Apr 22
30 DAY FED F... Mar 29 @FF9H  96.645          -0.025  96.620s  2:01P Apr 22
30 DAY FED F... Apr 29 @FF9J  96.605          -0.025  96.580s  2:01P Apr 22
30 DAY FED F... May 29 @FF9K  96.580          -0.025  96.555s  2:01P Apr 22
30 DAY FED F... Jun 29 @FF9M  96.560          -0.025  96.535s  2:01P Apr 22
30 DAY FED F... Jul 29 @FF9N  96.540          -0.025  96.515s  2:01P Apr 22
30 DAY FED F... Aug 29 @FF9Q  96.460          -0.025  96.435s  2:01P Apr 22
30 DAY FED F... Sep 29 @FF9U  96.460          -0.025  96.435s  2:01P Apr 22
30 DAY FED F... Oct 29 @FF9V  96.455          -0.025  96.430s  2:01P Apr 22
30 DAY FED F... Nov 29 @FF9X  96.435          -0.025  96.410s  2:01P Apr 22
30 DAY FED F... Dec 29 @FF9Z  96.415          -0.025  96.390s  2:01P Apr 22
30 DAY FED F... Jan 30 @FF0F  96.400          -0.025  96.375s  2:01P Apr 22
30 DAY FED F... Feb 30 @FF0G  96.385          -0.025  96.360s  2:01P Apr 22
30 DAY FED F... Mar 30 @FF0H  96.370          -0.025  96.345s  2:01P Apr 22
30 DAY FED F... Apr 30 @FF0J  96.330          -0.025  96.305s  2:01P Apr 22
30 DAY FED F... May 30 @FF0K  96.305          -0.025  96.280s  2:01P Apr 22
30 DAY FED F... Jun 30 @FF0M  96.285          -0.025  96.260s  2:01P Apr 22
30 DAY FED F... Jul 30 @FF0N  96.265          -0.025  96.240s  2:01P Apr 22
30 DAY FED F... Aug 30 @FF0Q  96.185          -0.025  96.160s  2:01P Apr 22
30 DAY FED F... Sep 30 @FF0U  96.185          -0.025  96.160s  2:01P Apr 22
30 DAY FED F... Oct 30 @FF0V  96.180          -0.025  96.155s  2:01P Apr 22
30 DAY FED F... Nov 30 @FF0X  96.160          -0.025  96.135s  2:01P Apr 22
30 DAY FED F... Dec 30 @FF0Z  96.140          -0.025  96.115s  2:01P Apr 22
30 DAY FED F... Jan 31 @FF1F  96.125          -0.025  96.100s  2:01P Apr 22
30 DAY FED F... Feb 31 @FF1G  96.110          -0.025  96.085s  2:01P Apr 22
30 DAY FED F... Mar 31 @FF1H  96.095          -0.025  96.070s  2:01P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6J)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3575
Ask:  96.3600
Today's High:  96.3600
Today's Low:  96.3575
Volume:  10,507
Open:  96.3600
Settle:  96.3600s
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Apr-22-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
@FF6J
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN