Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jun 26 @FF6M  96.3775  96.3800  96.3800  96.3775  96.3800  0.0025  96.3775  5:51P Jun 07
30 DAY FED F... Jul 26 @FF6N  96.375  96.375  96.375  96.370  96.375  0.000  96.375  6:22P Jun 07
30 DAY FED F... Aug 26 @FF6Q  96.345  96.340  96.340  96.335  96.340  -0.005  96.345  6:16P Jun 07
30 DAY FED F... Sep 26 @FF6U  96.310  96.300  96.305  96.295  96.295  -0.015  96.310  6:21P Jun 07
30 DAY FED F... Oct 26 @FF6V  96.265  96.240  96.260  96.240  96.245  -0.020  96.265  6:13P Jun 07
30 DAY FED F... Nov 26 @FF6X  96.215  96.210  96.210  96.190  96.195  -0.020  96.215  5:21P Jun 07
30 DAY FED F... Dec 26 @FF6Z  96.140  96.120  96.120  96.110  96.115  -0.025  96.140  6:31P Jun 07
30 DAY FED F... Jan 27 @FF7F  96.105  96.090  96.090  96.075  96.080  -0.025  96.105  6:35P Jun 07
30 DAY FED F... Feb 27 @FF7G  96.055  96.030  96.035  96.025  96.030  -0.025  96.055  6:02P Jun 07
30 DAY FED F... Mar 27 @FF7H  96.020  95.995  95.995  95.990  95.995  -0.025  96.020  6:01P Jun 07
30 DAY FED F... Apr 27 @FF7J  95.975  95.955  95.955  95.945  95.950  -0.025  95.975  6:16P Jun 07
30 DAY FED F... May 27 @FF7K  95.940  95.915  95.920  95.910  95.915  -0.025  95.940  6:32P Jun 07
30 DAY FED F... Jun 27 @FF7M  95.930  95.900  95.910  95.900  95.900  -0.030  95.930  5:04P Jun 07
30 DAY FED F... Jul 27 @FF7N  95.930  95.905  95.915  95.905  95.910  -0.020  95.930  6:33P Jun 07
30 DAY FED F... Aug 27 @FF7Q  95.930  95.925  95.925  95.905  95.905  -0.025  95.930  5:58P Jun 07
30 DAY FED F... Sep 27 @FF7U  95.950        96.100    95.950   
30 DAY FED F... Oct 27 @FF7V  95.960        95.940    95.960   
30 DAY FED F... Nov 27 @FF7X  96.110        96.555  -0.145  95.965s  2:01P Jun 05
30 DAY FED F... Dec 27 @FF7Z  96.135        96.585  -0.145  95.990s  2:01P Jun 05
30 DAY FED F... Jan 28 @FF8F  96.135          -0.145  95.990s  2:01P Jun 05
30 DAY FED F... Feb 28 @FF8G  96.120          -0.145  95.975s  2:01P Jun 05
30 DAY FED F... Mar 28 @FF8H  96.105          -0.145  95.960s  2:01P Jun 05
30 DAY FED F... Apr 28 @FF8J  96.175          -0.145  96.030s  2:01P Jun 05
30 DAY FED F... May 28 @FF8K  96.150          -0.145  96.005s  2:01P Jun 05
30 DAY FED F... Jun 28 @FF8M  96.130          -0.145  95.985s  2:01P Jun 05
30 DAY FED F... Jul 28 @FF8N  96.110          -0.145  95.965s  2:01P Jun 05
30 DAY FED F... Aug 28 @FF8Q  96.030          -0.145  95.885s  2:01P Jun 05
30 DAY FED F... Sep 28 @FF8U  96.030          -0.145  95.885s  2:01P Jun 05
30 DAY FED F... Oct 28 @FF8V  96.025          -0.145  95.880s  2:01P Jun 05
30 DAY FED F... Nov 28 @FF8X  96.005          -0.145  95.860s  2:01P Jun 05
30 DAY FED F... Dec 28 @FF8Z  95.985          -0.145  95.840s  2:01P Jun 05
30 DAY FED F... Jan 29 @FF9F  95.970          -0.145  95.825s  2:01P Jun 05
30 DAY FED F... Feb 29 @FF9G  95.955          -0.145  95.810s  2:01P Jun 05
30 DAY FED F... Mar 29 @FF9H  95.940          -0.145  95.795s  2:01P Jun 05
30 DAY FED F... Apr 29 @FF9J  95.900          -0.145  95.755s  2:01P Jun 05
30 DAY FED F... May 29 @FF9K  95.875          -0.145  95.730s  2:01P Jun 05
30 DAY FED F... Jun 29 @FF9M  95.855          -0.145  95.710s  2:01P Jun 05
30 DAY FED F... Jul 29 @FF9N  95.835          -0.145  95.690s  2:01P Jun 05
30 DAY FED F... Aug 29 @FF9Q  95.755          -0.145  95.610s  2:01P Jun 05
30 DAY FED F... Sep 29 @FF9U  95.755          -0.145  95.610s  2:01P Jun 05
30 DAY FED F... Oct 29 @FF9V  95.750          -0.145  95.605s  2:01P Jun 05
30 DAY FED F... Nov 29 @FF9X  95.730          -0.145  95.585s  2:01P Jun 05
30 DAY FED F... Dec 29 @FF9Z  95.710          -0.145  95.565s  2:01P Jun 05
30 DAY FED F... Jan 30 @FF0F  95.695          -0.145  95.550s  2:01P Jun 05
30 DAY FED F... Feb 30 @FF0G  95.680          -0.145  95.535s  2:01P Jun 05
30 DAY FED F... Mar 30 @FF0H  95.665          -0.145  95.520s  2:01P Jun 05
30 DAY FED F... Apr 30 @FF0J  95.625          -0.145  95.480s  2:01P Jun 05
30 DAY FED F... May 30 @FF0K  95.600          -0.145  95.455s  2:01P Jun 05
30 DAY FED F... Jun 30 @FF0M  95.580          -0.145  95.435s  2:01P Jun 05
30 DAY FED F... Jul 30 @FF0N  95.560          -0.145  95.415s  2:01P Jun 05
30 DAY FED F... Aug 30 @FF0Q  95.480          -0.145  95.335s  2:01P Jun 05
30 DAY FED F... Sep 30 @FF0U  95.480          -0.145  95.335s  2:01P Jun 05
30 DAY FED F... Oct 30 @FF0V  95.475          -0.145  95.330s  2:01P Jun 05
30 DAY FED F... Nov 30 @FF0X  95.455          -0.145  95.310s  2:01P Jun 05
30 DAY FED F... Dec 30 @FF0Z  95.435          -0.145  95.290s  2:01P Jun 05
30 DAY FED F... Jan 31 @FF1F  95.420          -0.145  95.275s  2:01P Jun 05
30 DAY FED F... Feb 31 @FF1G  95.405          -0.145  95.260s  2:01P Jun 05
30 DAY FED F... Mar 31 @FF1H  95.390          -0.145  95.245s  2:01P Jun 05
30 DAY FED F... Apr 31 @FF1J  95.350          -0.145  95.205s  2:01P Jun 05
30 DAY FED F... May 31 @FF1K  95.325          -0.145  95.180s  2:01P Jun 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6M)
Exchange:  CBOT
Last Trade:  96.3800
Change:  0.0025
Bid:  96.3775
Ask:  96.3800
Today's High:  96.3800
Today's Low:  96.3775
Volume:  42,666
Open:  96.3800
Settle:  96.3775
Prev:  96.3775
Contract High: 
Contract Low: 
Updated:  Jun-07-2026
5:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@FF6M
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN