Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Mar 26 @BO6H  67.08        67.19  0.00  67.08  1:15P Mar 11
SOYBEAN OIL  May 26 @BO6K  67.16  67.66  67.91  67.35  67.49  0.33  67.16  8:31P Mar 11
SOYBEAN OIL  Jul 26 @BO6N  66.89  67.41  67.63  67.09  67.28  0.39  66.89  8:28P Mar 11
SOYBEAN OIL  Aug 26 @BO6Q  66.03  66.53  66.68  66.21  66.35  0.32  66.03  8:29P Mar 11
SOYBEAN OIL  Sep 26 @BO6U  65.19  65.46  65.75  65.40  65.45  0.26  65.19  8:29P Mar 11
SOYBEAN OIL  Oct 26 @BO6V  64.30  64.79  64.81  64.48  64.54  0.24  64.30  8:28P Mar 11
SOYBEAN OIL  Dec 26 @BO6Z  63.80  64.18  64.39  63.91  63.96  0.16  63.80  8:29P Mar 11
SOYBEAN OIL  Jan 27 @BO7F  63.32  63.71  63.89  63.48  63.48  0.16  63.32  8:19P Mar 11
SOYBEAN OIL  Mar 27 @BO7H  62.54  63.08  63.08  62.61  62.64  0.10  62.54  8:22P Mar 11
SOYBEAN OIL  May 27 @BO7K  61.87        61.86  0.00  61.87  1:15P Mar 11
SOYBEAN OIL  Jul 27 @BO7N  61.23  61.39  61.39  61.39  61.39  0.16  61.23  8:04P Mar 11
SOYBEAN OIL  Aug 27 @BO7Q  60.33        60.50  0.00  60.33  1:15P Mar 11
SOYBEAN OIL  Sep 27 @BO7U  59.43        58.15  0.00  59.43  1:15P Mar 11
SOYBEAN OIL  Oct 27 @BO7V  58.53        55.56  0.00  58.53  1:15P Mar 11
SOYBEAN OIL  Dec 27 @BO7Z  58.11        57.78  -0.33  58.11  1:18P Mar 11
SOYBEAN OIL  Jan 28 @BO8F  57.69          0.00  57.69  1:15P Mar 11
SOYBEAN OIL  Mar 28 @BO8H  57.50          0.00  57.50  1:15P Mar 11
SOYBEAN OIL  May 28 @BO8K  57.48          0.00  57.48  1:15P Mar 11
SOYBEAN OIL  Jul 28 @BO8N  57.23          0.00  57.23  1:15P Mar 11
SOYBEAN OIL  Aug 28 @BO8Q  56.92          0.00  56.92  1:15P Mar 11
SOYBEAN OIL  Sep 28 @BO8U  56.58          0.00  56.58  1:15P Mar 11
SOYBEAN OIL  Oct 28 @BO8V  56.73          0.00  56.73  1:15P Mar 11
SOYBEAN OIL  Dec 28 @BO8Z  56.70          0.00  56.70  1:15P Mar 11
SOYBEAN OIL  Jul 29 @BO9N  56.59          0.00  56.59  1:15P Mar 11
SOYBEAN OIL  Oct 29 @BO9V  56.58          0.00  56.58  1:15P Mar 11
SOYBEAN OIL  Dec 29 @BO9Z  55.90          0.00  55.90  1:15P Mar 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6H)
Exchange:  CBOT
Last Trade:  67.19
Change: 
Bid:  67.27
Ask:  67.51
Today's High: 
Today's Low: 
Volume:  221
Open: 
Settle:  67.08
Prev:  67.08
Contract High: 
Contract Low: 
Updated:  Mar-11-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@BO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN