Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Jan 26 QRB6F  1.7422  1.7415  1.7491  1.7314  1.7341  -0.0081  1.7422  9:16A Dec 23
RBOB GASOLINE  Feb 26 QRB6G  1.7485  1.7478  1.7550  1.7379  1.7414  -0.0071  1.7485  9:17A Dec 23
RBOB GASOLINE  Mar 26 QRB6H  1.7703  1.7684  1.7772  1.7612  1.7648  -0.0055  1.7703  9:17A Dec 23
RBOB GASOLINE  Apr 26 QRB6J  1.9858  1.9845  1.9918  1.9778  1.9809  -0.0049  1.9858  9:16A Dec 23
RBOB GASOLINE  May 26 QRB6K  1.9912  1.9915  1.9972  1.9835  1.9864  -0.0048  1.9912  9:16A Dec 23
RBOB GASOLINE  Jun 26 QRB6M  1.9808  1.9808  1.9872  1.9738  1.9769  -0.0039  1.9808  9:17A Dec 23
RBOB GASOLINE  Jul 26 QRB6N  1.9587  1.9610  1.9638  1.9550  1.9550  -0.0037  1.9587  8:43A Dec 23
RBOB GASOLINE  Aug 26 QRB6Q  1.9290  1.9316  1.9353  1.9237  1.9260  -0.0030  1.9290  9:17A Dec 23
RBOB GASOLINE  Sep 26 QRB6U  1.8874  1.8909  1.8938  1.8828  1.8835  -0.0039  1.8874  9:06A Dec 23
RBOB GASOLINE  Oct 26 QRB6V  1.7416  1.7472  1.7482  1.7369  1.7389  -0.0027  1.7416  9:17A Dec 23
RBOB GASOLINE  Nov 26 QRB6X  1.7015  1.7082  1.7082  1.6980  1.6980  -0.0035  1.7015  8:50A Dec 23
RBOB GASOLINE  Dec 26 QRB6Z  1.6740  1.6772  1.6807  1.6692  1.6708  -0.0032  1.6740  9:13A Dec 23
RBOB GASOLINE  Jan 27 QRB7F  1.6351  1.6622  1.6622  1.6622  1.6622  0.0281  1.6632s  1:45P Dec 22
RBOB GASOLINE  Feb 27 QRB7G  1.6412  1.6790  1.6790  1.6790  1.6790  0.0281  1.6693s  2:28P Dec 22
RBOB GASOLINE  Mar 27 QRB7H  1.6593        1.6519  0.0284  1.6877s  1:45P Dec 22
RBOB GASOLINE  Apr 27 QRB7J  1.8540        1.8640  0.0290  1.8830s  1:45P Dec 22
RBOB GASOLINE  May 27 QRB7K  1.8591        1.8500  0.0288  1.8879s  1:45P Dec 22
RBOB GASOLINE  Jun 27 QRB7M  1.8556        1.8700  0.0274  1.8830s  1:45P Dec 22
RBOB GASOLINE  Jul 27 QRB7N  1.8417        1.8400  0.0274  1.8691s  1:45P Dec 22
RBOB GASOLINE  Aug 27 QRB7Q  1.8226        1.8100  0.0274  1.8500s  1:45P Dec 22
RBOB GASOLINE  Sep 27 QRB7U  1.8000        1.9570  0.0274  1.8274s  1:45P Dec 22
RBOB GASOLINE  Oct 27 QRB7V  1.6687        1.7908  0.0274  1.6961s  1:45P Dec 22
RBOB GASOLINE  Nov 27 QRB7X  1.6444        1.7724  0.0274  1.6718s  1:45P Dec 22
RBOB GASOLINE  Dec 27 QRB7Z  1.6326        1.6345  0.0274  1.6600s  1:45P Dec 22
RBOB GASOLINE  Jan 28 QRB8F  1.6300        1.6181  0.0274  1.6574s  1:45P Dec 22
RBOB GASOLINE  Feb 28 QRB8G  1.6431        1.8201  0.0274  1.6705s  1:45P Dec 22
RBOB GASOLINE  Mar 28 QRB8H  1.6620        1.7899  0.0274  1.6894s  1:45P Dec 22
RBOB GASOLINE  Apr 28 QRB8J  1.8506        2.0290  0.0274  1.8780s  1:45P Dec 22
RBOB GASOLINE  May 28 QRB8K  1.8666        2.0458  0.0274  1.8940s  1:45P Dec 22
RBOB GASOLINE  Jun 28 QRB8M  1.8619        2.0417  0.0274  1.8893s  1:45P Dec 22
RBOB GASOLINE  Jul 28 QRB8N  1.8515        2.0318  0.0274  1.8789s  1:45P Dec 22
RBOB GASOLINE  Aug 28 QRB8Q  1.8354        2.0161  0.0274  1.8628s  1:45P Dec 22
RBOB GASOLINE  Sep 28 QRB8U  1.8046        1.9606  0.0274  1.8320s  1:45P Dec 22
RBOB GASOLINE  Oct 28 QRB8V  1.6772        1.8000  0.0274  1.7046s  1:45P Dec 22
RBOB GASOLINE  Nov 28 QRB8X  1.6472        1.7702  0.0274  1.6746s  1:45P Dec 22
RBOB GASOLINE  Dec 28 QRB8Z  1.6300        1.6700  0.0274  1.6574s  1:45P Dec 22
RBOB GASOLINE  Jan 29 QRB9F  1.6275          0.0274  1.6549s  1:45P Dec 22
RBOB GASOLINE  Feb 29 QRB9G  1.6406          0.0274  1.6680s  1:45P Dec 22
RBOB GASOLINE  Mar 29 QRB9H  1.6595          0.0274  1.6869s  1:45P Dec 22
RBOB GASOLINE  Apr 29 QRB9J  1.8481          0.0274  1.8755s  1:45P Dec 22
RBOB GASOLINE  May 29 QRB9K  1.8641          0.0274  1.8915s  1:45P Dec 22
RBOB GASOLINE  Jun 29 QRB9M  1.8594          0.0274  1.8868s  1:45P Dec 22
RBOB GASOLINE  Jul 29 QRB9N  1.8491          0.0274  1.8765s  1:45P Dec 22
RBOB GASOLINE  Aug 29 QRB9Q  1.8330          0.0274  1.8604s  1:45P Dec 22
RBOB GASOLINE  Sep 29 QRB9U  1.8022          0.0274  1.8296s  1:45P Dec 22
RBOB GASOLINE  Oct 29 QRB9V  1.6748          0.0274  1.7022s  1:45P Dec 22
RBOB GASOLINE  Nov 29 QRB9X  1.6448          0.0274  1.6722s  1:45P Dec 22
RBOB GASOLINE  Dec 29 QRB9Z  1.6276          0.0274  1.6550s  1:45P Dec 22
RBOB GASOLINE  Jan 30 QRB0F  1.6251          0.0274  1.6525s  1:45P Dec 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB6F)
Exchange:  NYMEX
Last Trade:  1.7341
Change:  -0.0081
Bid:  1.7343
Ask:  1.7348
Today's High:  1.7491
Today's Low:  1.7314
Volume:  21,974
Open:  1.7415
Settle:  1.7422
Prev:  1.7422
Contract High: 
Contract Low: 
Updated:  Dec-23-2025
9:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
QRB6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN