Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Mar 26 QRB6H  1.9422  1.9399  1.9399  1.8398  1.8500  -0.0922  1.8514  2:47P Feb 02
RBOB GASOLINE  Apr 26 QRB6J  2.1700  2.1543  2.1548  2.0758  2.0864  -0.0836  2.0879  2:47P Feb 02
RBOB GASOLINE  May 26 QRB6K  2.1757  2.1568  2.1568  2.0827  2.0931  -0.0826  2.0947  2:47P Feb 02
RBOB GASOLINE  Jun 26 QRB6M  2.1673  2.1492  2.1493  2.0750  2.0854  -0.0819  2.0870  2:47P Feb 02
RBOB GASOLINE  Jul 26 QRB6N  2.1471  2.0977  2.1052  2.0566  2.0643  -0.0828  2.0680  2:25P Feb 02
RBOB GASOLINE  Aug 26 QRB6Q  2.1173  2.0690  2.0779  2.0283  2.0391  -0.0782  2.0400  2:40P Feb 02
RBOB GASOLINE  Sep 26 QRB6U  2.0738  2.0311  2.0311  1.9871  1.9984  -0.0754  1.9988  2:41P Feb 02
RBOB GASOLINE  Oct 26 QRB6V  1.9200  1.9200  1.9200  1.8359  1.8479  -0.0721  1.8487  2:41P Feb 02
RBOB GASOLINE  Nov 26 QRB6X  1.8729  1.8100  1.8100  1.7924  1.8025  -0.0704  1.8057  1:34P Feb 02
RBOB GASOLINE  Dec 26 QRB6Z  1.8403  1.8058  1.8092  1.7615  1.7744  -0.0659  1.7750  2:35P Feb 02
RBOB GASOLINE  Jan 27 QRB7F  1.8254  1.7540  1.7619  1.7540  1.7614  -0.0640  1.7619  2:44P Feb 02
RBOB GASOLINE  Feb 27 QRB7G  1.8281        1.8300  -0.0622  1.7659  1:36P Feb 02
RBOB GASOLINE  Mar 27 QRB7H  1.8428        1.7857  -0.0617  1.7811  1:36P Feb 02
RBOB GASOLINE  Apr 27 QRB7J  2.0444        2.0175  -0.0611  1.9833  1:36P Feb 02
RBOB GASOLINE  May 27 QRB7K  2.0477        2.0240  -0.0611  1.9866  1:36P Feb 02
RBOB GASOLINE  Jun 27 QRB7M  2.0409        2.0388  -0.0611  1.9798  1:36P Feb 02
RBOB GASOLINE  Jul 27 QRB7N  2.0243        2.0100  -0.0612  1.9631  1:36P Feb 02
RBOB GASOLINE  Aug 27 QRB7Q  2.0027        1.8100  -0.0607  1.9420  1:36P Feb 02
RBOB GASOLINE  Sep 27 QRB7U  1.9756        1.9570  -0.0597  1.9159  1:36P Feb 02
RBOB GASOLINE  Oct 27 QRB7V  1.8407        1.7898  -0.0598  1.7809  1:36P Feb 02
RBOB GASOLINE  Nov 27 QRB7X  1.8126        1.7724  -0.0598  1.7528  1:36P Feb 02
RBOB GASOLINE  Dec 27 QRB7Z  1.7948  1.7335  1.7336  1.7331  1.7334  -0.0614  1.7350  1:58P Feb 02
RBOB GASOLINE  Jan 28 QRB8F  1.7931        1.6181  -0.0598  1.7333  1:36P Feb 02
RBOB GASOLINE  Feb 28 QRB8G  1.8062        1.8201  -0.0598  1.7464  1:36P Feb 02
RBOB GASOLINE  Mar 28 QRB8H  1.8248        1.7899  -0.0598  1.7650  1:36P Feb 02
RBOB GASOLINE  Apr 28 QRB8J  2.0133        2.0290  -0.0598  1.9535  1:36P Feb 02
RBOB GASOLINE  May 28 QRB8K  2.0292        2.0458  -0.0598  1.9694  1:36P Feb 02
RBOB GASOLINE  Jun 28 QRB8M  2.0243        2.0417  -0.0598  1.9645  1:36P Feb 02
RBOB GASOLINE  Jul 28 QRB8N  2.0138        2.0318  -0.0598  1.9540  1:36P Feb 02
RBOB GASOLINE  Aug 28 QRB8Q  1.9976        2.0161  -0.0598  1.9378  1:36P Feb 02
RBOB GASOLINE  Sep 28 QRB8U  1.9665        1.9606  -0.0598  1.9067  1:36P Feb 02
RBOB GASOLINE  Oct 28 QRB8V  1.8391        1.8000  -0.0598  1.7793  1:36P Feb 02
RBOB GASOLINE  Nov 28 QRB8X  1.8088        1.7702  -0.0598  1.7490  1:36P Feb 02
RBOB GASOLINE  Dec 28 QRB8Z  1.7906        1.6400  -0.0598  1.7308  1:36P Feb 02
RBOB GASOLINE  Jan 29 QRB9F  1.7881          -0.0598  1.7283  1:36P Feb 02
RBOB GASOLINE  Feb 29 QRB9G  1.8012          -0.0598  1.7414  1:36P Feb 02
RBOB GASOLINE  Mar 29 QRB9H  1.8201          -0.0598  1.7603  1:36P Feb 02
RBOB GASOLINE  Apr 29 QRB9J  2.0087          -0.0598  1.9489  1:36P Feb 02
RBOB GASOLINE  May 29 QRB9K  2.0247          -0.0598  1.9649  1:36P Feb 02
RBOB GASOLINE  Jun 29 QRB9M  2.0200          -0.0598  1.9602  1:36P Feb 02
RBOB GASOLINE  Jul 29 QRB9N  2.0097          -0.0598  1.9499  1:36P Feb 02
RBOB GASOLINE  Aug 29 QRB9Q  1.9936          -0.0598  1.9338  1:36P Feb 02
RBOB GASOLINE  Sep 29 QRB9U  1.9628          -0.0598  1.9030  1:36P Feb 02
RBOB GASOLINE  Oct 29 QRB9V  1.8354          -0.0598  1.7756  1:36P Feb 02
RBOB GASOLINE  Nov 29 QRB9X  1.8054          -0.0598  1.7456  1:36P Feb 02
RBOB GASOLINE  Dec 29 QRB9Z  1.7882          -0.0598  1.7284  1:36P Feb 02
RBOB GASOLINE  Jan 30 QRB0F  1.7857          -0.0598  1.7259  1:36P Feb 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB6H)
Exchange:  NYMEX
Last Trade:  1.8500
Change:  -0.0922
Bid:  1.8498
Ask:  1.8501
Today's High:  1.9399
Today's Low:  1.8398
Volume:  65,034
Open:  1.9399
Settle:  1.8514
Prev:  1.9422
Contract High: 
Contract Low: 
Updated:  Feb-02-2026
2:47:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
QRB6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN