Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Feb 26 QRB6G  1.7006  1.6981  1.6998  1.6826  1.6834  -0.0172  1.7006  6:23P Jan 06
RBOB GASOLINE  Mar 26 QRB6H  1.7261  1.7243  1.7251  1.7084  1.7099  -0.0162  1.7261  6:23P Jan 06
RBOB GASOLINE  Apr 26 QRB6J  1.9561  1.9540  1.9550  1.9388  1.9388  -0.0173  1.9561  6:22P Jan 06
RBOB GASOLINE  May 26 QRB6K  1.9645  1.9624  1.9624  1.9473  1.9473  -0.0172  1.9645  6:23P Jan 06
RBOB GASOLINE  Jun 26 QRB6M  1.9559  1.9537  1.9548  1.9395  1.9395  -0.0164  1.9559  6:22P Jan 06
RBOB GASOLINE  Jul 26 QRB6N  1.9360  1.9327  1.9327  1.9290  1.9290  -0.0070  1.9360  5:50P Jan 06
RBOB GASOLINE  Aug 26 QRB6Q  1.9082  1.9045  1.9045  1.9045  1.9045  -0.0037  1.9082  5:48P Jan 06
RBOB GASOLINE  Sep 26 QRB6U  1.8885  1.8845  1.8990  1.8623  1.8664  -0.0206  1.8679s  2:42P Jan 06
RBOB GASOLINE  Oct 26 QRB6V  1.7451  1.7350  1.7531  1.7241  1.7241  -0.0210  1.7241s  1:30P Jan 06
RBOB GASOLINE  Nov 26 QRB6X  1.7050  1.7112  1.7118  1.6834  1.6834  -0.0212  1.6838s  1:30P Jan 06
RBOB GASOLINE  Dec 26 QRB6Z  1.6558  1.6571  1.6571  1.6570  1.6570  0.0012  1.6558  5:37P Jan 06
RBOB GASOLINE  Jan 27 QRB7F  1.6658  1.6530  1.6530  1.6449  1.6457  -0.0206  1.6452s  1:39P Jan 06
RBOB GASOLINE  Feb 27 QRB7G  1.6717        1.6503  -0.0202  1.6515s  1:39P Jan 06
RBOB GASOLINE  Mar 27 QRB7H  1.6900        1.6834  -0.0205  1.6695s  1:39P Jan 06
RBOB GASOLINE  Apr 27 QRB7J  1.8871        1.8850  -0.0209  1.8662s  1:39P Jan 06
RBOB GASOLINE  May 27 QRB7K  1.8922        1.8500  -0.0214  1.8708s  1:39P Jan 06
RBOB GASOLINE  Jun 27 QRB7M  1.8871        1.8700  -0.0218  1.8653s  1:39P Jan 06
RBOB GASOLINE  Jul 27 QRB7N  1.8728        1.8400  -0.0222  1.8506s  1:39P Jan 06
RBOB GASOLINE  Aug 27 QRB7Q  1.8530        1.8100  -0.0227  1.8303s  1:39P Jan 06
RBOB GASOLINE  Sep 27 QRB7U  1.8280        1.9570  -0.0231  1.8049s  1:39P Jan 06
RBOB GASOLINE  Oct 27 QRB7V  1.6960        1.7908  -0.0235  1.6725s  1:39P Jan 06
RBOB GASOLINE  Nov 27 QRB7X  1.6705        1.7724  -0.0240  1.6465s  1:39P Jan 06
RBOB GASOLINE  Dec 27 QRB7Z  1.6333  1.6200  1.6200  1.6200  1.6200  -0.0133  1.6333  6:20P Jan 06
RBOB GASOLINE  Jan 28 QRB8F  1.6551        1.6181  -0.0244  1.6307s  1:39P Jan 06
RBOB GASOLINE  Feb 28 QRB8G  1.6683        1.8201  -0.0244  1.6439s  1:39P Jan 06
RBOB GASOLINE  Mar 28 QRB8H  1.6872        1.7899  -0.0244  1.6628s  1:39P Jan 06
RBOB GASOLINE  Apr 28 QRB8J  1.8759        2.0290  -0.0244  1.8515s  1:39P Jan 06
RBOB GASOLINE  May 28 QRB8K  1.8920        2.0458  -0.0244  1.8676s  1:39P Jan 06
RBOB GASOLINE  Jun 28 QRB8M  1.8873        2.0417  -0.0244  1.8629s  1:39P Jan 06
RBOB GASOLINE  Jul 28 QRB8N  1.8770        2.0318  -0.0244  1.8526s  1:39P Jan 06
RBOB GASOLINE  Aug 28 QRB8Q  1.8610        2.0161  -0.0244  1.8366s  1:39P Jan 06
RBOB GASOLINE  Sep 28 QRB8U  1.8302        1.9606  -0.0244  1.8058s  1:39P Jan 06
RBOB GASOLINE  Oct 28 QRB8V  1.7029        1.8000  -0.0244  1.6785s  1:39P Jan 06
RBOB GASOLINE  Nov 28 QRB8X  1.6729        1.7702  -0.0244  1.6485s  1:39P Jan 06
RBOB GASOLINE  Dec 28 QRB8Z  1.6562        1.6400  -0.0244  1.6318s  1:39P Jan 06
RBOB GASOLINE  Jan 29 QRB9F  1.6537          -0.0244  1.6293s  1:39P Jan 06
RBOB GASOLINE  Feb 29 QRB9G  1.6668          -0.0244  1.6424s  1:39P Jan 06
RBOB GASOLINE  Mar 29 QRB9H  1.6857          -0.0244  1.6613s  1:39P Jan 06
RBOB GASOLINE  Apr 29 QRB9J  1.8743          -0.0244  1.8499s  1:39P Jan 06
RBOB GASOLINE  May 29 QRB9K  1.8903          -0.0244  1.8659s  1:39P Jan 06
RBOB GASOLINE  Jun 29 QRB9M  1.8856          -0.0244  1.8612s  1:39P Jan 06
RBOB GASOLINE  Jul 29 QRB9N  1.8753          -0.0244  1.8509s  1:39P Jan 06
RBOB GASOLINE  Aug 29 QRB9Q  1.8592          -0.0244  1.8348s  1:39P Jan 06
RBOB GASOLINE  Sep 29 QRB9U  1.8284          -0.0244  1.8040s  1:39P Jan 06
RBOB GASOLINE  Oct 29 QRB9V  1.7010          -0.0244  1.6766s  1:39P Jan 06
RBOB GASOLINE  Nov 29 QRB9X  1.6710          -0.0244  1.6466s  1:39P Jan 06
RBOB GASOLINE  Dec 29 QRB9Z  1.6538          -0.0244  1.6294s  1:39P Jan 06
RBOB GASOLINE  Jan 30 QRB0F  1.6513          -0.0244  1.6269s  1:39P Jan 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB6G)
Exchange:  NYMEX
Last Trade:  1.6834
Change:  -0.0172
Bid:  1.6837
Ask:  1.6843
Today's High:  1.6998
Today's Low:  1.6826
Volume:  39,190
Open:  1.6981
Settle:  1.7006
Prev:  1.7006
Contract High: 
Contract Low: 
Updated:  Jan-06-2026
6:23:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
QRB6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN