Futures Markets
Options
 
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Feb 26 QRB6G  1.7150  1.7105  1.7287  1.6847  1.6995  -0.0168  1.6982s  3:59P Jan 02
RBOB GASOLINE  Mar 26 QRB6H  1.7415  1.7388  1.7555  1.7145  1.7272  -0.0151  1.7264s  3:59P Jan 02
RBOB GASOLINE  Apr 26 QRB6J  1.9616  1.9581  1.9765  1.9397  1.9536  -0.0082  1.9534s  3:58P Jan 02
RBOB GASOLINE  May 26 QRB6K  1.9677  1.9641  1.9825  1.9481  1.9619  -0.0063  1.9614s  3:49P Jan 02
RBOB GASOLINE  Jun 26 QRB6M  1.9581  1.9480  1.9705  1.9395  1.9538  -0.0053  1.9528s  3:51P Jan 02
RBOB GASOLINE  Jul 26 QRB6N  1.9363  1.9454  1.9490  1.9201  1.9333  -0.0040  1.9323s  3:35P Jan 02
RBOB GASOLINE  Aug 26 QRB6Q  1.9070  1.9123  1.9123  1.8912  1.9066  -0.0026  1.9044s  2:53P Jan 02
RBOB GASOLINE  Sep 26 QRB6U  1.8656  1.8580  1.8685  1.8521  1.8649  -0.0017  1.8639s  2:47P Jan 02
RBOB GASOLINE  Oct 26 QRB6V  1.7230  1.7205  1.7265  1.7121  1.7245  0.0005  1.7235s  2:29P Jan 02
RBOB GASOLINE  Nov 26 QRB6X  1.6838  1.6764  1.6860  1.6723  1.6860  0.0015  1.6853s  1:30P Jan 02
RBOB GASOLINE  Dec 26 QRB6Z  1.6561  1.6535  1.6635  1.6435  1.6573  0.0019  1.6580s  3:36P Jan 02
RBOB GASOLINE  Jan 27 QRB7F  1.6451        1.6445  0.0027  1.6478s  1:32P Jan 02
RBOB GASOLINE  Feb 27 QRB7G  1.6510        1.6503  0.0028  1.6538s  1:32P Jan 02
RBOB GASOLINE  Mar 27 QRB7H  1.6691        1.6834  0.0033  1.6724s  1:32P Jan 02
RBOB GASOLINE  Apr 27 QRB7J  1.8662        1.8850  0.0033  1.8695s  1:32P Jan 02
RBOB GASOLINE  May 27 QRB7K  1.8713        1.8500  0.0033  1.8746s  1:32P Jan 02
RBOB GASOLINE  Jun 27 QRB7M  1.8662        1.8700  0.0033  1.8695s  1:32P Jan 02
RBOB GASOLINE  Jul 27 QRB7N  1.8519        1.8400  0.0033  1.8552s  1:32P Jan 02
RBOB GASOLINE  Aug 27 QRB7Q  1.8321        1.8100  0.0033  1.8354s  1:32P Jan 02
RBOB GASOLINE  Sep 27 QRB7U  1.8071        1.9570  0.0033  1.8104s  1:32P Jan 02
RBOB GASOLINE  Oct 27 QRB7V  1.6751        1.7908  0.0033  1.6784s  1:32P Jan 02
RBOB GASOLINE  Nov 27 QRB7X  1.6496        1.7724  0.0033  1.6529s  1:32P Jan 02
RBOB GASOLINE  Dec 27 QRB7Z  1.6368  1.6300  1.6300  1.6300  1.6300  0.0033  1.6401s  1:32P Jan 02
RBOB GASOLINE  Jan 28 QRB8F  1.6342        1.6181  0.0033  1.6375s  1:32P Jan 02
RBOB GASOLINE  Feb 28 QRB8G  1.6474        1.8201  0.0033  1.6507s  1:32P Jan 02
RBOB GASOLINE  Mar 28 QRB8H  1.6663        1.7899  0.0033  1.6696s  1:32P Jan 02
RBOB GASOLINE  Apr 28 QRB8J  1.8550        2.0290  0.0033  1.8583s  1:32P Jan 02
RBOB GASOLINE  May 28 QRB8K  1.8711        2.0458  0.0033  1.8744s  1:32P Jan 02
RBOB GASOLINE  Jun 28 QRB8M  1.8664        2.0417  0.0033  1.8697s  1:32P Jan 02
RBOB GASOLINE  Jul 28 QRB8N  1.8561        2.0318  0.0033  1.8594s  1:32P Jan 02
RBOB GASOLINE  Aug 28 QRB8Q  1.8401        2.0161  0.0033  1.8434s  1:32P Jan 02
RBOB GASOLINE  Sep 28 QRB8U  1.8093        1.9606  0.0033  1.8126s  1:32P Jan 02
RBOB GASOLINE  Oct 28 QRB8V  1.6820        1.8000  0.0033  1.6853s  1:32P Jan 02
RBOB GASOLINE  Nov 28 QRB8X  1.6520        1.7702  0.0033  1.6553s  1:32P Jan 02
RBOB GASOLINE  Dec 28 QRB8Z  1.6353        1.6400  0.0033  1.6386s  1:32P Jan 02
RBOB GASOLINE  Jan 29 QRB9F  1.6328          0.0033  1.6361s  1:32P Jan 02
RBOB GASOLINE  Feb 29 QRB9G  1.6459          0.0033  1.6492s  1:32P Jan 02
RBOB GASOLINE  Mar 29 QRB9H  1.6648          0.0033  1.6681s  1:32P Jan 02
RBOB GASOLINE  Apr 29 QRB9J  1.8534          0.0033  1.8567s  1:32P Jan 02
RBOB GASOLINE  May 29 QRB9K  1.8694          0.0033  1.8727s  1:32P Jan 02
RBOB GASOLINE  Jun 29 QRB9M  1.8647          0.0033  1.8680s  1:32P Jan 02
RBOB GASOLINE  Jul 29 QRB9N  1.8544          0.0033  1.8577s  1:32P Jan 02
RBOB GASOLINE  Aug 29 QRB9Q  1.8383          0.0033  1.8416s  1:32P Jan 02
RBOB GASOLINE  Sep 29 QRB9U  1.8075          0.0033  1.8108s  1:32P Jan 02
RBOB GASOLINE  Oct 29 QRB9V  1.6801          0.0033  1.6834s  1:32P Jan 02
RBOB GASOLINE  Nov 29 QRB9X  1.6501          0.0033  1.6534s  1:32P Jan 02
RBOB GASOLINE  Dec 29 QRB9Z  1.6329          0.0033  1.6362s  1:32P Jan 02
RBOB GASOLINE  Jan 30 QRB0F  1.6304          0.0033  1.6337s  1:32P Jan 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB6G)
Exchange:  NYMEX
Last Trade:  1.6995
Change:  -0.0168
Bid:  1.6958
Ask:  1.7083
Today's High:  1.7287
Today's Low:  1.6847
Volume:  38,866
Open:  1.7105
Settle:  1.6982s
Prev:  1.7150
Contract High: 
Contract Low: 
Updated:  Jan-02-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Steady
Editorial Staff – 
Posted at Friday, January 2, 2026 11:49AM CST
QRB6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN