Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jan 26 QHO6F  2.1275  2.1217  2.1753  2.1178  2.1550  0.0275  2.1505  1:59P Dec 30
NEW YORK HAR... Feb 26 QHO6G  2.1327  2.1284  2.1762  2.1186  2.1576  0.0249  2.1574  2:13P Dec 30
NEW YORK HAR... Mar 26 QHO6H  2.1140  2.1024  2.1536  2.1009  2.1350  0.0210  2.1350  2:12P Dec 30
NEW YORK HAR... Apr 26 QHO6J  2.0823  2.0699  2.1187  2.0699  2.1000  0.0177  2.1000  2:04P Dec 30
NEW YORK HAR... May 26 QHO6K  2.0610  2.0500  2.0924  2.0479  2.0748  0.0138  2.0750  1:57P Dec 30
NEW YORK HAR... Jun 26 QHO6M  2.0478  2.0389  2.0762  2.0348  2.0582  0.0104  2.0581  2:13P Dec 30
NEW YORK HAR... Jul 26 QHO6N  2.0494  2.0466  2.0742  2.0466  2.0572  0.0078  2.0570  1:59P Dec 30
NEW YORK HAR... Aug 26 QHO6Q  2.0537  2.0518  2.0759  2.0518  2.0596  0.0059  2.0596  1:59P Dec 30
NEW YORK HAR... Sep 26 QHO6U  2.0606  2.0584  2.0828  2.0584  2.0663  0.0057  2.0658  2:13P Dec 30
NEW YORK HAR... Oct 26 QHO6V  2.0670  2.0550  2.0870  2.0550  2.0723  0.0049  2.0719  1:30P Dec 30
NEW YORK HAR... Nov 26 QHO6X  2.0702  2.0874  2.0899  2.0750  2.0750  0.0047  2.0749  1:30P Dec 30
NEW YORK HAR... Dec 26 QHO6Z  2.0706  2.0657  2.0907  2.0657  2.0760  0.0054  2.0751  2:07P Dec 30
NEW YORK HAR... Jan 27 QHO7F  2.0746  2.0950  2.0950  2.0850  2.0850  0.0044  2.0790  1:30P Dec 30
NEW YORK HAR... Feb 27 QHO7G  2.0745        2.0795  0.0041  2.0786  1:31P Dec 30
NEW YORK HAR... Mar 27 QHO7H  2.0688        2.0933  0.0042  2.0730  1:31P Dec 30
NEW YORK HAR... Apr 27 QHO7J  2.0568        2.0552  0.0040  2.0608  1:31P Dec 30
NEW YORK HAR... May 27 QHO7K  2.0505        2.0300  0.0036  2.0541  1:31P Dec 30
NEW YORK HAR... Jun 27 QHO7M  2.0470        2.0479  0.0032  2.0502  1:31P Dec 30
NEW YORK HAR... Jul 27 QHO7N  2.0520        2.0618  0.0029  2.0549  1:31P Dec 30
NEW YORK HAR... Aug 27 QHO7Q  2.0578        2.0400  0.0029  2.0607  1:31P Dec 30
NEW YORK HAR... Sep 27 QHO7U  2.0641        2.0500  0.0029  2.0670  1:31P Dec 30
NEW YORK HAR... Oct 27 QHO7V  2.0699        2.0834  0.0029  2.0728  1:31P Dec 30
NEW YORK HAR... Nov 27 QHO7X  2.0704        2.0832  0.0027  2.0731  1:31P Dec 30
NEW YORK HAR... Dec 27 QHO7Z  2.0676        2.0699  0.0025  2.0701  1:31P Dec 30
NEW YORK HAR... Jan 28 QHO8F  2.0709        2.0481  0.0025  2.0734  1:31P Dec 30
NEW YORK HAR... Feb 28 QHO8G  2.0726        2.1450  0.0025  2.0751  1:31P Dec 30
NEW YORK HAR... Mar 28 QHO8H  2.0737        2.1550  0.0025  2.0762  1:31P Dec 30
NEW YORK HAR... Apr 28 QHO8J  2.0678        2.1550  0.0025  2.0703  1:31P Dec 30
NEW YORK HAR... May 28 QHO8K  2.0654        2.1533  0.0025  2.0679  1:31P Dec 30
NEW YORK HAR... Jun 28 QHO8M  2.0616        2.1025  0.0025  2.0641  1:31P Dec 30
NEW YORK HAR... Jul 28 QHO8N  2.0728        2.1100  0.0025  2.0753  1:31P Dec 30
NEW YORK HAR... Aug 28 QHO8Q  2.0767        2.1612  0.0025  2.0792  1:31P Dec 30
NEW YORK HAR... Sep 28 QHO8U  2.0783        2.1200  0.0025  2.0808  1:31P Dec 30
NEW YORK HAR... Oct 28 QHO8V  2.0814        2.1612  0.0025  2.0839  1:31P Dec 30
NEW YORK HAR... Nov 28 QHO8X  2.0786        2.1595  0.0025  2.0811  1:31P Dec 30
NEW YORK HAR... Dec 28 QHO8Z  2.0761        2.1400  0.0025  2.0786  1:31P Dec 30
NEW YORK HAR... Jan 29 QHO9F  2.0830          0.0025  2.0855  1:31P Dec 30
NEW YORK HAR... Feb 29 QHO9G  2.0864          0.0025  2.0889  1:31P Dec 30
NEW YORK HAR... Mar 29 QHO9H  2.0851          0.0025  2.0876  1:31P Dec 30
NEW YORK HAR... Apr 29 QHO9J  2.0759          0.0025  2.0784  1:31P Dec 30
NEW YORK HAR... May 29 QHO9K  2.0717          0.0025  2.0742  1:31P Dec 30
NEW YORK HAR... Jun 29 QHO9M  2.0717          0.0025  2.0742  1:31P Dec 30
NEW YORK HAR... Jul 29 QHO9N  2.0766          0.0025  2.0791  1:31P Dec 30
NEW YORK HAR... Aug 29 QHO9Q  2.0800          0.0025  2.0825  1:31P Dec 30
NEW YORK HAR... Sep 29 QHO9U  2.0824          0.0025  2.0849  1:31P Dec 30
NEW YORK HAR... Oct 29 QHO9V  2.0850          0.0025  2.0875  1:31P Dec 30
NEW YORK HAR... Nov 29 QHO9X  2.0835          0.0025  2.0860  1:31P Dec 30
NEW YORK HAR... Dec 29 QHO9Z  2.0808          0.0025  2.0833  1:31P Dec 30
NEW YORK HAR... Jan 30 QHO0F  2.0877          0.0025  2.0902  1:31P Dec 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6F)
Exchange:  NYMEX
Last Trade:  2.1550
Change:  0.0275
Bid:  2.1518
Ask:  2.1552
Today's High:  2.1753
Today's Low:  2.1178
Volume:  21,740
Open:  2.1217
Settle:  2.1505
Prev:  2.1275
Contract High: 
Contract Low: 
Updated:  Dec-30-2025
1:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
QHO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN