Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Mar 26 QHO6H  2.4700  2.4473  2.4555  2.4012  2.4080  -0.0620  2.4700  10:57P Feb 04
NEW YORK HAR... Apr 26 QHO6J  2.3927  2.3694  2.3759  2.3326  2.3388  -0.0539  2.3927  10:56P Feb 04
NEW YORK HAR... May 26 QHO6K  2.3484  2.3260  2.3333  2.2961  2.3003  -0.0481  2.3484  10:56P Feb 04
NEW YORK HAR... Jun 26 QHO6M  2.3140  2.3031  2.3031  2.2658  2.2701  -0.0439  2.3140  10:56P Feb 04
NEW YORK HAR... Jul 26 QHO6N  2.2984  2.2855  2.2877  2.2537  2.2567  -0.0417  2.2984  10:52P Feb 04
NEW YORK HAR... Aug 26 QHO6Q  2.2886  2.2736  2.2736  2.2446  2.2496  -0.0390  2.2886  10:57P Feb 04
NEW YORK HAR... Sep 26 QHO6U  2.2855  2.2609  2.2609  2.2466  2.2466  -0.0389  2.2855  9:37P Feb 04
NEW YORK HAR... Oct 26 QHO6V  2.2838  2.2591  2.2591  2.2502  2.2502  -0.0336  2.2838  8:17P Feb 04
NEW YORK HAR... Nov 26 QHO6X  2.2779  2.2508  2.2508  2.2456  2.2457  -0.0322  2.2779  10:41P Feb 04
NEW YORK HAR... Dec 26 QHO6Z  2.2684  2.2558  2.2586  2.2356  2.2377  -0.0307  2.2684  10:43P Feb 04
NEW YORK HAR... Jan 27 QHO7F  2.2192  2.2358  2.2717  2.2287  2.2637  0.0436  2.2628s  1:30P Feb 04
NEW YORK HAR... Feb 27 QHO7G  2.2112        2.2281  0.0422  2.2534s  1:30P Feb 04
NEW YORK HAR... Mar 27 QHO7H  2.1954        2.2123  0.0408  2.2362s  1:30P Feb 04
NEW YORK HAR... Apr 27 QHO7J  2.1728        2.1895  0.0389  2.2117s  1:40P Feb 04
NEW YORK HAR... May 27 QHO7K  2.1582        2.1741  0.0369  2.1951s  1:40P Feb 04
NEW YORK HAR... Jun 27 QHO7M  2.1826  2.1698  2.1698  2.1698  2.1698  -0.0128  2.1826  7:00P Feb 04
NEW YORK HAR... Jul 27 QHO7N  2.1473        2.1453  0.0323  2.1796s  1:40P Feb 04
NEW YORK HAR... Aug 27 QHO7Q  2.1496        2.1565  0.0306  2.1802s  1:40P Feb 04
NEW YORK HAR... Sep 27 QHO7U  2.1553        2.1621  0.0293  2.1846s  1:40P Feb 04
NEW YORK HAR... Oct 27 QHO7V  2.1618        2.1145  0.0285  2.1903s  1:40P Feb 04
NEW YORK HAR... Nov 27 QHO7X  2.1642        2.1639  0.0286  2.1928s  1:40P Feb 04
NEW YORK HAR... Dec 27 QHO7Z  2.1642        2.1454  0.0285  2.1927s  1:40P Feb 04
NEW YORK HAR... Jan 28 QHO8F  2.1670        2.0450  0.0282  2.1952s  1:40P Feb 04
NEW YORK HAR... Feb 28 QHO8G  2.1673        2.1228  0.0279  2.1952s  1:40P Feb 04
NEW YORK HAR... Mar 28 QHO8H  2.1648        2.1550  0.0274  2.1922s  1:40P Feb 04
NEW YORK HAR... Apr 28 QHO8J  2.1588        2.1550  0.0275  2.1863s  1:40P Feb 04
NEW YORK HAR... May 28 QHO8K  2.1562        2.1533  0.0275  2.1837s  1:40P Feb 04
NEW YORK HAR... Jun 28 QHO8M  2.1523        2.0297  0.0276  2.1799s  1:40P Feb 04
NEW YORK HAR... Jul 28 QHO8N  2.1616        2.1100  0.0276  2.1892s  1:40P Feb 04
NEW YORK HAR... Aug 28 QHO8Q  2.1678        2.1612  0.0276  2.1954s  1:40P Feb 04
NEW YORK HAR... Sep 28 QHO8U  2.1716        2.1200  0.0276  2.1992s  1:40P Feb 04
NEW YORK HAR... Oct 28 QHO8V  2.1764        2.1612  0.0276  2.2040s  1:40P Feb 04
NEW YORK HAR... Nov 28 QHO8X  2.1764        2.1595  0.0276  2.2040s  1:40P Feb 04
NEW YORK HAR... Dec 28 QHO8Z  2.1750        2.0528  0.0276  2.2026s  1:40P Feb 04
NEW YORK HAR... Jan 29 QHO9F  2.1819        2.0603  0.0276  2.2095s  1:40P Feb 04
NEW YORK HAR... Feb 29 QHO9G  2.1859          0.0276  2.2135s  1:40P Feb 04
NEW YORK HAR... Mar 29 QHO9H  2.1850          0.0276  2.2126s  1:40P Feb 04
NEW YORK HAR... Apr 29 QHO9J  2.1761          0.0276  2.2037s  1:40P Feb 04
NEW YORK HAR... May 29 QHO9K  2.1722          0.0276  2.1998s  1:40P Feb 04
NEW YORK HAR... Jun 29 QHO9M  2.1725          0.0276  2.2001s  1:40P Feb 04
NEW YORK HAR... Jul 29 QHO9N  2.1777          0.0276  2.2053s  1:40P Feb 04
NEW YORK HAR... Aug 29 QHO9Q  2.1814          0.0276  2.2090s  1:40P Feb 04
NEW YORK HAR... Sep 29 QHO9U  2.1842          0.0276  2.2118s  1:40P Feb 04
NEW YORK HAR... Oct 29 QHO9V  2.1871          0.0276  2.2147s  1:40P Feb 04
NEW YORK HAR... Nov 29 QHO9X  2.1859          0.0276  2.2135s  1:40P Feb 04
NEW YORK HAR... Dec 29 QHO9Z  2.1835          0.0276  2.2111s  1:40P Feb 04
NEW YORK HAR... Jan 30 QHO0F  2.1904          0.0276  2.2180s  1:40P Feb 04
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6H)
Exchange:  NYMEX
Last Trade:  2.4080
Change:  -0.0620
Bid:  2.4073
Ask:  2.4081
Today's High:  2.4555
Today's Low:  2.4012
Volume:  84,539
Open:  2.4473
Settle:  2.4700
Prev:  2.4700
Contract High: 
Contract Low: 
Updated:  Feb-04-2026
10:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
QHO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN