Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jan 26 QHO6F  2.1806  2.1783  2.1802  2.1693  2.1698  -0.0108  2.1806  11:51P Dec 15
NEW YORK HAR... Feb 26 QHO6G  2.1731  2.1715  2.1736  2.1624  2.1624  -0.0107  2.1731  11:52P Dec 15
NEW YORK HAR... Mar 26 QHO6H  2.1492  2.1469  2.1469  2.1376  2.1380  -0.0112  2.1492  11:52P Dec 15
NEW YORK HAR... Apr 26 QHO6J  2.1137  2.1070  2.1070  2.1021  2.1021  -0.0116  2.1137  11:45P Dec 15
NEW YORK HAR... May 26 QHO6K  2.0893  2.0840  2.0840  2.0768  2.0773  -0.0120  2.0893  11:45P Dec 15
NEW YORK HAR... Jun 26 QHO6M  2.0724  2.0645  2.0653  2.0605  2.0605  -0.0119  2.0724  11:53P Dec 15
NEW YORK HAR... Jul 26 QHO6N  2.0705  2.0615  2.0619  2.0600  2.0601  -0.0104  2.0705  11:37P Dec 15
NEW YORK HAR... Aug 26 QHO6Q  2.0806  2.0868  2.0868  2.0625  2.0732  -0.0081  2.0725s  1:31P Dec 15
NEW YORK HAR... Sep 26 QHO6U  2.0853  2.0875  2.0875  2.0684  2.0778  -0.0074  2.0779s  1:30P Dec 15
NEW YORK HAR... Oct 26 QHO6V  2.0899  2.0850  2.0876  2.0738  2.0791  -0.0067  2.0832s  3:29P Dec 15
NEW YORK HAR... Nov 26 QHO6X  2.0851  2.0820  2.0820  2.0770  2.0770  -0.0081  2.0851  7:52P Dec 15
NEW YORK HAR... Dec 26 QHO6Z  2.0837  2.0790  2.0790  2.0734  2.0734  -0.0103  2.0837  11:53P Dec 15
NEW YORK HAR... Jan 27 QHO7F  2.0861  2.0815  2.0815  2.0815  2.0815  -0.0046  2.0861  7:20P Dec 15
NEW YORK HAR... Feb 27 QHO7G  2.0849  2.0810  2.0810  2.0810  2.0810  -0.0039  2.0849  7:21P Dec 15
NEW YORK HAR... Mar 27 QHO7H  2.0776  2.0750  2.0750  2.0740  2.0740  -0.0036  2.0776  7:25P Dec 15
NEW YORK HAR... Apr 27 QHO7J  2.0640  2.0600  2.0600  2.0600  2.0600  -0.0040  2.0640  5:13P Dec 15
NEW YORK HAR... May 27 QHO7K  2.0561  2.0586  2.0604  2.0500  2.0575  0.0004  2.0565s  3:38P Dec 15
NEW YORK HAR... Jun 27 QHO7M  2.0511  2.0495  2.0531  2.0436  2.0485  0.0011  2.0522s  1:33P Dec 15
NEW YORK HAR... Jul 27 QHO7N  2.0553  2.0590  2.0590  2.0550  2.0575  0.0020  2.0573s  2:18P Dec 15
NEW YORK HAR... Aug 27 QHO7Q  2.0604        2.0630  0.0031  2.0635s  1:33P Dec 15
NEW YORK HAR... Sep 27 QHO7U  2.0665  2.0664  2.0700  2.0656  2.0700  0.0038  2.0703s  2:18P Dec 15
NEW YORK HAR... Oct 27 QHO7V  2.0725  2.0800  2.0800  2.0756  2.0756  0.0037  2.0762s  3:24P Dec 15
NEW YORK HAR... Nov 27 QHO7X  2.0727  2.0775  2.0775  2.0775  2.0775  0.0038  2.0765s  2:20P Dec 15
NEW YORK HAR... Dec 27 QHO7Z  2.0701  2.0645  2.0726  2.0645  2.0726  0.0041  2.0742s  3:24P Dec 15
NEW YORK HAR... Jan 28 QHO8F  2.0729        2.0849  0.0044  2.0773s  1:33P Dec 15
NEW YORK HAR... Feb 28 QHO8G  2.0747        2.1450  0.0045  2.0792s  1:33P Dec 15
NEW YORK HAR... Mar 28 QHO8H  2.0735        2.1550  0.0046  2.0781s  1:33P Dec 15
NEW YORK HAR... Apr 28 QHO8J  2.0644        2.1550  0.0047  2.0691s  1:33P Dec 15
NEW YORK HAR... May 28 QHO8K  2.0604        2.1533  0.0048  2.0652s  1:33P Dec 15
NEW YORK HAR... Jun 28 QHO8M  2.0604        2.1025  0.0048  2.0652s  1:33P Dec 15
NEW YORK HAR... Jul 28 QHO8N  2.0655        2.1100  0.0050  2.0705s  1:33P Dec 15
NEW YORK HAR... Aug 28 QHO8Q  2.0691        2.1612  0.0050  2.0741s  1:33P Dec 15
NEW YORK HAR... Sep 28 QHO8U  2.0716        2.1200  0.0051  2.0767s  1:33P Dec 15
NEW YORK HAR... Oct 28 QHO8V  2.0744        2.1612  0.0052  2.0796s  1:33P Dec 15
NEW YORK HAR... Nov 28 QHO8X  2.0730        2.1595  0.0053  2.0783s  1:33P Dec 15
NEW YORK HAR... Dec 28 QHO8Z  2.0704        2.1400  0.0054  2.0758s  1:33P Dec 15
NEW YORK HAR... Jan 29 QHO9F  2.0773          0.0054  2.0827s  1:33P Dec 15
NEW YORK HAR... Feb 29 QHO9G  2.0807          0.0054  2.0861s  1:33P Dec 15
NEW YORK HAR... Mar 29 QHO9H  2.0794          0.0054  2.0848s  1:33P Dec 15
NEW YORK HAR... Apr 29 QHO9J  2.0702          0.0054  2.0756s  1:33P Dec 15
NEW YORK HAR... May 29 QHO9K  2.0660          0.0054  2.0714s  1:33P Dec 15
NEW YORK HAR... Jun 29 QHO9M  2.0660          0.0054  2.0714s  1:33P Dec 15
NEW YORK HAR... Jul 29 QHO9N  2.0709          0.0054  2.0763s  1:33P Dec 15
NEW YORK HAR... Aug 29 QHO9Q  2.0743          0.0054  2.0797s  1:33P Dec 15
NEW YORK HAR... Sep 29 QHO9U  2.0767          0.0054  2.0821s  1:33P Dec 15
NEW YORK HAR... Oct 29 QHO9V  2.0793          0.0054  2.0847s  1:33P Dec 15
NEW YORK HAR... Nov 29 QHO9X  2.0778          0.0054  2.0832s  1:33P Dec 15
NEW YORK HAR... Dec 29 QHO9Z  2.0751          0.0054  2.0805s  1:33P Dec 15
NEW YORK HAR... Jan 30 QHO0F  2.0820          0.0054  2.0874s  1:33P Dec 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6F)
Exchange:  NYMEX
Last Trade:  2.1698
Change:  -0.0108
Bid:  2.1690
Ask:  2.1704
Today's High:  2.1802
Today's Low:  2.1693
Volume:  36,482
Open:  2.1783
Settle:  2.1806
Prev:  2.1806
Contract High: 
Contract Low: 
Updated:  Dec-15-2025
11:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
QHO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN