Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Mar 26 QHO6H  2.4133  2.3869  2.3954  2.3817  2.3954  -0.0179  2.4133  5:36P Feb 08
NEW YORK HAR... Apr 26 QHO6J  2.3428  2.3215  2.3278  2.3134  2.3259  -0.0169  2.3428  5:36P Feb 08
NEW YORK HAR... May 26 QHO6K  2.3034  2.2802  2.2884  2.2792  2.2880  -0.0154  2.3034  5:36P Feb 08
NEW YORK HAR... Jun 26 QHO6M  2.2740  2.2541  2.2602  2.2485  2.2597  -0.0143  2.2740  5:34P Feb 08
NEW YORK HAR... Jul 26 QHO6N  2.2620  2.2400  2.2459  2.2400  2.2459  -0.0161  2.2620  5:28P Feb 08
NEW YORK HAR... Aug 26 QHO6Q  2.2556  2.2411  2.2413  2.2406  2.2413  -0.0143  2.2556  5:30P Feb 08
NEW YORK HAR... Sep 26 QHO6U  2.2549  2.2339  2.2437  2.2339  2.2437  -0.0112  2.2549  5:34P Feb 08
NEW YORK HAR... Oct 26 QHO6V  2.2555  2.2434  2.2434  2.2434  2.2434  -0.0121  2.2555  5:34P Feb 08
NEW YORK HAR... Nov 26 QHO6X  2.2424  2.2536  2.2569  2.2403  2.2510  0.0094  2.2518s  1:30P Feb 06
NEW YORK HAR... Dec 26 QHO6Z  2.2439  2.2245  2.2314  2.2245  2.2314  -0.0125  2.2439  5:34P Feb 08
NEW YORK HAR... Jan 27 QHO7F  2.2309  2.2478  2.2478  2.2117  2.2399  0.0091  2.2400s  1:30P Feb 06
NEW YORK HAR... Feb 27 QHO7G  2.2226  2.2043  2.2378  2.2035  2.2378  0.0088  2.2314s  1:33P Feb 06
NEW YORK HAR... Mar 27 QHO7H  2.2066        2.2200  0.0088  2.2154s  1:33P Feb 06
NEW YORK HAR... Apr 27 QHO7J  2.1838        2.1875  0.0092  2.1930s  1:33P Feb 06
NEW YORK HAR... May 27 QHO7K  2.1686        2.1750  0.0091  2.1777s  1:33P Feb 06
NEW YORK HAR... Jun 27 QHO7M  2.1571  2.1640  2.1715  2.1456  2.1669  0.0085  2.1656s  3:28P Feb 06
NEW YORK HAR... Jul 27 QHO7N  2.1555        2.1600  0.0085  2.1640s  1:33P Feb 06
NEW YORK HAR... Aug 27 QHO7Q  2.1571        2.1600  0.0085  2.1656s  1:33P Feb 06
NEW YORK HAR... Sep 27 QHO7U  2.1622        2.1650  0.0085  2.1707s  1:33P Feb 06
NEW YORK HAR... Oct 27 QHO7V  2.1682        2.1750  0.0084  2.1766s  1:33P Feb 06
NEW YORK HAR... Nov 27 QHO7X  2.1715        2.1750  0.0082  2.1797s  1:33P Feb 06
NEW YORK HAR... Dec 27 QHO7Z  2.1716  2.1783  2.1783  2.1783  2.1783  0.0081  2.1797s  1:33P Feb 06
NEW YORK HAR... Jan 28 QHO8F  2.1743        2.1850  0.0081  2.1824s  1:33P Feb 06
NEW YORK HAR... Feb 28 QHO8G  2.1745        2.1228  0.0081  2.1826s  1:33P Feb 06
NEW YORK HAR... Mar 28 QHO8H  2.1717        2.1550  0.0081  2.1798s  1:33P Feb 06
NEW YORK HAR... Apr 28 QHO8J  2.1658        2.1550  0.0082  2.1740s  1:33P Feb 06
NEW YORK HAR... May 28 QHO8K  2.1633        2.1533  0.0082  2.1715s  1:33P Feb 06
NEW YORK HAR... Jun 28 QHO8M  2.1595        2.0297  0.0082  2.1677s  1:33P Feb 06
NEW YORK HAR... Jul 28 QHO8N  2.1689        2.1100  0.0082  2.1771s  1:33P Feb 06
NEW YORK HAR... Aug 28 QHO8Q  2.1751        2.1612  0.0082  2.1833s  1:33P Feb 06
NEW YORK HAR... Sep 28 QHO8U  2.1789        2.1200  0.0082  2.1871s  1:33P Feb 06
NEW YORK HAR... Oct 28 QHO8V  2.1837        2.1612  0.0082  2.1919s  1:33P Feb 06
NEW YORK HAR... Nov 28 QHO8X  2.1837        2.1595  0.0082  2.1919s  1:33P Feb 06
NEW YORK HAR... Dec 28 QHO8Z  2.1823        2.0528  0.0082  2.1905s  1:33P Feb 06
NEW YORK HAR... Jan 29 QHO9F  2.1892        2.0603  0.0082  2.1974s  1:33P Feb 06
NEW YORK HAR... Feb 29 QHO9G  2.1932          0.0082  2.2014s  1:33P Feb 06
NEW YORK HAR... Mar 29 QHO9H  2.1923          0.0082  2.2005s  1:33P Feb 06
NEW YORK HAR... Apr 29 QHO9J  2.1834          0.0082  2.1916s  1:33P Feb 06
NEW YORK HAR... May 29 QHO9K  2.1795          0.0082  2.1877s  1:33P Feb 06
NEW YORK HAR... Jun 29 QHO9M  2.1798          0.0082  2.1880s  1:33P Feb 06
NEW YORK HAR... Jul 29 QHO9N  2.1850          0.0082  2.1932s  1:33P Feb 06
NEW YORK HAR... Aug 29 QHO9Q  2.1887          0.0082  2.1969s  1:33P Feb 06
NEW YORK HAR... Sep 29 QHO9U  2.1915          0.0082  2.1997s  1:33P Feb 06
NEW YORK HAR... Oct 29 QHO9V  2.1944          0.0082  2.2026s  1:33P Feb 06
NEW YORK HAR... Nov 29 QHO9X  2.1932          0.0082  2.2014s  1:33P Feb 06
NEW YORK HAR... Dec 29 QHO9Z  2.1908          0.0082  2.1990s  1:33P Feb 06
NEW YORK HAR... Jan 30 QHO0F  2.1977          0.0082  2.2059s  1:33P Feb 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6H)
Exchange:  NYMEX
Last Trade:  2.3954
Change:  -0.0179
Bid:  2.3943
Ask:  2.3964
Today's High:  2.3954
Today's Low:  2.3817
Volume:  68,441
Open:  2.3869
Settle:  2.4133
Prev:  2.4133
Contract High: 
Contract Low: 
Updated:  Feb-08-2026
5:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
QHO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN