Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jan 26 QHO6F  2.3127  2.3037  2.3048  2.2860  2.3019  -0.0108  2.3127  2:23A Dec 03
NEW YORK HAR... Feb 26 QHO6G  2.2862  2.2737  2.2787  2.2619  2.2775  -0.0087  2.2862  2:22A Dec 03
NEW YORK HAR... Mar 26 QHO6H  2.2518  2.2403  2.2467  2.2296  2.2435  -0.0083  2.2518  2:16A Dec 03
NEW YORK HAR... Apr 26 QHO6J  2.2095  2.1979  2.2063  2.1891  2.2044  -0.0051  2.2095  2:16A Dec 03
NEW YORK HAR... May 26 QHO6K  2.1799  2.1636  2.1780  2.1624  2.1763  -0.0036  2.1799  2:16A Dec 03
NEW YORK HAR... Jun 26 QHO6M  2.1600  2.1508  2.1600  2.1426  2.1576  -0.0024  2.1600  2:13A Dec 03
NEW YORK HAR... Jul 26 QHO6N  2.1541  2.1444  2.1551  2.1444  2.1533  -0.0008  2.1541  1:53A Dec 03
NEW YORK HAR... Aug 26 QHO6Q  2.1517  2.1424  2.1517  2.1424  2.1517  0.0000  2.1517  1:43A Dec 03
NEW YORK HAR... Sep 26 QHO6U  2.1665  2.1616  2.1703  2.1454  2.1558  -0.0132  2.1533s  1:30P Dec 02
NEW YORK HAR... Oct 26 QHO6V  2.1694  2.1648  2.1698  2.1506  2.1512  -0.0140  2.1554s  2:54P Dec 02
NEW YORK HAR... Nov 26 QHO6X  2.1687  2.1599  2.1675  2.1508  2.1626  -0.0149  2.1538s  1:30P Dec 02
NEW YORK HAR... Dec 26 QHO6Z  2.1493  2.1390  2.1442  2.1377  2.1440  -0.0053  2.1493  11:16P Dec 02
NEW YORK HAR... Jan 27 QHO7F  2.1656  2.1576  2.1675  2.1576  2.1625  -0.0169  2.1487s  1:30P Dec 02
NEW YORK HAR... Feb 27 QHO7G  2.1624  2.1544  2.1544  2.1424  2.1424  -0.0171  2.1453s  1:32P Dec 02
NEW YORK HAR... Mar 27 QHO7H  2.1526  2.1326  2.1326  2.1326  2.1326  -0.0172  2.1354s  1:32P Dec 02
NEW YORK HAR... Apr 27 QHO7J  2.1186  2.1100  2.1100  2.1100  2.1100  -0.0086  2.1186  8:30P Dec 02
NEW YORK HAR... May 27 QHO7K  2.1257  2.1157  2.1157  2.1057  2.1057  -0.0174  2.1083s  1:32P Dec 02
NEW YORK HAR... Jun 27 QHO7M  2.1187  2.1077  2.1100  2.0987  2.1100  -0.0174  2.1013s  1:32P Dec 02
NEW YORK HAR... Jul 27 QHO7N  2.1212  2.1012  2.1012  2.1000  2.1000  -0.0176  2.1036s  2:14P Dec 02
NEW YORK HAR... Aug 27 QHO7Q  2.1245        2.1050  -0.0179  2.1066s  1:32P Dec 02
NEW YORK HAR... Sep 27 QHO7U  2.1282        2.1180  -0.0181  2.1101s  1:32P Dec 02
NEW YORK HAR... Oct 27 QHO7V  2.1308  2.1203  2.1203  2.1203  2.1203  -0.0184  2.1124s  1:32P Dec 02
NEW YORK HAR... Nov 27 QHO7X  2.1306        2.1100  -0.0186  2.1120s  1:32P Dec 02
NEW YORK HAR... Dec 27 QHO7Z  2.1083  2.1000  2.1000  2.1000  2.1000  -0.0083  2.1083  5:00P Dec 02
NEW YORK HAR... Jan 28 QHO8F  2.1296        2.0950  -0.0188  2.1108s  1:32P Dec 02
NEW YORK HAR... Feb 28 QHO8G  2.1329        2.1450  -0.0188  2.1141s  1:32P Dec 02
NEW YORK HAR... Mar 28 QHO8H  2.1316        2.1550  -0.0188  2.1128s  1:32P Dec 02
NEW YORK HAR... Apr 28 QHO8J  2.1224        2.1550  -0.0188  2.1036s  1:32P Dec 02
NEW YORK HAR... May 28 QHO8K  2.1182        2.1533  -0.0188  2.0994s  1:32P Dec 02
NEW YORK HAR... Jun 28 QHO8M  2.1182        2.1025  -0.0188  2.0994s  1:32P Dec 02
NEW YORK HAR... Jul 28 QHO8N  2.1231  2.1100  2.1100  2.1100  2.1100  -0.0188  2.1043s  2:25P Dec 02
NEW YORK HAR... Aug 28 QHO8Q  2.1265        2.1612  -0.0188  2.1077s  1:32P Dec 02
NEW YORK HAR... Sep 28 QHO8U  2.1289        2.1200  -0.0188  2.1101s  1:32P Dec 02
NEW YORK HAR... Oct 28 QHO8V  2.1315        2.1612  -0.0188  2.1127s  1:32P Dec 02
NEW YORK HAR... Nov 28 QHO8X  2.1300        2.1595  -0.0188  2.1112s  1:32P Dec 02
NEW YORK HAR... Dec 28 QHO8Z  2.1273        2.1400  -0.0188  2.1085s  1:32P Dec 02
NEW YORK HAR... Jan 29 QHO9F  2.1342          -0.0188  2.1154s  1:32P Dec 02
NEW YORK HAR... Feb 29 QHO9G  2.1376          -0.0188  2.1188s  1:32P Dec 02
NEW YORK HAR... Mar 29 QHO9H  2.1363          -0.0188  2.1175s  1:32P Dec 02
NEW YORK HAR... Apr 29 QHO9J  2.1271          -0.0188  2.1083s  1:32P Dec 02
NEW YORK HAR... May 29 QHO9K  2.1229          -0.0188  2.1041s  1:32P Dec 02
NEW YORK HAR... Jun 29 QHO9M  2.1229          -0.0188  2.1041s  1:32P Dec 02
NEW YORK HAR... Jul 29 QHO9N  2.1278          -0.0188  2.1090s  1:32P Dec 02
NEW YORK HAR... Aug 29 QHO9Q  2.1312          -0.0188  2.1124s  1:32P Dec 02
NEW YORK HAR... Sep 29 QHO9U  2.1336          -0.0188  2.1148s  1:32P Dec 02
NEW YORK HAR... Oct 29 QHO9V  2.1362          -0.0188  2.1174s  1:32P Dec 02
NEW YORK HAR... Nov 29 QHO9X  2.1347          -0.0188  2.1159s  1:32P Dec 02
NEW YORK HAR... Dec 29 QHO9Z  2.1320          -0.0188  2.1132s  1:32P Dec 02
NEW YORK HAR... Jan 30 QHO0F  2.1389          -0.0188  2.1201s  1:32P Dec 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6F)
Exchange:  NYMEX
Last Trade:  2.3019
Change:  -0.0108
Bid:  2.3001
Ask:  2.3013
Today's High:  2.3048
Today's Low:  2.2860
Volume:  59,969
Open:  2.3037
Settle:  2.3127
Prev:  2.3127
Contract High: 
Contract Low: 
Updated:  Dec-03-2025
2:23:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
QHO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN