Futures Markets
Options
 
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Jan 26 QHO6F  2.2730  2.2850  2.2850  2.1983  2.2442  -0.0441  2.2289s  3:59P Dec 11
NEW YORK HAR... Feb 26 QHO6G  2.2599  2.2687  2.2687  2.1903  2.2345  -0.0407  2.2192s  3:59P Dec 11
NEW YORK HAR... Mar 26 QHO6H  2.2286  2.2367  2.2367  2.1652  2.2023  -0.0386  2.1900s  3:58P Dec 11
NEW YORK HAR... Apr 26 QHO6J  2.1893  2.1978  2.1978  2.1313  2.1631  -0.0364  2.1529s  3:55P Dec 11
NEW YORK HAR... May 26 QHO6K  2.1604  2.1693  2.1693  2.1084  2.1351  -0.0334  2.1270s  3:58P Dec 11
NEW YORK HAR... Jun 26 QHO6M  2.1382  2.1472  2.1472  2.0900  2.1154  -0.0306  2.1076s  3:57P Dec 11
NEW YORK HAR... Jul 26 QHO6N  2.1315  2.1274  2.1274  2.0877  2.1099  -0.0289  2.1026s  3:55P Dec 11
NEW YORK HAR... Aug 26 QHO6Q  2.1299  2.1150  2.1150  2.0894  2.1084  -0.0279  2.1020s  3:59P Dec 11
NEW YORK HAR... Sep 26 QHO6U  2.1324  2.1284  2.1284  2.0928  2.1142  -0.0271  2.1053s  3:58P Dec 11
NEW YORK HAR... Oct 26 QHO6V  2.1350  2.1249  2.1249  2.0984  2.1120  -0.0265  2.1085s  2:33P Dec 11
NEW YORK HAR... Nov 26 QHO6X  2.1338  2.1185  2.1185  2.1005  2.1113  -0.0259  2.1079s  2:20P Dec 11
NEW YORK HAR... Dec 26 QHO6Z  2.1294  2.1356  2.1356  2.0950  2.1129  -0.0254  2.1040s  3:59P Dec 11
NEW YORK HAR... Jan 27 QHO7F  2.1290  2.1080  2.1104  2.1050  2.1104  -0.0252  2.1038s  2:44P Dec 11
NEW YORK HAR... Feb 27 QHO7G  2.1258  2.1030  2.1030  2.1030  2.1030  -0.0248  2.1010s  1:32P Dec 11
NEW YORK HAR... Mar 27 QHO7H  2.1165  2.0950  2.0950  2.0920  2.0950  -0.0240  2.0925s  1:32P Dec 11
NEW YORK HAR... Apr 27 QHO7J  2.1001  2.0875  2.0875  2.0771  2.0771  -0.0229  2.0772s  1:32P Dec 11
NEW YORK HAR... May 27 QHO7K  2.0902  2.0670  2.0700  2.0670  2.0700  -0.0213  2.0689s  1:32P Dec 11
NEW YORK HAR... Jun 27 QHO7M  2.0840  2.0703  2.0728  2.0590  2.0726  -0.0204  2.0636s  3:53P Dec 11
NEW YORK HAR... Jul 27 QHO7N  2.0865  2.0725  2.0725  2.0725  2.0725  -0.0190  2.0675s  1:32P Dec 11
NEW YORK HAR... Aug 27 QHO7Q  2.0899        2.1050  -0.0175  2.0724s  1:32P Dec 11
NEW YORK HAR... Sep 27 QHO7U  2.0936  2.0740  2.0740  2.0740  2.0740  -0.0158  2.0778s  1:32P Dec 11
NEW YORK HAR... Oct 27 QHO7V  2.0973  2.0857  2.0857  2.0857  2.0857  -0.0146  2.0827s  1:32P Dec 11
NEW YORK HAR... Nov 27 QHO7X  2.0981        2.0860  -0.0143  2.0838s  1:32P Dec 11
NEW YORK HAR... Dec 27 QHO7Z  2.0958  2.0810  2.0885  2.0735  2.0853  -0.0145  2.0813s  2:27P Dec 11
NEW YORK HAR... Jan 28 QHO8F  2.0988        2.0950  -0.0147  2.0841s  1:32P Dec 11
NEW YORK HAR... Feb 28 QHO8G  2.1006        2.1450  -0.0147  2.0859s  1:32P Dec 11
NEW YORK HAR... Mar 28 QHO8H  2.0994        2.1550  -0.0147  2.0847s  1:32P Dec 11
NEW YORK HAR... Apr 28 QHO8J  2.0903        2.1550  -0.0147  2.0756s  1:32P Dec 11
NEW YORK HAR... May 28 QHO8K  2.0863        2.1533  -0.0147  2.0716s  1:32P Dec 11
NEW YORK HAR... Jun 28 QHO8M  2.0863        2.1025  -0.0147  2.0716s  1:32P Dec 11
NEW YORK HAR... Jul 28 QHO8N  2.0914        2.1100  -0.0147  2.0767s  1:32P Dec 11
NEW YORK HAR... Aug 28 QHO8Q  2.0950        2.1612  -0.0147  2.0803s  1:32P Dec 11
NEW YORK HAR... Sep 28 QHO8U  2.0975        2.1200  -0.0147  2.0828s  1:32P Dec 11
NEW YORK HAR... Oct 28 QHO8V  2.1003        2.1612  -0.0147  2.0856s  1:32P Dec 11
NEW YORK HAR... Nov 28 QHO8X  2.0989        2.1595  -0.0147  2.0842s  1:32P Dec 11
NEW YORK HAR... Dec 28 QHO8Z  2.0963        2.1400  -0.0147  2.0816s  1:32P Dec 11
NEW YORK HAR... Jan 29 QHO9F  2.1032          -0.0147  2.0885s  1:32P Dec 11
NEW YORK HAR... Feb 29 QHO9G  2.1066          -0.0147  2.0919s  1:32P Dec 11
NEW YORK HAR... Mar 29 QHO9H  2.1053          -0.0147  2.0906s  1:32P Dec 11
NEW YORK HAR... Apr 29 QHO9J  2.0961          -0.0147  2.0814s  1:32P Dec 11
NEW YORK HAR... May 29 QHO9K  2.0919          -0.0147  2.0772s  1:32P Dec 11
NEW YORK HAR... Jun 29 QHO9M  2.0919          -0.0147  2.0772s  1:32P Dec 11
NEW YORK HAR... Jul 29 QHO9N  2.0968          -0.0147  2.0821s  1:32P Dec 11
NEW YORK HAR... Aug 29 QHO9Q  2.1002          -0.0147  2.0855s  1:32P Dec 11
NEW YORK HAR... Sep 29 QHO9U  2.1026          -0.0147  2.0879s  1:32P Dec 11
NEW YORK HAR... Oct 29 QHO9V  2.1052          -0.0147  2.0905s  1:32P Dec 11
NEW YORK HAR... Nov 29 QHO9X  2.1037          -0.0147  2.0890s  1:32P Dec 11
NEW YORK HAR... Dec 29 QHO9Z  2.1010          -0.0147  2.0863s  1:32P Dec 11
NEW YORK HAR... Jan 30 QHO0F  2.1079          -0.0147  2.0932s  1:32P Dec 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6F)
Exchange:  NYMEX
Last Trade:  2.2442
Change:  -0.0441
Bid:  2.2430
Ask:  2.2495
Today's High:  2.2850
Today's Low:  2.1983
Volume:  53,731
Open:  2.2850
Settle:  2.2289s
Prev:  2.2730
Contract High: 
Contract Low: 
Updated:  Dec-11-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
QHO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN