Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 242.925 239.975 241.900 1.600
Dec 245.275 241.500 243.675 1.825
Feb 245.975 242.225 244.600 1.700
Apr 245.950 242.375 244.725 1.725
Jun 239.250 235.750 237.975 1.375
Aug 235.500 231.925 234.150 1.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.875 82.050 82.250 -0.300
Feb 85.325 84.700 84.850 -0.050
Apr 89.275 88.650 89.000 0.300
May 92.150 92.050 92.100 0.525
Jun 100.375 99.625 100.200 0.600
Jul 100.575 99.850 100.475 0.600
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 374.900 369.775 373.000 1.000
Nov 375.150 368.725 373.175 0.975
Jan 372.575 365.350 369.600 - 0.125
Mar 369.775 362.750 366.950 - 0.950
Apr 368.975 362.000 366.400 - 1.125
May 366.875 359.825 364.400 - 1.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.875 82.050 82.250 -0.300
Feb 85.325 84.700 84.850 -0.050
Apr 89.275 88.650 89.000 0.300
May 92.150 92.050 92.100 0.525
Jun 100.375 99.625 100.200 0.600
Jul 100.575 99.850 100.475 0.600
Dec 82.875 82.050 82.250 -0.300
Feb 85.325 84.700 84.850 -0.050
Apr 89.275 88.650 89.000 0.300
May 92.150 92.050 92.100 0.525
Jun 100.375 99.625 100.200 0.600
Jul 100.575 99.850 100.475 0.600
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.98 16.98 16.98 -0.01
Nov 17.12 17.02 17.07 0.05
 
blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN