Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 534'4 531'2 534'2 0'0
Mar 548'6 545'4 548'6 0'0
May 555'2 552'4 555'0 -0'2
Jul 557'6 555'0 557'4 -0'2
Sep 530'0 528'0 530'0 -0'2
Dec 533'6 531'4 533'6 -0'2
Mar 544'0 543'6 543'6 -1'4
May 550'4 550'2 550'4 -1'2
Jul 553'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1327'4 1315'6 1326'2 5'6
Jan 1344'0 1332'4 1343'0 5'6
Mar 1351'6 1340'4 1350'6 5'4
May 1357'0 1346'6 1356'6 5'2
Jul 1360'6 1350'2 1360'6 5'4
Aug 1340'2 1332'4 1340'0 4'0
Sep 1296'2 1289'6 1296'2 3'0
Nov 1280'4 1273'6 1280'4 3'2
Jan 1290'0 1286'6 1290'0 3'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 730'6 725'2 728'6 -2'0
Mar 746'6 741'6 745'0 -1'6
May 754'0 749'4 752'4 -1'4
Jul 750'6 748'4 750'6 -1'4
Sep 755'4 752'6 755'4 -1'2
Dec 762'4 761'6 761'6 -4'0
Mar 771'2 0'0
May 767'4 0'0
Jul 744'4 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 799'4 795'4 798'4 -1'0
Mar 812'2 808'2 810'6 -1'4
May 815'2 811'6 814'4 -1'0
Jul 807'0 804'0 807'0 -0'2
Sep 808'0 806'0 806'6 -1'6
Dec 818'4 809'6 818'4 3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.5575 7.5150 7.5500 -0.0100
Mar 7.7500 7.7100 7.7450 -0.0025
May 7.8525 7.8400 7.8475 -0.0050
Jul 7.9075 7.6925 7.8600 0.0300
Sep 7.7175 7.5500 7.7025 0.0250
Dec 7.7050 7.6450 7.7000 -0.0025
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 69.04 68.25 68.81 -0.38
Dec 69.50 68.73 69.23 -0.44
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3671 3603 3667 58
Dec 3711 3646 3705 49
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 403'2 402'4 402'4 0'2
Mar 414'4 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher Again
Editorial Staff – 
Posted at Friday, September 11, 2026 12:01PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN