| 
					
					              
					
				 | 
 
		|  |  
				| Calls | Strike Price
 | Puts |  
				| Open Interest
 | Premium | Chg | Last | Last | Chg | Premium | Open Interest
 |  
				| 0 | 9,575.00 | 1'2 | 191'4s | 2400 | 0'1s | 0'0 | 6.25 | 123 |  
				| 0 | 9,075.00 | 1'2 | 181'4s | 2500 | 0'1s | 0'0 | 6.25 | 72 |  
				| 0 | 8,575.00 | 1'2 | 171'4s | 2600 | 0'1s | 0'0 | 6.25 | 12 |  
				| 0 | 8,075.00 | 1'2 | 161'4s | 2700 | 0'1s | 0'0 | 6.25 | 5 |  
				| 0 | 7,575.00 | 1'2 | 151'4s | 2800 | 0'1s | 0'0 | 6.25 | 342 |  
				| 0 | 7,075.00 | 1'2 | 141'4s | 2900 | 0'1s | 0'0 | 6.25 | 850 |  
				| 0 | 6,575.00 | 1'2 | 131'4s | 3000 | 0'1s | 0'0 | 6.25 | 3,153 |  
				| 0 | 6,075.00 | 1'2 | 121'4s | 3100 | 0'1s | 0'0 | 6.25 | 7,090 |  
				| 1 | 5,575.00 | 1'2 | 111'4s | 3200 | 0'1s | 0'0 | 6.25 | 1,504 |  
				| 0 | 5,325.00 | 1'2 | 106'4s | 3250 | 0'1s | 0'0 | 6.25 | 196 |  
				| 20 | 5,075.00 | 1'2 | 101'4s | 3300 | 0'1s | 0'0 | 6.25 | 736 |  
				| 0 | 4,825.00 | 1'2 | 96'4s | 3350 | 0'1s | 0'0 | 6.25 | 512 |  
				| 0 | 4,575.00 | 1'2 | 91'4s | 3400 | 0'1s | 0'0 | 6.25 | 1,183 |  
				| 0 | 4,325.00 | 1'2 | 86'4s | 3450 | 0'1s | 0'0 | 6.25 | 5,683 |  
				| 0 | 4,075.00 | 1'2 | 81'4s | 3500 | 0'1s | 0'0 | 6.25 | 12,455 |  
				| 0 | 3,825.00 | 1'2 | 76'4s | 3550 | 0'1s | 0'0 | 6.25 | 3,757 |  
				| 12 | 3,575.00 | 1'2 | 71'4s | 3600 | 0'1s | 0'0 | 6.25 | 15,815 |  
				| 2 | 3,325.00 | 1'2 | 66'4s | 3650 | 0'1s | 0'0 | 6.25 | 1,211 |  
				| 3 | 3,081.25 | 1'2 | 61'5s | 3700 | 0'2s | 0'0 | 12.50 | 15,377 |  
				| 38 | 2,831.25 | 1'2 | 56'5s | 3750 | 0'2s | 0'0 | 12.50 | 28,943 |  
				| 412 | 2,581.25 | 1'1 | 51'5s | 3800 | 0'2s | 0'0 | 12.50 | 36,647 |  
				| 32 | 2,337.50 | 1'2 | 46'6s | 3850 | 0'2s | -0'1 | 12.50 | 9,626 |  
				| 1,371 | 2,087.50 | 1'1 | 41'6s | 3900 | 0'2s | -0'1 | 12.50 | 23,011 |  
				| 2,805 | 1,837.50 | 1'0 | 36'6s | 3950 | 0'3s | -0'1 | 18.75 | 15,032 |  
				| 9,901 | 1,593.75 | 1'1 | 31'7s | 4000 | 0'3s | -0'2 | 18.75 | 60,201 |  
				| 0 | 1,493.75 | 1'0 | 29'7s | 4020 | 0'4s | -0'2 | 25.00 | 51 |  
				| 0 | 1,443.75 | 1'0 | 28'7s | 4030 | 0'4s | -0'2 | 25.00 | 314 |  
				| 0 | 1,400.00 | 1'1 | 28'0s | 4040 | 0'4s | -0'2 | 25.00 | 140 |  
				| 8,428 | 1,350.00 | 1'0 | 27'0s | 4050 | 0'4s | -0'2 | 25.00 | 13,698 |  
				| 0 | 1,300.00 | 1'0 | 26'0s | 4060 | 0'5s | -0'1 | 31.25 | 271 |  
				| 0 | 1,256.25 | 1'0 | 25'1s | 4070 | 0'5s | -0'2 | 31.25 | 97 |  
				| 0 | 1,206.25 | 1'0 | 24'1s | 4080 | 0'5s | -0'2 | 31.25 | 136 |  
				| 0 | 1,156.25 | 0'7 | 23'1s | 4090 | 0'6s | -0'2 | 37.50 | 114 |  
				| 11,850 | 1,112.50 | 0'7 | 22'2s | 4100 | 0'6s | -0'3 | 37.50 | 33,694 |  
				| 0 | 1,018.75 | 0'7 | 20'3s | 4120 | 0'7s | -0'3 | 43.75 | 11 |  
				| 0 | 968.75 | 0'7 | 19'3s | 4130 | 0'7s | -0'4 | 43.75 | 3 |  
				| 0 | 925.00 | 0'7 | 18'4s | 4140 | 1'0s | -0'4 | 50.00 | 28 |  
				| 8,450 | 875.00 | 0'5 | 17'4s | 4150 | 1'1s | -0'4 | 56.25 | 12,129 |  
				| 0 | 831.25 | 0'5 | 16'5s | 4160 | 1'1s | -0'5 | 56.25 | 108 |  
				| 0 | 787.50 | 0'5 | 15'6s | 4170 | 1'2s | -0'5 | 62.50 | 742 |  
				| 0 | 743.75 | 0'4 | 14'7s | 4180 | 1'3s | -0'6 | 68.75 | 91 |  
				| 0 | 700.00 | 0'4 | 14'0s | 4190 | 1'4s | -0'6 | 75.00 | 833 |  
				| 28,617 | 656.25 | 0'3 | 13'1s | 4200 | 1'5s | -0'7 | 81.25 | 31,075 |  
				| 0 | 618.75 | 0'3 | 12'3s | 4210 | 1'7s | -0'7 | 93.75 | 680 |  
				| 374 | 581.25 | 0'3 | 11'5s | 4220 | 2'1s | -0'7 | 106.25 | 673 |  
				| 10 | 543.75 | 0'2 | 10'7s | 4230 | 2'3s | -1'0 | 118.75 | 272 |  
				| 154 | 506.25 | 0'2 | 10'1s | 4240 | 2'5s | -1'0 | 131.25 | 555 |  
				| 17,204 | 468.75 | 0'1 | 9'3s | 4250 | 2'7s | -1'1 | 143.75 | 18,398 |  
				| 31 | 437.50 | 0'1 | 8'6s | 4260 | 3'2s | -1'1 | 162.50 | 198 |  
				| 151 | 406.25 | 0'0 | 8'1s | 4270 | 3'5s | -1'2 | 181.25 | 1,564 |  
				| 51 | 375.00 | 0'0 | 7'4s | 4280 | 4'0s | -1'2 | 200.00 | 348 |  
				| 113 | 343.75 | -0'1 | 6'7s | 4290 | 4'3s | -1'3 | 218.75 | 106 |  
				| 31,965 | 318.75 | -0'1 | 6'3s | 4300 | 4'7s | -1'3 | 243.75 | 26,320 |  
				| 80 | 287.50 | -0'2 | 5'6s | 4310 | 5'2s | -1'4 | 262.50 | 156 |  
				| 101 | 262.50 | -0'2 | 5'2s | 4320 | 5'6s | -1'4 | 287.50 | 307 |  
				| 223 | 243.75 | -0'2 | 4'7s | 4330 | 6'3s | -1'4 | 318.75 | 452 |  
				| 531 | 218.75 | -0'3 | 4'3s | 4340 | 6'7s | -1'5 | 343.75 | 188 |  
				| 16,172 | 200.00 | -0'3 | 4'0s | 4350 | 7'4s | -1'5 | 375.00 | 6,434 |  
				| 632 | 181.25 | -0'3 | 3'5s | 4360 | 8'1s | -1'5 | 406.25 | 98 |  
				| 204 | 168.75 | -0'3 | 3'3s | 4370 | 8'7s | -1'5 | 443.75 | 212 |  
				| 81 | 156.25 | -0'2 | 3'1s | 4380 | 9'5s | -1'4 | 481.25 | 60 |  
				| 263 | 137.50 | -0'3 | 2'6s | 4390 | 10'2s | -1'5 | 512.50 | 72 |  
				| 30,172 | 125.00 | -0'3 | 2'4s | 4400 | 11'0s | -1'5 | 550.00 | 11,483 |  
				| 96 | 112.50 | -0'4 | 2'2s | 4410 | 11'6s | -1'5 | 587.50 | 0 |  
				| 1,968 | 106.25 | -0'3 | 2'1s | 4420 | 12'4s | -1'6 | 625.00 | 30 |  
				| 693 | 93.75 | -0'3 | 1'7s | 4430 | 13'3s | -1'5 | 668.75 | 0 |  
				| 849 | 81.25 | -0'4 | 1'5s | 4440 | 14'1s | -1'5 | 706.25 | 0 |  
				| 8,724 | 75.00 | -0'3 | 1'4s | 4450 | 15'0s | -1'5 | 750.00 | 1,265 |  
				| 515 | 68.75 | -0'3 | 1'3s | 4460 | 15'7s | -1'5 | 793.75 | 0 |  
				| 1 | 62.50 | -0'3 | 1'2s | 4470 | 16'6s | -1'4 | 837.50 | 0 |  
				| 607 | 56.25 | -0'3 | 1'1s | 4480 | 17'5s | -1'4 | 881.25 | 0 |  
				| 79 | 50.00 | -0'3 | 1'0s | 4490 | 18'4s | -1'4 | 925.00 | 0 |  
				| 36,296 | 43.75 | -0'3 | 0'7s | 4500 | 19'3s | -1'5 | 968.75 | 11,048 |  
				| 500 | 43.75 | -0'2 | 0'7s | 4510 | 20'2s | -1'5 | 1,012.50 | 0 |  
				| 251 | 37.50 | -0'3 | 0'6s | 4520 | 21'2s | -1'4 | 1,062.50 | 0 |  
				| 253 | 37.50 | -0'2 | 0'6s | 4530 | 22'1s | -1'5 | 1,106.25 | 0 |  
				| 3,630 | 31.25 | -0'2 | 0'5s | 4550 | 24'1s | -1'4 | 1,206.25 | 213 |  
				| 21,724 | 25.00 | -0'2 | 0'4s | 4600 | 28'7s | -1'5 | 1,443.75 | 6,778 |  
				| 3,366 | 18.75 | -0'2 | 0'3s | 4650 | 33'7s | -1'4 | 1,693.75 | 111 |  
				| 16,292 | 18.75 | -0'1 | 0'3s | 4700 | 38'6s | -1'4 | 1,937.50 | 4,164 |  
				| 6,142 | 12.50 | -0'1 | 0'2s | 4750 | 43'6s | -1'3 | 2,187.50 | 1,111 |  
				| 17,108 | 12.50 | -0'1 | 0'2s | 4800 | 48'6s | -1'2 | 2,437.50 | 1,981 |  
				| 1,775 | 12.50 | -0'1 | 0'2s | 4850 | 53'6s | -1'2 | 2,687.50 | 0 |  
				| 6,083 | 12.50 | -0'1 | 0'2s | 4900 | 58'5s | -1'4 | 2,931.25 | 2,261 |  
				| 1,336 | 12.50 | -0'1 | 0'2s | 4950 | 63'5s | -1'3 | 3,181.25 | 2 |  
				| 28,223 | 12.50 | 0'0 | 0'2s | 5000 | 68'5s | -1'2 | 3,431.25 | 4,828 |  
				| 1,679 | 12.50 | 0'0 | 0'2s | 5050 | 73'5s | -1'2 | 3,681.25 | 0 |  
				| 6,168 | 12.50 | 0'0 | 0'2s | 5100 | 78'5s | -1'2 | 3,931.25 | 581 |  
				| 759 | 6.25 | 0'0 | 0'1s | 5150 | 83'4s | -1'3 | 4,175.00 | 0 |  
				| 16,126 | 6.25 | 0'0 | 0'1s | 5200 | 88'4s | -1'2 | 4,425.00 | 268 |  
				| 2,268 | 6.25 | 0'0 | 0'1s | 5250 | 93'4s | -1'2 | 4,675.00 | 16 |  
				| 3,813 | 6.25 | 0'0 | 0'1s | 5300 | 98'4s | -1'2 | 4,925.00 | 0 |  
				| 1,021 | 6.25 | 0'0 | 0'1s | 5350 | 103'4s | -1'2 | 5,175.00 | 0 |  
				| 6,052 | 6.25 | 0'0 | 0'1s | 5400 | 108'4s | -1'2 | 5,425.00 | 31 |  
				| 11,733 | 6.25 | 0'0 | 0'1s | 5500 | 118'4s | -1'2 | 5,925.00 | 0 |  
				| 2,230 | 6.25 | 0'0 | 0'1s | 5600 | 128'4s | -1'2 | 6,425.00 | 0 |  
				| 4,038 | 6.25 | 0'0 | 0'1s | 5700 | 138'4s | -1'2 | 6,925.00 | 0 |  
				| 2,569 | 6.25 | 0'0 | 0'1s | 5800 | 148'4s | -1'2 | 7,425.00 | 0 |  
				| 872 | 6.25 | 0'0 | 0'1s | 5900 | 158'4s | -1'2 | 7,925.00 | 0 |  
				| 7,757 | 6.25 | 0'0 | 0'1s | 6000 | 168'4s | -1'2 | 8,425.00 | 0 |  
				| 4,988 | 6.25 | 0'0 | 0'1s | 6100 | 178'4s | -1'2 | 8,925.00 | 0 |  
				| 1,347 | 6.25 | 0'0 | 0'1s | 6200 | 188'4s | -1'2 | 9,425.00 | 0 |  
				| 934 | 6.25 | 0'0 | 0'1s | 6300 | 198'4s | -1'2 | 9,925.00 | 0 |  
				| 1,033 | 6.25 | 0'0 | 0'1s | 6400 | 208'4s | -1'2 | 10,425.00 | 0 |  
				| 2,324 | 6.25 | 0'0 | 0'1s | 6500 | 218'4s | -1'2 | 10,925.00 | 0 |  
				| 600 | 6.25 | 0'0 | 0'1s | 6600 | 228'4s | -1'2 | 11,425.00 | 0 |  
				| 301 | 6.25 | 0'0 | 0'1s | 6700 | 238'4s | -1'2 | 11,925.00 | 0 |  
				| 228 | 6.25 | 0'0 | 0'1s | 6800 | 248'4s | -1'2 | 12,425.00 | 0 |  
				| 560 | 6.25 | 0'0 | 0'1s | 6900 | 258'4s | -1'2 | 12,925.00 | 0 |  
				| 3,553 | 6.25 | 0'0 | 0'1s | 7000 | 268'4s | -1'2 | 13,425.00 | 0 |  
				| 415 | 6.25 | 0'0 | 0'1s | 7100 | 278'4s | -1'2 | 13,925.00 | 43 |  
				| 352 | 6.25 | 0'0 | 0'1s | 7200 | 288'4s | -1'2 | 14,425.00 | 48 |  
				| 452 | 6.25 | 0'0 | 0'1s | 7300 | 298'4s | -1'2 | 14,925.00 | 0 |  
				| 793 | 6.25 | 0'0 | 0'1s | 7400 | 308'4s | -1'2 | 15,425.00 | 0 |  
				| 436 | 6.25 | 0'0 | 0'1s | 7500 | 318'4s | -1'2 | 15,925.00 | 0 |  
				| 556 | 6.25 | 0'0 | 0'1s | 7600 | 328'4s | -1'2 | 16,425.00 | 0 |  
				| 622 | 6.25 | 0'0 | 0'1s | 7700 | 338'4s | -1'2 | 16,925.00 | 0 |  
				| 461 | 6.25 | 0'0 | 0'1s | 7800 | 348'4s | -1'2 | 17,425.00 | 0 |  
				| 393 | 6.25 | 0'0 | 0'1s | 7900 | 358'4s | -1'2 | 17,925.00 | 0 |  
				| 1,104 | 6.25 | 0'0 | 0'1s | 8000 | 368'4s | -1'2 | 18,425.00 | 0 |  
				| 2,058 | 6.25 | 0'0 | 0'1s | 8200 | 388'4s | -1'2 | 19,425.00 | 0 |  
				| 49 | 6.25 | 0'0 | 0'1s | 8400 | 408'4s | -1'2 | 20,425.00 | 0 |  
				| 626 | 6.25 | 0'0 | 0'1s | 8500 | 418'4s | -1'2 | 20,925.00 | 0 |  
				| 110 | 6.25 | 0'0 | 0'1s | 8700 | 438'4s | -1'2 | 21,925.00 | 0 |  
				| 841 | 6.25 | 0'0 | 0'1s | 9000 | 468'4s | -1'2 | 23,425.00 | 0 |  
				| 320 | 6.25 | 0'0 | 0'1s | 9500 | 518'4s | -1'2 | 25,925.00 | 0 |  
				| 565 | 6.25 | 0'0 | 0'1s | 10000 | 568'4s | -1'2 | 28,425.00 | 0 |  
				| 1,244 | 6.25 | 0'0 | 0'1s | 11000 | 668'4s | -1'2 | 33,425.00 | 0 |  
				| 478 | 6.25 | 0'0 | 0'1s | 12000 | 768'4s | -1'2 | 38,425.00 | 0 |  
			| Calls |  				
			| Strike | Last | Chg | Premium | Open I | Open | Previous | Last Update | Exchange |  
						| 2400 | 191'4s | 1'2 | 9,575.00 | 0 |  | 190'2 | 10/31/2025 13:25:00 | CBOT |  
						| 2500 | 181'4s | 1'2 | 9,075.00 | 0 |  | 180'2 | 10/31/2025 13:25:00 | CBOT |  
						| 2600 | 171'4s | 1'2 | 8,575.00 | 0 |  | 170'2 | 10/31/2025 13:25:00 | CBOT |  
						| 2700 | 161'4s | 1'2 | 8,075.00 | 0 |  | 160'2 | 10/31/2025 13:25:00 | CBOT |  
						| 2800 | 151'4s | 1'2 | 7,575.00 | 0 |  | 150'2 | 10/31/2025 13:25:00 | CBOT |  
						| 2900 | 141'4s | 1'2 | 7,075.00 | 0 |  | 140'2 | 10/31/2025 13:25:00 | CBOT |  
						| 3000 | 131'4s | 1'2 | 6,575.00 | 0 |  | 130'2 | 10/31/2025 13:25:00 | CBOT |  
						| 3100 | 121'4s | 1'2 | 6,075.00 | 0 |  | 120'2 | 10/31/2025 13:25:00 | CBOT |  
						| 3200 | 111'4s | 1'2 | 5,575.00 | 1 |  | 110'2 | 10/31/2025 13:25:00 | CBOT |  
						| 3250 | 106'4s | 1'2 | 5,325.00 | 0 |  | 105'2 | 10/31/2025 13:25:00 | CBOT |  
						| 3300 | 101'4s | 1'2 | 5,075.00 | 20 |  | 100'2 | 10/31/2025 13:25:00 | CBOT |  
						| 3350 | 96'4s | 1'2 | 4,825.00 | 0 |  | 95'2 | 10/31/2025 13:25:00 | CBOT |  
						| 3400 | 91'4s | 1'2 | 4,575.00 | 0 |  | 90'2 | 10/31/2025 13:25:00 | CBOT |  
						| 3450 | 86'4s | 1'2 | 4,325.00 | 0 |  | 85'2 | 10/31/2025 13:25:00 | CBOT |  
						| 3500 | 81'4s | 1'2 | 4,075.00 | 0 |  | 80'2 | 10/31/2025 13:25:00 | CBOT |  
						| 3550 | 76'4s | 1'2 | 3,825.00 | 0 |  | 75'2 | 10/31/2025 13:25:00 | CBOT |  
						| 3600 | 71'4s | 1'2 | 3,575.00 | 12 |  | 70'2 | 10/31/2025 13:25:00 | CBOT |  
						| 3650 | 66'4s | 1'2 | 3,325.00 | 2 |  | 65'2 | 10/31/2025 13:25:00 | CBOT |  
						| 3700 | 61'5s | 1'2 | 3,081.25 | 3 |  | 60'3 | 10/31/2025 13:25:00 | CBOT |  
						| 3750 | 56'5s | 1'2 | 2,831.25 | 38 |  | 55'3 | 10/31/2025 13:25:00 | CBOT |  
						| 3800 | 51'5s | 1'1 | 2,581.25 | 412 |  | 50'4 | 10/31/2025 13:25:00 | CBOT |  
						| 3850 | 46'6s | 1'2 | 2,337.50 | 32 |  | 45'4 | 10/31/2025 13:25:00 | CBOT |  
						| 3900 | 41'6s | 1'1 | 2,087.50 | 1,371 |  | 40'5 | 10/31/2025 13:25:00 | CBOT |  
						| 3950 | 36'6s | 1'0 | 1,837.50 | 2,805 |  | 35'6 | 10/31/2025 13:25:00 | CBOT |  
						| 4000 | 31'7s | 1'1 | 1,593.75 | 9,901 | 29'2 | 30'6 | 10/31/2025 13:25:00 | CBOT |  
						| 4020 | 29'7s | 1'0 | 1,493.75 | 0 |  | 28'7 | 10/31/2025 13:25:00 | CBOT |  
						| 4030 | 28'7s | 1'0 | 1,443.75 | 0 |  | 27'7 | 10/31/2025 13:25:00 | CBOT |  
						| 4040 | 28'0s | 1'1 | 1,400.00 | 0 |  | 26'7 | 10/31/2025 13:25:00 | CBOT |  
						| 4050 | 27'0s | 1'0 | 1,350.00 | 8,428 |  | 26'0 | 10/31/2025 13:25:00 | CBOT |  
						| 4060 | 26'0s | 1'0 | 1,300.00 | 0 |  | 25'0 | 10/31/2025 13:25:00 | CBOT |  
						| 4070 | 25'1s | 1'0 | 1,256.25 | 0 |  | 24'1 | 10/31/2025 13:25:00 | CBOT |  
						| 4080 | 24'1s | 1'0 | 1,206.25 | 0 |  | 23'1 | 10/31/2025 13:25:00 | CBOT |  
						| 4090 | 23'1s | 0'7 | 1,156.25 | 0 |  | 22'2 | 10/31/2025 13:25:00 | CBOT |  
						| 4100 | 22'2s | 0'7 | 1,112.50 | 11,850 | 18'0 | 21'3 | 10/31/2025 13:25:00 | CBOT |  
						| 4120 | 20'3s | 0'7 | 1,018.75 | 0 |  | 19'4 | 10/31/2025 13:25:00 | CBOT |  
						| 4130 | 19'3s | 0'7 | 968.75 | 0 |  | 18'4 | 10/31/2025 13:25:00 | CBOT |  
						| 4140 | 18'4s | 0'7 | 925.00 | 0 |  | 17'5 | 10/31/2025 13:25:00 | CBOT |  
						| 4150 | 17'4s | 0'5 | 875.00 | 8,450 | 14'5 | 16'7 | 10/31/2025 13:25:00 | CBOT |  
						| 4160 | 16'5s | 0'5 | 831.25 | 0 |  | 16'0 | 10/31/2025 13:25:00 | CBOT |  
						| 4170 | 15'6s | 0'5 | 787.50 | 0 |  | 15'1 | 10/31/2025 13:25:00 | CBOT |  
						| 4180 | 14'7s | 0'4 | 743.75 | 0 |  | 14'3 | 10/31/2025 13:25:00 | CBOT |  
						| 4190 | 14'0s | 0'4 | 700.00 | 0 |  | 13'4 | 10/31/2025 13:25:00 | CBOT |  
						| 4200 | 13'1s | 0'3 | 656.25 | 28,617 | 12'0 | 12'6 | 10/31/2025 13:25:00 | CBOT |  
						| 4210 | 12'3s | 0'3 | 618.75 | 0 |  | 12'0 | 10/31/2025 13:25:00 | CBOT |  
						| 4220 | 11'5s | 0'3 | 581.25 | 374 |  | 11'2 | 10/31/2025 13:25:00 | CBOT |  
						| 4230 | 10'7s | 0'2 | 543.75 | 10 |  | 10'5 | 10/31/2025 13:25:00 | CBOT |  
						| 4240 | 10'1s | 0'2 | 506.25 | 154 | 10'6 | 9'7 | 10/31/2025 13:25:00 | CBOT |  
						| 4250 | 9'3s | 0'1 | 468.75 | 17,204 | 8'2 | 9'2 | 10/31/2025 13:25:00 | CBOT |  
						| 4260 | 8'6s | 0'1 | 437.50 | 31 | 6'7 | 8'5 | 10/31/2025 13:25:00 | CBOT |  
						| 4270 | 8'1s | 0'0 | 406.25 | 151 |  | 8'1 | 10/31/2025 13:25:00 | CBOT |  
						| 4280 | 7'4s | 0'0 | 375.00 | 51 |  | 7'4 | 10/31/2025 13:25:00 | CBOT |  
						| 4290 | 6'7s | -0'1 | 343.75 | 113 | 6'0 | 7'0 | 10/31/2025 13:25:00 | CBOT |  
						| 4300 | 6'3s | -0'1 | 318.75 | 31,965 | 6'0 | 6'4 | 10/31/2025 13:25:00 | CBOT |  
						| 4310 | 5'6s | -0'2 | 287.50 | 80 | 4'3 | 6'0 | 10/31/2025 13:25:00 | CBOT |  
						| 4320 | 5'2s | -0'2 | 262.50 | 101 | 6'0 | 5'4 | 10/31/2025 13:25:00 | CBOT |  
						| 4330 | 4'7s | -0'2 | 243.75 | 223 | 5'5 | 5'1 | 10/31/2025 13:25:00 | CBOT |  
						| 4340 | 4'3s | -0'3 | 218.75 | 531 | 4'4 | 4'6 | 10/31/2025 13:25:00 | CBOT |  
						| 4350 | 4'0s | -0'3 | 200.00 | 16,172 | 3'4 | 4'3 | 10/31/2025 13:25:00 | CBOT |  
						| 4360 | 3'5s | -0'3 | 181.25 | 632 | 4'1 | 4'0 | 10/31/2025 13:25:00 | CBOT |  
						| 4370 | 3'3s | -0'3 | 168.75 | 204 | 3'0 | 3'6 | 10/31/2025 13:25:00 | CBOT |  
						| 4380 | 3'1s | -0'2 | 156.25 | 81 | 2'6 | 3'3 | 10/31/2025 13:25:00 | CBOT |  
						| 4390 | 2'6s | -0'3 | 137.50 | 263 | 2'5 | 3'1 | 10/31/2025 13:25:00 | CBOT |  
						| 4400 | 2'4s | -0'3 | 125.00 | 30,172 | 2'2 | 2'7 | 10/31/2025 13:25:00 | CBOT |  
						| 4410 | 2'2s | -0'4 | 112.50 | 96 | 2'2 | 2'6 | 10/31/2025 13:25:00 | CBOT |  
						| 4420 | 2'1s | -0'3 | 106.25 | 1,968 | 2'0 | 2'4 | 10/31/2025 13:25:00 | CBOT |  
						| 4430 | 1'7s | -0'3 | 93.75 | 693 | 1'6 | 2'2 | 10/31/2025 13:25:00 | CBOT |  
						| 4440 | 1'5s | -0'4 | 81.25 | 849 |  | 2'1 | 10/31/2025 13:25:00 | CBOT |  
						| 4450 | 1'4s | -0'3 | 75.00 | 8,724 | 1'6 | 1'7 | 10/31/2025 13:25:00 | CBOT |  
						| 4460 | 1'3s | -0'3 | 68.75 | 515 | 1'1 | 1'6 | 10/31/2025 13:25:00 | CBOT |  
						| 4470 | 1'2s | -0'3 | 62.50 | 1 | 1'1 | 1'5 | 10/31/2025 13:25:00 | CBOT |  
						| 4480 | 1'1s | -0'3 | 56.25 | 607 | 1'1 | 1'4 | 10/31/2025 13:25:00 | CBOT |  
						| 4490 | 1'0s | -0'3 | 50.00 | 79 | 0'7 | 1'3 | 10/31/2025 13:25:00 | CBOT |  
						| 4500 | 0'7s | -0'3 | 43.75 | 36,296 | 1'0 | 1'2 | 10/31/2025 13:25:00 | CBOT |  
						| 4510 | 0'7s | -0'2 | 43.75 | 500 | 0'7 | 1'1 | 10/31/2025 13:25:00 | CBOT |  
						| 4520 | 0'6s | -0'3 | 37.50 | 251 | 0'7 | 1'1 | 10/31/2025 13:25:00 | CBOT |  
						| 4530 | 0'6s | -0'2 | 37.50 | 253 | 0'5 | 1'0 | 10/31/2025 13:25:00 | CBOT |  
						| 4550 | 0'5s | -0'2 | 31.25 | 3,630 | 0'5 | 0'7 | 10/31/2025 13:25:00 | CBOT |  
						| 4600 | 0'4s | -0'2 | 25.00 | 21,724 | 0'4 | 0'6 | 10/31/2025 13:25:00 | CBOT |  
						| 4650 | 0'3s | -0'2 | 18.75 | 3,366 |  | 0'5 | 10/31/2025 13:25:00 | CBOT |  
						| 4700 | 0'3s | -0'1 | 18.75 | 16,292 | 0'3 | 0'4 | 10/31/2025 13:25:00 | CBOT |  
						| 4750 | 0'2s | -0'1 | 12.50 | 6,142 | 0'3 | 0'3 | 10/31/2025 13:25:00 | CBOT |  
						| 4800 | 0'2s | -0'1 | 12.50 | 17,108 | 0'3 | 0'3 | 10/31/2025 13:25:00 | CBOT |  
						| 4850 | 0'2s | -0'1 | 12.50 | 1,775 |  | 0'3 | 10/31/2025 13:25:00 | CBOT |  
						| 4900 | 0'2s | -0'1 | 12.50 | 6,083 |  | 0'3 | 10/31/2025 13:25:00 | CBOT |  
						| 4950 | 0'2s | -0'1 | 12.50 | 1,336 | 0'2 | 0'3 | 10/31/2025 13:25:00 | CBOT |  
						| 5000 | 0'2s | 0'0 | 12.50 | 28,223 | 0'2 | 0'2 | 10/31/2025 13:25:00 | CBOT |  
						| 5050 | 0'2s | 0'0 | 12.50 | 1,679 |  | 0'2 | 10/31/2025 13:25:00 | CBOT |  
						| 5100 | 0'2s | 0'0 | 12.50 | 6,168 | 0'2 | 0'2 | 10/31/2025 13:25:00 | CBOT |  
						| 5150 | 0'1s | 0'0 | 6.25 | 759 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 5200 | 0'1s | 0'0 | 6.25 | 16,126 | 0'2 | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 5250 | 0'1s | 0'0 | 6.25 | 2,268 | 0'1 | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 5300 | 0'1s | 0'0 | 6.25 | 3,813 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 5350 | 0'1s | 0'0 | 6.25 | 1,021 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 5400 | 0'1s | 0'0 | 6.25 | 6,052 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 5500 | 0'1s | 0'0 | 6.25 | 11,733 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 5600 | 0'1s | 0'0 | 6.25 | 2,230 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 5700 | 0'1s | 0'0 | 6.25 | 4,038 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 5800 | 0'1s | 0'0 | 6.25 | 2,569 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 5900 | 0'1s | 0'0 | 6.25 | 872 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 6000 | 0'1s | 0'0 | 6.25 | 7,757 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 6100 | 0'1s | 0'0 | 6.25 | 4,988 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 6200 | 0'1s | 0'0 | 6.25 | 1,347 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 6300 | 0'1s | 0'0 | 6.25 | 934 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 6400 | 0'1s | 0'0 | 6.25 | 1,033 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 6500 | 0'1s | 0'0 | 6.25 | 2,324 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 6600 | 0'1s | 0'0 | 6.25 | 600 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 6700 | 0'1s | 0'0 | 6.25 | 301 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
						| 6800 | 0'1s | 0'0 | 6.25 | 228 |  | 0'1 | 10/31/2025 13:25:00 | CBOT |  
