Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4302  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,375.00   0'0   147'4  2800   0'1   0'0  6.25  100
 0  6,381.25   0'0   127'5  3000   0'1   0'0  6.25  235
 0  5,881.25   0'0   117'5  3100   0'1   0'0  6.25  25
 0  5,381.25   0'0   107'5  3200   0'1   0'0  6.25  3,000
 0  4,881.25   0'0   97'5  3300   0'1   0'0  6.25  469
 0  4,631.25   0'0   92'5  3350   0'1   0'0  6.25  250
 0  4,381.25   0'0   87'5  3400   0'1   0'0  6.25  499
 0  4,131.25   0'0   82'5  3450   0'1   0'0  6.25  1,427
 0  3,881.25   0'0   77'5  3500   0'1   0'0  6.25  1,031
 0  3,631.25   0'0   72'5  3550   0'1   0'0  6.25  168
 0  3,381.25   0'0   67'5  3600   0'1   0'0  6.25  512
 0  3,131.25   0'0   62'5  3650   0'1   0'0  6.25  345
 10  2,881.25   0'0   57'5  3700   0'1   0'0  6.25  2,894
 0  2,631.25   0'0   52'5  3750   0'1   0'0  6.25  1,847
 470  2,512.50   2'5   50'2  3800   0'1   0'0  6.25  2,576
 34  2,131.25   0'0   42'5  3850   0'1   0'0  6.25  3,932
 73  1,881.25   0'0   37'5  3900   0'1   0'0  6.25  4,184
 21  1,631.25   0'0   32'5  3950   0'1   0'0  6.25  2,110
 1,189  1,381.25   0'0   27'5  4000   0'1   0'0  6.25  12,082
 491  1,131.25   0'0   22'5  4050   0'1   0'0  6.25  7,114
 0  1,081.25   0'0   21'5  4060   0'1   0'0  6.25  305
 0  1,031.25   0'0   20'5  4070   0'1   0'0  6.25  61
 0  981.25   0'0   19'5  4080   0'1   0'0  6.25  163
 0  937.50   0'0   18'6  4090   0'2   0'0  12.50  100
 1,582  950.00   1'2   19'0  4100   0'1   -0'1  6.25  14,155
 4  837.50   0'0   16'6  4110   0'2   0'0  12.50  27
 0  787.50   0'0   15'6  4120   0'1   -0'1  6.25  375
 0  737.50   0'0   14'6  4130   0'2   0'0  12.50  11
 0  687.50   0'0   13'6  4140   0'1   -0'1  6.25  365
 1,803  643.75   0'0   12'7  4150   0'1   -0'2  6.25  13,398
 0  600.00   0'0   12'0  4160   0'4   0'0  25.00  684
 0  556.25   0'0   11'1  4170   0'5   0'0  31.25  520
 0  506.25   0'0   10'1  4180   0'5   0'0  31.25  746
 0  462.50   0'0   9'2  4190   0'6   0'0  37.50  770
 10,370  500.00   1'5   10'0  4200   0'3   -0'4  18.75  27,617
 0  375.00   0'0   7'4  4210   1'1   0'1  56.25  1,175
 0  343.75   0'0   6'7  4220   0'7   -0'4  43.75  1,736
 33  312.50   0'0   6'2  4230   0'7   -0'7  43.75  3,272
 1,002  281.25   0'0   5'5  4240   1'2   -0'7  62.50  1,338
 9,276  300.00   1'0   6'0  4250   1'1   -1'3  56.25  13,679
 122  268.75   1'0   5'3  4260   1'5   -1'2  81.25  1,517
 184  187.50   0'0   3'6  4270   2'2   -1'0  112.50  1,159
 672  193.75   0'5   3'7  4280   2'2   -1'4  112.50  1,408
 576  162.50   0'4   3'2  4290   4'3   0'1  218.75  761
 27,001  187.50   1'3   3'6  4300   3'0   -1'7  150.00  28,079
 269  131.25   0'5   2'5  4310   5'4   0'0  275.00  231
 232  93.75   0'2   1'7  4320   6'1   0'0  306.25  351
 269  112.50   0'7   2'2  4330   6'7   0'0  343.75  206
 1,698  62.50   0'0   1'2  4340   7'6   0'0  387.50  115
 23,470  87.50   0'5   1'6  4350   6'7   -1'6  343.75  10,118
 585  56.25   0'2   1'1  4360   9'3   0'0  468.75  53
 819  50.00   0'2   1'0  4370   10'2   0'0  512.50  6
 1,689  43.75   0'2   0'7  4380   11'1   0'0  556.25  16
 1,056  25.00   0'0   0'4  4390   12'0   0'0  600.00  10
 34,531  25.00   0'0   0'4  4400   11'2   -1'6  562.50  18,196
 1,040  25.00   0'0   0'4  4410   14'0   0'0  700.00  0
 466  25.00   0'1   0'4  4420   14'7   0'0  743.75  0
 538  12.50   0'0   0'2  4430   15'6   0'0  787.50  10
 1,266  18.75   0'1   0'3  4440   16'6   0'0  837.50  0
 14,582  12.50   0'0   0'2  4450   15'6   -2'0  787.50  7,816
 615  12.50   0'0   0'2  4460   18'6   0'0  937.50  0
 1,544  12.50   0'0   0'2  4470   19'6   0'0  987.50  0
 627  6.25   0'0   0'1  4480   20'5   0'0  1,031.25  10
 502  12.50   0'1   0'2  4490   21'5   0'0  1,081.25  0
 43,523  12.50   0'1   0'2  4500   20'2   -2'3  1,012.50  9,082
 400  6.25   0'0   0'1  4510   23'5   0'0  1,181.25  0
 247  6.25   0'0   0'1  4520   24'5   0'0  1,231.25  0
 78  6.25   0'0   0'1  4530   25'5   0'0  1,281.25  0
 63  6.25   0'0   0'1  4540   26'5   0'0  1,331.25  0
 10,235  6.25   0'0   0'1  4550   25'1   -2'4  1,256.25  2,583
 20,866  6.25   0'0   0'1  4600   32'5   0'0  1,631.25  4,669
 8,690  6.25   0'0   0'1  4650   37'5   0'0  1,881.25  1,207
 18,026  6.25   0'0   0'1  4700   39'2   -3'3  1,962.50  4,119
 14,302  6.25   0'0   0'1  4750   47'5   0'0  2,381.25  281
 12,754  6.25   0'0   0'1  4800   51'0   -1'5  2,550.00  1,471
 1,915  6.25   0'0   0'1  4850   57'5   0'0  2,881.25  13
 8,233  6.25   0'0   0'1  4900   62'5   0'0  3,131.25  1,008
 1,147  6.25   0'0   0'1  4950   67'5   0'0  3,381.25  4
 11,088  6.25   0'0   0'1  5000   70'6   -1'7  3,537.50  311
 1,346  6.25   0'0   0'1  5050   77'5   0'0  3,881.25  0
 3,941  6.25   0'0   0'1  5100   82'5   0'0  4,131.25  2
 934  6.25   0'0   0'1  5150   87'5   0'0  4,381.25  0
 2,243  6.25   0'0   0'1  5200   92'5   0'0  4,631.25  1
 1,076  6.25   0'0   0'1  5250   97'5   0'0  4,881.25  0
 2,074  6.25   0'0   0'1  5300   102'5   0'0  5,131.25  0
 1,223  6.25   0'0   0'1  5350   107'5   0'0  5,381.25  0
 653  6.25   0'0   0'1  5400   112'5   0'0  5,631.25  0
 1,447  6.25   0'0   0'1  5450   117'5   0'0  5,881.25  0
 991  6.25   0'0   0'1  5500   122'5   0'0  6,131.25  0
 326  6.25   0'0   0'1  5550   127'5   0'0  6,381.25  0
 1,246  6.25   0'0   0'1  5600   132'5   0'0  6,631.25  0
 738  6.25   0'0   0'1  5700   142'4   0'0  7,125.00  0
 894  6.25   0'0   0'1  5800   152'4   0'0  7,625.00  0
 476  6.25   0'0   0'1  5900   162'4   0'0  8,125.00  0
 2,493  6.25   0'0   0'1  6000   172'4   0'0  8,625.00  0
 477  6.25   0'0   0'1  6100   182'4   0'0  9,125.00  0
 870  6.25   0'0   0'1  6200   192'4   0'0  9,625.00  0
 275  6.25   0'0   0'1  6300   202'4   0'0  10,125.00  0
 211  6.25   0'0   0'1  6400   212'4   0'0  10,625.00  0
 455  6.25   0'0   0'1  6500   222'4   0'0  11,125.00  0
 151  6.25   0'0   0'1  6600   232'4   0'0  11,625.00  0
 43  6.25   0'0   0'1  6700   242'4   0'0  12,125.00  0
 68  6.25   0'0   0'1  6800   252'4   0'0  12,625.00  0
 100  6.25   0'0   0'1  6900   262'4   0'0  13,125.00  0
 271  6.25   0'0   0'1  7000   272'4   0'0  13,625.00  412
 194  6.25   0'0   0'1  7100   282'4   0'0  14,125.00  100
 411  6.25   0'0   0'1  7200   292'4   0'0  14,625.00  285
 450  6.25   0'0   0'1  7300   302'4   0'0  15,125.00  416
 100  6.25   0'0   0'1  8300   402'4   0'0  20,125.00  0
 1,000  6.25   0'0   0'1  9000   472'4   0'0  23,625.00  0
 51  6.25   0'0   0'1  12000   772'4   0'0  38,625.00  0
 153  6.25   0'0   0'1  13000   872'4   0'0  43,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN