Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4794  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,850.00   0'0   237'0  2400   0'1   0'0  6.25  94
 0  10,350.00   0'0   207'0  2700   0'1   0'0  6.25  200
 0  8,850.00   0'0   177'0  3000   0'1   0'0  6.25  17
 0  7,850.00   0'0   157'0  3200   0'1   0'0  6.25  48
 0  7,350.00   0'0   147'0  3300   0'1   0'0  6.25  3,842
 0  6,850.00   0'0   137'0  3400   0'1   0'0  6.25  29
 0  6,600.00   0'0   132'0  3450   0'1   0'0  6.25  110
 0  6,350.00   0'0   127'0  3500   0'1   0'0  6.25  183
 0  6,100.00   0'0   122'0  3550   0'1   0'0  6.25  251
 0  5,850.00   0'0   117'0  3600   0'1   0'0  6.25  1,457
 7  5,600.00   0'0   112'0  3650   0'1   0'0  6.25  374
 29  5,350.00   0'0   107'0  3700   0'1   0'0  6.25  386
 4  5,100.00   0'0   102'0  3750   0'1   0'0  6.25  4,719
 1  4,856.25   0'0   97'1  3800   0'2   0'0  12.50  923
 0  4,606.25   0'0   92'1  3850   0'2   0'0  12.50  528
 1  4,356.25   0'0   87'1  3900   0'3   0'1  18.75  6,836
 1  4,112.50   0'0   82'2  3950   0'3   0'0  18.75  1,308
 47  3,862.50   0'0   77'2  4000   0'3   -0'1  18.75  6,455
 23  3,618.75   0'0   72'3  4050   0'5   0'0  31.25  4,210
 287  3,375.00   0'0   67'4  4100   0'6   0'0  37.50  8,899
 11  3,137.50   0'0   62'6  4150   0'7   0'0  43.75  4,417
 323  2,900.00   0'0   58'0  4200   1'1   0'0  56.25  11,742
 139  2,662.50   0'0   53'2  4250   1'3   0'0  68.75  9,776
 1,031  2,437.50   0'0   48'6  4300   1'6   -0'1  87.50  19,111
 1,183  2,212.50   0'0   44'2  4350   2'3   0'0  118.75  6,211
 4,524  2,000.00   0'0   40'0  4400   3'1   0'0  156.25  11,705
 2,010  1,793.75   0'0   35'7  4450   4'0   0'0  200.00  17,093
 21,397  1,600.00   0'0   32'0  4500   5'1   0'0  256.25  24,610
 8,193  1,462.50   0'7   29'2  4550   5'6   -0'6  287.50  6,268
 19,454  1,325.00   1'3   26'4  4600   7'4   -0'5  375.00  19,431
 7,574  1,100.00   0'0   22'0  4650   9'3   -0'6  468.75  13,843
 21,724  1,000.00   0'5   20'0  4700   12'7   0'4  643.75  10,825
 11,341  850.00   0'1   17'0  4750   14'7   0'0  743.75  5,564
 18,965  781.25   1'0   15'5  4800   16'5   -1'0  831.25  8,009
 4,905  637.50   0'0   12'6  4850   19'4   -1'2  975.00  359
 12,756  543.75   -0'1   10'7  4900   24'0   0'0  1,200.00  454
 4,172  475.00   0'0   9'4  4950   27'4   0'0  1,375.00  78
 31,047  431.25   0'4   8'5  5000   31'1   0'0  1,556.25  315
 3,664  350.00   0'0   7'0  5050   34'7   0'0  1,743.75  65
 8,598  300.00   0'0   6'0  5100   38'7   0'0  1,943.75  68
 5,642  256.25   0'0   5'1  5150   43'0   0'0  2,150.00  21
 13,885  225.00   0'1   4'4  5200   47'2   0'0  2,362.50  485
 10,237  187.50   0'0   3'6  5250   51'5   0'0  2,581.25  1
 6,991  168.75   0'1   3'3  5300   56'1   0'0  2,806.25  0
 2,069  143.75   0'0   2'7  5350   60'5   0'0  3,031.25  0
 5,417  125.00   0'0   2'4  5400   65'3   0'0  3,268.75  18
 1,362  112.50   0'0   2'2  5450   70'0   0'0  3,500.00  0
 22,390  100.00   0'0   2'0  5500   74'6   0'0  3,737.50  2
 1,586  87.50   0'0   1'6  5550   79'4   0'0  3,975.00  0
 7,111  81.25   0'0   1'5  5600   84'3   0'0  4,218.75  0
 609  68.75   0'0   1'3  5650   89'1   0'0  4,456.25  0
 1,092  62.50   0'0   1'2  5700   94'0   0'0  4,700.00  0
 1,323  56.25   0'0   1'1  5750   98'7   0'0  4,943.75  1
 928  50.00   0'0   1'0  5800   103'6   0'0  5,187.50  0
 142  43.75   0'0   0'7  5850   108'5   0'0  5,431.25  0
 753  43.75   0'0   0'7  5900   113'5   0'0  5,681.25  1
 82  37.50   0'0   0'6  5950   118'4   0'0  5,925.00  0
 10,991  37.50   0'0   0'6  6000   123'4   0'0  6,175.00  6
 816  37.50   0'0   0'6  6050   128'4   0'0  6,425.00  0
 792  37.50   0'0   0'6  6100   133'4   0'0  6,675.00  0
 3,695  37.50   0'0   0'6  6200   143'4   0'0  7,175.00  0
 5,811  37.50   0'0   0'6  6300   153'3   0'0  7,668.75  1
 1,070  31.25   0'0   0'5  6400   163'3   0'0  8,168.75  0
 4,464  31.25   0'0   0'5  6500   173'2   0'0  8,662.50  0
 1,504  25.00   0'0   0'4  6600   183'1   0'0  9,156.25  0
 380  25.00   0'0   0'4  6700   193'1   0'0  9,656.25  0
 682  18.75   0'0   0'3  6800   203'1   0'0  10,156.25  0
 113  18.75   0'0   0'3  6900   213'1   0'0  10,656.25  0
 727  18.75   0'0   0'3  7000   223'0   0'0  11,150.00  0
 293  18.75   0'0   0'3  7100   233'0   0'0  11,650.00  0
 162  12.50   0'0   0'2  7200   243'0   0'0  12,150.00  0
 380  12.50   0'0   0'2  7300   253'0   0'0  12,650.00  0
 400  12.50   0'0   0'2  7400   263'0   0'0  13,150.00  0
 305  12.50   0'0   0'2  7500   273'0   0'0  13,650.00  0
 102  12.50   0'0   0'2  7600   283'0   0'0  14,150.00  0
 333  6.25   0'0   0'1  7700   293'0   0'0  14,650.00  0
 172  6.25   0'0   0'1  7800   303'0   0'0  15,150.00  0
 1,049  6.25   0'0   0'1  7900   313'0   0'0  15,650.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN