Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 227.100 225.500 226.150 - 0.675
Feb 228.625 225.850 227.500 0.550
Apr 228.250 225.875 227.175 0.275
Jun 221.800 219.625 220.925 0.300
Aug 218.125 216.075 217.300 0.375
Oct 216.900 214.900 216.100 0.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.575 82.325 82.550 0.050
Feb 82.850 81.775 82.350 0.475
Apr 87.650 86.475 87.300 0.775
May 91.300 90.625 91.000 0.700
Jun 99.850 98.700 99.600 0.675
Jul 100.850 99.800 100.675 0.650
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 338.300 334.250 336.425 0.925
Mar 332.775 328.800 330.875 0.725
Apr 331.825 328.100 329.850 0.375
May 330.000 326.275 328.125 0.400
Aug 330.275 326.700 328.650 0.450
Sep 328.250 324.700 327.300 1.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.575 82.325 82.550 0.050
Feb 82.850 81.775 82.350 0.475
Apr 87.650 86.475 87.300 0.775
May 91.300 90.625 91.000 0.700
Jun 99.850 98.700 99.600 0.675
Jul 100.850 99.800 100.675 0.650
Dec 82.575 82.325 82.550 0.050
Feb 82.850 81.775 82.350 0.475
Apr 87.650 86.475 87.300 0.775
May 91.300 90.625 91.000 0.700
Jun 99.850 98.700 99.600 0.675
Jul 100.850 99.800 100.675 0.650
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.97 15.93 15.97
Jan 15.43 15.34 15.40 0.05
 
blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN