Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  598'2  599'0  600'4  588'4  595'4  -2'6  598'2  1:14P Apr 06
WHEAT  Jul 26 @W6N  609'4  610'0  611'4  600'0  606'6  -2'6  609'4  1:14P Apr 06
WHEAT  Sep 26 @W6U  622'2  624'0  624'0  612'6  620'0  -2'2  622'2  1:14P Apr 06
WHEAT  Dec 26 @W6Z  639'0  640'0  640'6  630'2  637'6  -1'2  639'0  1:14P Apr 06
WHEAT  Mar 27 @W7H  653'0  654'4  654'4  644'2  652'4  -0'4  653'0  1:14P Apr 06
WHEAT  May 27 @W7K  658'4  659'0  659'0  650'6  656'6  -1'6  658'4  1:05P Apr 06
WHEAT  Jul 27 @W7N  649'6  643'4  650'4  641'6  650'4  0'6  649'6  12:49P Apr 06
WHEAT  Sep 27 @W7U  653'0        646'0  0'0  653'0  1:15P Apr 02
WHEAT  Dec 27 @W7Z  662'6  660'6  660'6  660'6  660'6  -2'0  662'6  8:44A Apr 06
WHEAT  Mar 28 @W8H  669'0        676'2  0'0  669'0  1:15P Apr 02
WHEAT  May 28 @W8K  666'4        660'0  0'0  666'4  1:15P Apr 02
WHEAT  Jul 28 @W8N  656'6        665'0  0'0  656'6  1:15P Apr 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  615'6  615'0  615'0  602'4  608'4  -7'2  615'6  1:14P Apr 06
KC HRW WHEAT  Jul 26 @KW6N  631'0  630'4  630'4  617'4  624'2  -6'6  631'0  1:14P Apr 06
KC HRW WHEAT  Sep 26 @KW6U  644'0  641'6  642'2  631'4  638'4  -5'4  644'0  1:14P Apr 06
KC HRW WHEAT  Dec 26 @KW6Z  661'6  660'0  660'0  650'4  657'4  -4'2  661'6  1:14P Apr 06
KC HRW WHEAT  Mar 27 @KW7H  674'4  673'0  673'4  664'0  671'6  -2'6  674'4  1:14P Apr 06
KC HRW WHEAT  May 27 @KW7K  677'0  686'2  686'2  679'2  679'2  2'6  679'6s  1:15P Apr 02
KC HRW WHEAT  Jul 27 @KW7N  669'6  660'4  666'0  660'4  666'0  -3'6  669'6  11:20A Apr 06
KC HRW WHEAT  Sep 27 @KW7U  669'2  671'4  671'4  671'4  671'4  3'4  672'6s  1:15P Apr 02
KC HRW WHEAT  Dec 27 @KW7Z  677'0        689'4  3'2  680'2s  1:15P Apr 02
KC HRW WHEAT  Mar 28 @KW8H  682'0        675'2  3'4  685'4s  1:15P Apr 02
KC HRW WHEAT  May 28 @KW8K  682'2          3'4  685'6s  1:15P Apr 02
KC HRW WHEAT  Jul 28 @KW8N  662'2          3'4  665'6s  1:15P Apr 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.4675  6.4700  6.4700  6.3950  6.4475  -0.0200  6.4675  1:14P Apr 06
HARD RED SPR... Jul 26 @MW6N  6.6050  6.6100  6.6100  6.5400  6.5900  -0.0150  6.6050  1:14P Apr 06
HARD RED SPR... Sep 26 @MW6U  6.7650  6.7500  6.7500  6.6950  6.7450  -0.0200  6.7650  1:14P Apr 06
HARD RED SPR... Dec 26 @MW6Z  6.9075  6.8850  6.9100  6.8300  6.8800  -0.0275  6.9075  1:13P Apr 06
HARD RED SPR... Mar 27 @MW7H  7.0100  7.0000  7.0000  6.9450  6.9725  -0.0375  7.0100  11:46A Apr 06
HARD RED SPR... May 27 @MW7K  7.0300  7.0025  7.0075  7.0025  7.0075  -0.0225  7.0300  3:43A Apr 06
HARD RED SPR... Jul 27 @MW7N  7.0275        6.9000  0.0150  7.0425s  1:30P Apr 02
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  595'4
Change:  -2'6
Bid:  595'2
Ask:  595'4
Today's High:  600'4
Today's Low:  588'4
Volume:  89,287
Open:  599'0
Settle:  598'2
Prev:  598'2
Contract High: 
Contract Low: 
Updated:  Apr-06-2026
1:14:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN