Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  586'6  585'6  592'2  585'4  590'6  4'0  586'6  9:28P Jun 11
WHEAT  Sep 26 @W6U  598'2  597'4  603'4  597'2  601'6  3'4  598'2  9:25P Jun 11
WHEAT  Dec 26 @W6Z  614'6  614'2  620'0  613'6  618'2  3'4  614'6  9:27P Jun 11
WHEAT  Mar 27 @W7H  629'2  630'0  634'0  630'0  632'2  3'0  629'2  9:13P Jun 11
WHEAT  May 27 @W7K  638'4  641'0  643'2  641'0  641'2  2'6  638'4  8:47P Jun 11
WHEAT  Jul 27 @W7N  645'0  647'4  649'0  647'0  647'2  2'2  645'0  8:43P Jun 11
WHEAT  Sep 27 @W7U  656'2  659'4  660'0  659'4  659'4  3'2  656'2  8:36P Jun 11
WHEAT  Dec 27 @W7Z  673'2  673'6  673'6  673'6  673'6  0'4  673'2  7:04P Jun 11
WHEAT  Mar 28 @W8H  685'0  685'2  685'2  685'2  685'2  0'2  685'0  7:04P Jun 11
WHEAT  May 28 @W8K  688'4        684'0  0'0  688'4  1:15P Jun 11
WHEAT  Jul 28 @W8N  672'4        683'0  0'0  672'4  1:15P Jun 11
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  634'6  633'2  639'2  633'0  638'6  4'0  634'6  9:28P Jun 11
KC HRW WHEAT  Sep 26 @KW6U  641'2  639'6  646'0  639'4  645'0  3'6  641'2  9:27P Jun 11
KC HRW WHEAT  Dec 26 @KW6Z  656'2  655'0  659'6  655'0  659'2  3'0  656'2  9:28P Jun 11
KC HRW WHEAT  Mar 27 @KW7H  668'2  669'0  671'4  669'0  670'2  2'0  668'2  8:46P Jun 11
KC HRW WHEAT  May 27 @KW7K  676'2  679'0  679'0  677'2  678'4  2'2  676'2  9:27P Jun 11
KC HRW WHEAT  Jul 27 @KW7N  680'0  680'6  682'2  680'6  682'2  2'2  680'0  9:27P Jun 11
KC HRW WHEAT  Sep 27 @KW7U  690'4  696'2  696'2  696'2  696'2  -0'6  689'6s  1:15P Jun 11
KC HRW WHEAT  Dec 27 @KW7Z  704'4  701'4  707'0  701'4  707'0  0'4  705'0s  1:15P Jun 11
KC HRW WHEAT  Mar 28 @KW8H  713'0        715'0  1'4  714'4s  1:15P Jun 11
KC HRW WHEAT  May 28 @KW8K  711'6          0'0  711'6s  1:15P Jun 11
KC HRW WHEAT  Jul 28 @KW8N  686'0        693'0  0'0  686'0s  1:15P Jun 11
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.1950  6.1900  6.1950  6.1825  6.1900  -0.0050  6.1950  8:42P Jun 11
HARD RED SPR... Sep 26 @MW6U  6.4550  6.4500  6.4550  6.4500  6.4550  0.0000  6.4550  8:36P Jun 11
HARD RED SPR... Dec 26 @MW6Z  6.6800  6.6800  6.6850  6.6800  6.6800  0.0000  6.6800  8:42P Jun 11
HARD RED SPR... Mar 27 @MW7H  6.8450  6.9000  6.9400  6.8400  6.8700  0.0350  6.8800s  1:30P Jun 11
HARD RED SPR... May 27 @MW7K  6.9350  6.9500  6.9825  6.9400  6.9525  0.0375  6.9725s  1:30P Jun 11
HARD RED SPR... Jul 27 @MW7N  6.9900        7.0875  0.0350  7.0250s  1:30P Jun 11
HARD RED SPR... Sep 27 @MW7U  6.9450  7.0000  7.0000  7.0000  7.0000  0.0150  6.9600s  1:30P Jun 11
HARD RED SPR... Dec 27 @MW7Z  6.8825        6.8850  0.0150  6.8975s  1:30P Jun 11
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  590'6
Change:  4'0
Bid:  590'4
Ask:  590'6
Today's High:  592'2
Today's Low:  585'4
Volume:  97,755
Open:  585'6
Settle:  586'6
Prev:  586'6
Contract High: 
Contract Low: 
Updated:  Jun-11-2026
9:28:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN