Futures Markets
Options
 
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Feb 26 QNG6G  3.407  3.410  3.496  3.131  3.138  -0.269  3.169  3:59P Jan 09
NATURAL GAS  Mar 26 QNG6H  2.818  2.828  2.841  2.578  2.623  -0.195  2.634  3:57P Jan 09
NATURAL GAS  Apr 26 QNG6J  2.837  2.847  2.856  2.604  2.657  -0.180  2.674  3:59P Jan 09
NATURAL GAS  May 26 QNG6K  2.907  2.917  2.923  2.724  2.737  -0.170  2.751  3:54P Jan 09
NATURAL GAS  Jun 26 QNG6M  3.139  3.150  3.154  2.975  2.976  -0.163  2.991  3:55P Jan 09
NATURAL GAS  Jul 26 QNG6N  3.423  3.430  3.436  3.263  3.266  -0.157  3.279  3:57P Jan 09
NATURAL GAS  Aug 26 QNG6Q  3.494  3.500  3.505  3.331  3.335  -0.159  3.348  3:47P Jan 09
NATURAL GAS  Sep 26 QNG6U  3.463  3.470  3.480  3.303  3.308  -0.155  3.319  3:50P Jan 09
NATURAL GAS  Oct 26 QNG6V  3.510  3.522  3.525  3.356  3.359  -0.151  3.372  3:58P Jan 09
NATURAL GAS  Nov 26 QNG6X  3.758  3.764  3.767  3.617  3.618  -0.140  3.629  3:59P Jan 09
NATURAL GAS  Dec 26 QNG6Z  4.230  4.250  4.250  4.097  4.100  -0.130  4.112  3:45P Jan 09
NATURAL GAS  Jan 27 QNG7F  4.489  4.507  4.507  4.359  4.364  -0.125  4.374  3:52P Jan 09
NATURAL GAS  Feb 27 QNG7G  4.107  4.112  4.120  4.002  4.011  -0.096  4.021  3:57P Jan 09
NATURAL GAS  Mar 27 QNG7H  3.533  3.544  3.545  3.436  3.440  -0.093  3.458  3:57P Jan 09
NATURAL GAS  Apr 27 QNG7J  3.279  3.287  3.287  3.190  3.195  -0.084  3.209  3:49P Jan 09
NATURAL GAS  May 27 QNG7K  3.281  3.276  3.288  3.189  3.192  -0.089  3.206  3:58P Jan 09
NATURAL GAS  Jun 27 QNG7M  3.423  3.418  3.431  3.331  3.332  -0.091  3.347  3:58P Jan 09
NATURAL GAS  Jul 27 QNG7N  3.596  3.583  3.603  3.503  3.504  -0.092  3.519  3:57P Jan 09
NATURAL GAS  Aug 27 QNG7Q  3.646  3.636  3.653  3.554  3.554  -0.092  3.571  3:27P Jan 09
NATURAL GAS  Sep 27 QNG7U  3.620  3.616  3.625  3.530  3.532  -0.088  3.546  3:57P Jan 09
NATURAL GAS  Oct 27 QNG7V  3.680  3.687  3.687  3.591  3.593  -0.087  3.607  3:57P Jan 09
NATURAL GAS  Nov 27 QNG7X  3.870  3.868  3.868  3.778  3.780  -0.090  3.797  3:57P Jan 09
NATURAL GAS  Dec 27 QNG7Z  4.319  4.320  4.320  4.231  4.232  -0.087  4.249  3:56P Jan 09
NATURAL GAS  Jan 28 QNG8F  4.597  4.590  4.594  4.507  4.514  -0.083  4.531  3:33P Jan 09
NATURAL GAS  Feb 28 QNG8G  4.148  4.110  4.110  4.086  4.096  -0.052  4.096  2:46P Jan 09
NATURAL GAS  Mar 28 QNG8H  3.536  3.500  3.500  3.450  3.450  -0.086  3.484  2:46P Jan 09
NATURAL GAS  Apr 28 QNG8J  3.158  3.136  3.136  3.069  3.095  -0.063  3.107  2:56P Jan 09
NATURAL GAS  May 28 QNG8K  3.141  3.126  3.126  3.071  3.071  -0.070  3.091  2:46P Jan 09
NATURAL GAS  Jun 28 QNG8M  3.274  3.275  3.275  3.275  3.275  -0.053  3.221  1:55P Jan 09
NATURAL GAS  Jul 28 QNG8N  3.442  3.414  3.414  3.370  3.370  -0.072  3.385  2:46P Jan 09
NATURAL GAS  Aug 28 QNG8Q  3.502  3.465  3.465  3.465  3.465  -0.057  3.445  1:55P Jan 09
NATURAL GAS  Sep 28 QNG8U  3.487  3.445  3.445  3.445  3.445  -0.059  3.428  1:55P Jan 09
NATURAL GAS  Oct 28 QNG8V  3.553  3.565  3.565  3.481  3.481  -0.072  3.498  2:46P Jan 09
NATURAL GAS  Nov 28 QNG8X  3.748  3.718  3.718  3.700  3.700  -0.060  3.688  1:55P Jan 09
NATURAL GAS  Dec 28 QNG8Z  4.181  4.142  4.160  4.083  4.116  -0.065  4.122  2:53P Jan 09
NATURAL GAS  Jan 29 QNG9F  4.462  4.442  4.442  4.383  4.383  -0.079  4.406  2:46P Jan 09
NATURAL GAS  Feb 29 QNG9G  4.114        4.100  -0.048  4.066  1:55P Jan 09
NATURAL GAS  Mar 29 QNG9H  3.423        3.440  -0.052  3.371  1:55P Jan 09
NATURAL GAS  Apr 29 QNG9J  3.083  3.080  3.080  3.050  3.050  -0.044  3.039  1:55P Jan 09
NATURAL GAS  May 29 QNG9K  3.072  3.050  3.050  3.050  3.050  -0.043  3.029  1:55P Jan 09
NATURAL GAS  Jun 29 QNG9M  3.230        3.355  -0.043  3.187  1:55P Jan 09
NATURAL GAS  Jul 29 QNG9N  3.407        3.491  -0.042  3.365  1:55P Jan 09
NATURAL GAS  Aug 29 QNG9Q  3.472        3.590  -0.042  3.430  1:55P Jan 09
NATURAL GAS  Sep 29 QNG9U  3.454        3.560  -0.041  3.413  1:55P Jan 09
NATURAL GAS  Oct 29 QNG9V  3.523        3.505  -0.040  3.483  1:55P Jan 09
NATURAL GAS  Nov 29 QNG9X  3.701        3.772  -0.040  3.661  1:55P Jan 09
NATURAL GAS  Dec 29 QNG9Z  4.143  4.100  4.100  4.100  4.100  -0.039  4.104  1:55P Jan 09
NATURAL GAS  Jan 30 QNG0F  4.431        4.410  -0.038  4.393  1:55P Jan 09
NATURAL GAS  Feb 30 QNG0G  4.145        4.124  -0.038  4.107  1:55P Jan 09
NATURAL GAS  Mar 30 QNG0H  3.540        3.625  -0.037  3.503  1:55P Jan 09
NATURAL GAS  Apr 30 QNG0J  3.086        3.075  -0.037  3.049  1:55P Jan 09
NATURAL GAS  May 30 QNG0K  3.053        3.100  -0.029  3.024  1:55P Jan 09
NATURAL GAS  Jun 30 QNG0M  3.209        3.071  -0.036  3.173  1:55P Jan 09
NATURAL GAS  Jul 30 QNG0N  3.371        3.428  -0.037  3.334  1:55P Jan 09
NATURAL GAS  Aug 30 QNG0Q  3.424        3.345  -0.037  3.387  1:55P Jan 09
NATURAL GAS  Sep 30 QNG0U  3.405        3.500  -0.038  3.367  1:55P Jan 09
NATURAL GAS  Oct 30 QNG0V  3.484  3.445  3.445  3.445  3.445  -0.039  3.446  2:03P Jan 09
NATURAL GAS  Nov 30 QNG0X  3.703        3.554  -0.039  3.664  1:55P Jan 09
NATURAL GAS  Dec 30 QNG0Z  4.138        3.840  -0.039  4.099  1:55P Jan 09
NATURAL GAS  Jan 31 QNG1F  4.375        4.250  -0.040  4.335  1:55P Jan 09
NATURAL GAS  Feb 31 QNG1G  4.080        4.040  -0.040  4.040  1:55P Jan 09
NATURAL GAS  Mar 31 QNG1H  3.445        3.420  -0.030  3.415  1:55P Jan 09
NATURAL GAS  Apr 31 QNG1J  2.990        3.050  -0.035  2.955  1:55P Jan 09
NATURAL GAS  May 31 QNG1K  2.971        3.000  -0.029  2.942  1:55P Jan 09
NATURAL GAS  Jun 31 QNG1M  3.119        2.957  -0.027  3.092  1:55P Jan 09
NATURAL GAS  Jul 31 QNG1N  3.279          -0.026  3.253  1:55P Jan 09
NATURAL GAS  Aug 31 QNG1Q  3.328          -0.024  3.304  1:55P Jan 09
NATURAL GAS  Sep 31 QNG1U  3.314        3.308  -0.023  3.291  1:55P Jan 09
NATURAL GAS  Oct 31 QNG1V  3.388        3.380  -0.021  3.367  1:55P Jan 09
NATURAL GAS  Nov 31 QNG1X  3.607        3.554  -0.020  3.587  1:55P Jan 09
NATURAL GAS  Dec 31 QNG1Z  4.037          -0.018  4.019  1:55P Jan 09
NATURAL GAS  Jan 32 QNG2F  4.327          -0.008  4.319  1:55P Jan 09
NATURAL GAS  Feb 32 QNG2G  4.005          0.012  4.017  1:55P Jan 09
NATURAL GAS  Mar 32 QNG2H  3.320        3.290  0.012  3.332  1:55P Jan 09
NATURAL GAS  Apr 32 QNG2J  2.832  2.760  2.760  2.760  2.760  -0.072  2.844  2:51P Jan 09
NATURAL GAS  May 32 QNG2K  2.807        2.850  0.012  2.819  1:55P Jan 09
NATURAL GAS  Jun 32 QNG2M  2.952        3.001  0.012  2.964  1:55P Jan 09
NATURAL GAS  Jul 32 QNG2N  3.112          0.012  3.124  1:55P Jan 09
NATURAL GAS  Aug 32 QNG2Q  3.172          0.012  3.184  1:55P Jan 09
NATURAL GAS  Sep 32 QNG2U  3.144          0.012  3.156  1:55P Jan 09
NATURAL GAS  Oct 32 QNG2V  3.214        3.280  0.012  3.226  1:55P Jan 09
NATURAL GAS  Nov 32 QNG2X  3.410        3.480  0.012  3.422  1:55P Jan 09
NATURAL GAS  Dec 32 QNG2Z  3.828        3.927  0.012  3.840  1:55P Jan 09
NATURAL GAS  Jan 33 QNG3F  4.078          0.032  4.110  1:55P Jan 09
NATURAL GAS  Feb 33 QNG3G  3.781          0.044  3.825  1:55P Jan 09
NATURAL GAS  Mar 33 QNG3H  3.156          0.064  3.220  1:55P Jan 09
NATURAL GAS  Apr 33 QNG3J  2.717  2.750  2.750  2.750  2.750  0.033  2.795  2:59P Jan 09
NATURAL GAS  May 33 QNG3K  2.717        2.750  0.078  2.795  1:55P Jan 09
NATURAL GAS  Jun 33 QNG3M  2.865          0.078  2.943  1:55P Jan 09
NATURAL GAS  Jul 33 QNG3N  3.045          0.078  3.123  1:55P Jan 09
NATURAL GAS  Aug 33 QNG3Q  3.115          0.078  3.193  1:55P Jan 09
NATURAL GAS  Sep 33 QNG3U  3.090          0.078  3.168  1:55P Jan 09
NATURAL GAS  Oct 33 QNG3V  3.165        3.290  0.078  3.243  1:55P Jan 09
NATURAL GAS  Nov 33 QNG3X  3.425          0.078  3.503  1:55P Jan 09
NATURAL GAS  Dec 33 QNG3Z  3.855          0.078  3.933  1:55P Jan 09
NATURAL GAS  Jan 34 QNG4F  4.125          0.058  4.183  1:55P Jan 09
NATURAL GAS  Feb 34 QNG4G  3.840          0.048  3.888  1:55P Jan 09
NATURAL GAS  Mar 34 QNG4H  3.220          0.028  3.248  1:55P Jan 09
NATURAL GAS  Apr 34 QNG4J  2.800          0.008  2.808  1:55P Jan 09
NATURAL GAS  May 34 QNG4K  2.830          0.008  2.838  1:55P Jan 09
NATURAL GAS  Jun 34 QNG4M  2.960          0.008  2.968  1:55P Jan 09
NATURAL GAS  Jul 34 QNG4N  3.120          0.008  3.128  1:55P Jan 09
NATURAL GAS  Aug 34 QNG4Q  3.180          0.008  3.188  1:55P Jan 09
NATURAL GAS  Sep 34 QNG4U  3.195          0.008  3.203  1:55P Jan 09
NATURAL GAS  Oct 34 QNG4V  3.241          0.008  3.249  1:55P Jan 09
NATURAL GAS  Nov 34 QNG4X  3.481          0.008  3.489  1:55P Jan 09
NATURAL GAS  Dec 34 QNG4Z  3.881          0.008  3.889  1:55P Jan 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG6G)
Exchange:  NYMEX
Last Trade:  3.138
Change:  -0.269
Bid:  3.138
Ask:  3.139
Today's High:  3.496
Today's Low:  3.131
Volume:  193,218
Open:  3.410
Settle:  3.169
Prev:  3.407
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
QNG6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN