Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Nov 25 @DA5X  17.21  17.22  17.22  17.19  17.21  0.00  17.21  1:38P Nov 20
MILK CLASS III  Dec 25 @DA5Z  16.63  16.50  16.65  16.29  16.33  -0.30  16.32  1:45P Nov 20
MILK CLASS III  Jan 26 @DA6F  15.69  15.66  15.81  15.44  15.48  -0.21  15.48  1:47P Nov 20
MILK CLASS III  Feb 26 @DA6G  15.86  15.83  15.95  15.61  15.68  -0.18  15.63  1:45P Nov 20
MILK CLASS III  Mar 26 @DA6H  16.19  16.17  16.20  15.95  16.03  -0.16  15.96  1:46P Nov 20
MILK CLASS III  Apr 26 @DA6J  16.53  16.41  16.52  16.28  16.52  -0.09  16.44  1:10P Nov 20
MILK CLASS III  May 26 @DA6K  16.75  16.73  16.73  16.70  16.72  -0.03  16.72  1:10P Nov 20
MILK CLASS III  Jun 26 @DA6M  17.00  16.94  17.00  16.79  16.79  -0.18  16.82  1:10P Nov 20
MILK CLASS III  Jul 26 @DA6N  17.31  17.30  17.31  17.24  17.26  -0.05  17.24  1:15P Nov 20
MILK CLASS III  Aug 26 @DA6Q  17.46  17.41  17.48  17.38  17.43  -0.03  17.43  1:10P Nov 20
MILK CLASS III  Sep 26 @DA6U  17.51  17.48  17.54  17.45  17.49  -0.02  17.50  1:10P Nov 20
MILK CLASS III  Oct 26 @DA6V  17.51  17.50  17.54  17.47  17.48  -0.03  17.54  1:15P Nov 20
MILK CLASS III  Nov 26 @DA6X  17.55  17.51  17.51  17.41  17.41  -0.14  17.49  1:15P Nov 20
MILK CLASS III  Dec 26 @DA6Z  17.35  17.39  17.39  17.26  17.27  -0.08  17.33  1:15P Nov 20
MILK CLASS III  Jan 27 @DA7F  17.39        17.00  -0.10  17.29  1:10P Nov 20
MILK CLASS III  Feb 27 @DA7G  17.39        17.40  0.00  17.39  1:10P Nov 20
MILK CLASS III  Mar 27 @DA7H  17.39        17.40  0.00  17.39  1:10P Nov 20
MILK CLASS III  Apr 27 @DA7J  17.43        17.43  -0.13  17.30  1:10P Nov 20
MILK CLASS III  May 27 @DA7K  17.43        17.43  -0.18  17.25  1:10P Nov 20
MILK CLASS III  Jun 27 @DA7M  17.44  17.25  17.25  17.25  17.25  -0.19  17.25  1:10P Nov 20
MILK CLASS III  Jul 27 @DA7N  17.38          0.00  17.38  1:10P Nov 20
MILK CLASS III  Aug 27 @DA7Q  17.37          0.00  17.37  1:10P Nov 20
MILK CLASS III  Sep 27 @DA7U  17.46          0.00  17.46  1:10P Nov 20
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Nov 20
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Nov 25 @DK5X  13.83        14.05  0.00  13.83  1:10P Nov 20
MILK CLASS IV  Dec 25 @DK5Z  13.85  13.80  13.80  13.80  13.80  -0.05  13.80  1:10P Nov 20
MILK CLASS IV  Jan 26 @DK6F  13.87  13.76  13.76  13.76  13.76  -0.11  13.76  1:10P Nov 20
MILK CLASS IV  Feb 26 @DK6G  13.91  13.60  13.60  13.60  13.60  -0.31  13.60  1:10P Nov 20
MILK CLASS IV  Mar 26 @DK6H  14.19  14.11  14.21  14.05  14.05  -0.14  14.05  1:21P Nov 20
MILK CLASS IV  Apr 26 @DK6J  14.51        14.84  0.00  14.51  1:10P Nov 20
MILK CLASS IV  May 26 @DK6K  14.88        15.30  0.00  14.88  1:10P Nov 20
MILK CLASS IV  Jun 26 @DK6M  15.06  15.05  15.30  14.99  14.99  -0.07  14.99  1:10P Nov 20
MILK CLASS IV  Jul 26 @DK6N  15.60        16.10  0.00  15.60  1:10P Nov 20
MILK CLASS IV  Aug 26 @DK6Q  15.85        15.85  0.00  15.85  1:10P Nov 20
MILK CLASS IV  Sep 26 @DK6U  16.20        16.20  0.00  16.20  1:10P Nov 20
MILK CLASS IV  Oct 26 @DK6V  16.54        17.58  0.00  16.54  1:10P Nov 20
MILK CLASS IV  Nov 26 @DK6X  16.66        17.50  0.00  16.66  1:10P Nov 20
MILK CLASS IV  Dec 26 @DK6Z  16.54        17.40  0.00  16.54  1:10P Nov 20
MILK CLASS IV  Jan 27 @DK7F  16.60          0.00  16.60  1:10P Nov 20
MILK CLASS IV  Feb 27 @DK7G  16.60          0.00  16.60  1:10P Nov 20
MILK CLASS IV  Mar 27 @DK7H  16.60          0.00  16.60  1:10P Nov 20
MILK CLASS IV  Apr 27 @DK7J  16.23          0.00  16.23  1:10P Nov 20
MILK CLASS IV  May 27 @DK7K  16.23          0.00  16.23  1:10P Nov 20
MILK CLASS IV  Jun 27 @DK7M  16.30          0.00  16.30  1:10P Nov 20
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Nov 20
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Nov 20
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Nov 20
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Nov 20
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Nov 25 @NF5X  116.700    116.350  116.350  116.700  0.000  116.700  1:10P Nov 20
NONFAT DRY M... Dec 25 @NF5Z  115.750  115.400  116.000  115.275  115.275  -0.475  115.275  1:10P Nov 20
NONFAT DRY M... Jan 26 @NF6F  115.000  114.525  114.650  114.000  114.650  -0.350  114.250  1:46P Nov 20
NONFAT DRY M... Feb 26 @NF6G  112.650  111.775  113.250  111.250  113.250  0.600  111.775  1:46P Nov 20
NONFAT DRY M... Mar 26 @NF6H  110.000  109.250  112.650  109.250  112.650  2.650  110.550  1:47P Nov 20
NONFAT DRY M... Apr 26 @NF6J  111.475  111.550  113.200  111.550  113.200  1.725  111.550  1:47P Nov 20
NONFAT DRY M... May 26 @NF6K  113.175    113.000  113.000  113.800  0.000  113.175  1:10P Nov 20
NONFAT DRY M... Jun 26 @NF6M  115.100  115.100  115.150  115.100  115.150  0.025  115.125  1:10P Nov 20
NONFAT DRY M... Jul 26 @NF6N  117.300  117.300  117.300  117.225  117.300  -0.075  117.225  1:10P Nov 20
NONFAT DRY M... Aug 26 @NF6Q  119.200    119.525  119.100  119.400  -0.100  119.100  1:10P Nov 20
NONFAT DRY M... Sep 26 @NF6U  120.700  120.775  120.775  120.300  120.300  -0.400  120.300  1:10P Nov 20
NONFAT DRY M... Oct 26 @NF6V  122.300  122.050  122.050  122.050  122.050  -0.250  122.050  1:10P Nov 20
NONFAT DRY M... Nov 26 @NF6X  122.825    122.975  122.975  122.550  0.000  122.825  1:10P Nov 20
NONFAT DRY M... Dec 26 @NF6Z  123.625    123.625  123.625  123.650  0.000  123.625  1:10P Nov 20
NONFAT DRY M... Jan 27 @NF7F  128.625      129.275    0.000  128.625  1:10P Nov 20
NONFAT DRY M... Feb 27 @NF7G  133.750          0.000  133.750  1:10P Nov 20
NONFAT DRY M... Mar 27 @NF7H  134.750          0.000  134.750  1:10P Nov 20
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Nov 20
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Nov 20
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Nov 20
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Nov 20
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Nov 20
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Nov 20
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Nov 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA5X)
Exchange:  CME
Last Trade:  17.21
Change: 
Bid:  17.20
Ask:  17.21
Today's High:  17.22
Today's Low:  17.19
Volume:  137
Open:  17.22
Settle:  17.21
Prev:  17.21
Contract High: 
Contract Low: 
Updated:  Nov-20-2025
1:38:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
@DA5X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN