Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 415'0 412'2 413'6 0'6
Mar 430'2 428'0 429'2 0'2
May 439'2 437'0 438'0 0'0
Jul 445'4 443'2 444'2 0'0
Sep 442'6 441'2 442'0 0'0
Dec 454'0 452'4 453'2 0'0
Mar 467'2 466'4 467'0 0'4
May 473'4 473'4 473'4 -0'2
Jul 477'0 477'0 477'0 -0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1011'4 1003'0 1009'0 2'2
Jan 1028'2 1020'2 1026'2 3'0
Mar 1043'0 1034'4 1040'6 3'2
May 1057'6 1049'4 1055'2 3'0
Jul 1069'4 1061'4 1067'0 2'4
Aug 1067'4 1060'6 1065'0 2'4
Sep 1055'6 1052'2 1052'2 0'6
Nov 1061'0 1054'4 1059'2 2'4
Jan 1071'6 1068'6 1071'6 4'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 501'6 495'0 496'6 -1'6
Mar 518'0 511'4 513'2 -2'0
May 529'4 523'6 525'4 -1'6
Jul 541'6 536'2 537'6 -1'6
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 486'2 479'4 481'2 -1'6
Mar 507'4 501'2 502'6 -1'6
May 521'6 516'2 516'6 -2'4
Jul 536'4 531'0 531'0 -3'0
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5500 5.5100 5.5150 -0.0025
Mar 5.7500 5.7100 5.7100 -0.0100
May 5.8700 5.8600 5.8700 0.0150
Jul 6.0500 5.9825 6.0000 -0.0500
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2690
Dec 2757 2745 2750
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 50.34
Dec 50.30 49.85 50.26 0.29
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 238.750 234.375 238.750 3.450
Dec 242.825 237.275 242.600 2.625
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 376.125 368.900 376.050 1.475
Nov 376.750 368.600 376.600 1.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.075 96.700 97.000
Dec 84.575 83.725 83.950 -0.325
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, October 10, 2025 12:39PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN