Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'4 425'6 426'6 -2'0
May 438'0 434'0 435'0 -2'2
Jul 445'2 441'6 442'4 -2'2
Sep 444'0 441'6 442'4 -1'0
Dec 458'6 456'6 457'2 -1'0
Mar 471'0 469'2 470'0 -0'4
May 477'0 476'0 476'4 -0'2
Jul 480'2 479'2 480'0 0'2
Sep 465'0 464'0 464'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1125'0 1113'0 1116'4 -6'0
May 1139'6 1128'2 1131'6 -5'6
Jul 1151'2 1141'4 1145'0 -4'4
Aug 1140'2 1133'2 1135'6 -3'0
Sep 1110'0 1105'4 1107'4 -1'4
Nov 1108'4 1103'6 1106'2 -0'2
Jan 1118'0 1114'0 1116'0 -0'2
Mar 1118'0 1114'2 1116'6 0'2
May 1122'2 1119'4 1121'0 0'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 534'4 528'0 528'6 0'4
May 543'4 536'4 537'4 -0'4
Jul 552'6 546'2 546'6 -1'4
Sep 564'6 558'0 558'6 -2'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 537'2 529'0 529'4 -1'0
May 550'0 541'6 542'0 -2'0
Jul 562'2 554'0 554'2 -3'0
Sep 576'0 568'2 568'4 -3'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7500 5.6700 5.6850 0.0025
May 5.8400 5.7875 5.8025 0.0075
Jul 5.9600 5.9250 5.9525 0.0250
Sep 6.1275 6.1000 6.1175 0.0275
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 3021 2986 2996 - 12
May 3070 3035 3045 - 13
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 57.58 56.76 56.99 -0.28
May 58.05 57.24 57.46 -0.28
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 240.500 239.250 240.475 1.375
Apr 239.250 237.250 239.000 1.575
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 366.925 364.325 366.700 1.925
Apr 363.775 360.950 363.475 2.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.125 86.850 87.100 0.250
Apr 95.800 94.875 95.350 -0.150
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN