Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 446'2 438'0 440'6 -3'0
Jul 456'4 448'4 450'6 -3'6
Sep 460'4 453'6 455'6 -3'0
Dec 475'2 469'2 471'6 -2'0
Mar 487'2 482'0 484'2 -1'6
May 493'0 488'6 491'0 -1'6
Jul 496'6 492'2 494'2 -2'0
Sep 480'2 476'2 478'0 -2'0
Dec 485'6 481'6 484'0 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1179'2 1164'4 1174'4 10'4
Jul 1194'4 1180'4 1189'6 10'2
Aug 1185'2 1175'2 1181'2 6'6
Sep 1161'2 1152'6 1156'4 5'4
Nov 1160'2 1151'6 1156'2 5'2
Jan 1170'6 1162'0 1167'2 5'0
Mar 1168'2 1159'0 1164'4 5'2
May 1171'2 1161'0 1168'0 5'4
Jul 1177'6 1170'2 1173'6 5'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 577'6 567'4 570'0 -3'4
Jul 587'4 577'6 579'4 -4'2
Sep 599'6 590'2 591'6 -4'4
Dec 618'0 609'0 610'2 -4'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 595'4 584'6 589'0 0'2
Jul 609'6 598'6 603'4 -0'6
Sep 624'0 613'4 616'6 -2'0
Dec 642'2 633'0 636'2 -1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.2300 6.1050 6.1150 -0.0675
Jul 6.4075 6.2650 6.2725 -0.0675
Sep 6.5450 6.4300 6.4375 -0.0675
Dec 6.6875 6.6000 6.6050 -0.0575
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3347 3177 3322 142
Jul 3307 3163 3282 124
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 67.87 66.58 67.10 -0.61
Jul 67.79 66.50 67.00 -0.60
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 252.250 249.750 251.875 2.000
Jun 249.950 247.150 249.075 2.000
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 375.000 372.275 373.875 1.625
May 373.100 370.175 372.275 1.925
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.775 90.425 90.625 0.050
May 95.950 95.225 95.225 -0.375
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 10, 2026 12:12PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN