Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 448'4 445'0 447'4 1'6
May 456'4 452'6 455'2 1'4
Jul 463'0 459'2 461'2 1'0
Sep 455'2 452'0 454'2 1'0
Dec 466'0 463'0 465'2 1'2
Mar 478'4 475'6 477'6 0'6
May 485'2 482'6 484'0 0'2
Jul 488'4 486'0 487'6 0'6
Sep 468'4 468'2 468'4 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1053'6 1052'0 1052'0 3'4
Mar 1069'4 1061'4 1068'4 6'0
May 1081'6 1074'0 1080'6 6'2
Jul 1094'4 1087'0 1093'6 6'0
Aug 1091'2 1083'6 1090'6 6'6
Sep 1075'2 1068'0 1074'6 6'6
Nov 1079'2 1071'6 1078'4 6'6
Jan 1089'0 1082'6 1088'4 6'0
Mar 1090'0 1083'4 1090'0 6'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 526'4 517'0 526'4 9'2
May 537'4 528'6 537'2 8'4
Jul 549'0 541'4 549'0 8'2
Sep 562'0 555'0 562'0 7'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 542'4 530'0 542'2 12'0
May 553'2 543'0 553'2 10'2
Jul 565'6 555'0 565'6 9'2
Sep 579'6 570'0 579'4 8'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7400 5.6750 5.7375 0.0625
May 5.8375 5.7825 5.8350 0.0550
Jul 5.9550 5.9150 5.9525 0.0500
Sep 6.1200 6.0925 6.1150 0.0525
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2989 2985 2987 - 13
Mar 3039 3015 3022 - 15
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.75
Mar 50.80 49.80 50.77 1.08
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.125 233.950 236.025 2.300
Apr 236.775 234.500 236.725 2.050
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 362.475 360.325 362.150 1.425
Mar 356.450 353.650 355.875 1.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.350 83.775 83.950 -1.350
Apr 91.575 90.250 90.350 -1.425
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN